2022 Red Hawks Baseball Schedule
Overall
37-26
Pct.
.587
Conf.
24-12
Pct.
.667
Streak
Lost 1
Home
15-11
Away
17-12
Neutral
5-3
Games
63
Runs
463
Batting Avg.
.295
On Base %
.409
Slugging %
.439
Home Runs
53
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sun. 6 | at USC Salkehatchie | Allendale, S.C. | W, 2-0 | Final - 7 innings | |
at USC Salkehatchie | Allendale, S.C. | W, 13-1 | Final - 5 innings | ||
Wed. 9 | at USC Union | Union, S.C. | L, 3-1 | Final - 7 innings | |
at USC Union | Union, S.C. | L, 7-2 | Final - 7 innings | ||
Sat. 12 | vs. Harford Community College @ Florence, SC | Florence, S.C. | L, 9-4 | Final - 7 innings | |
at DI #18 Florence-Darlington Technical College | Florence, SC | L, 7-4 | Final - 7 innings | ||
Sun. 13 | at DI #18 Florence-Darlington Technical College | Florence, S.C. | L, 9-8 | Final - 10 innings | |
Tue. 15 | vs. Montreat JV | Henkel-Alley Field - Hickory, N.C. | W, 13-3 | Final - 7 innings | |
Sat. 19 | vs. Cleveland Community College * ^ | Henkel-Alley Field - Hickory, N.C. | W, 11-8 | Final | |
vs. Cleveland Community College * ^ | Henkel-Alley Field - Hickory, N.C. | W, 9-4 | Final - 7 innings | ||
Sun. 20 | vs. Cleveland Community College * ^ | Henkel-Alley Field - Hickory, N.C. | W, 6-2 | Final | |
Wed. 23 | vs. USC Union | Henkel-Alley Field - Hickory, N.C. | Postponed |
|
|
vs. USC Union | Henkel-Alley Field - Hickory, N.C. | Postponed |
|
||
Sat. 26 | at #8 Patrick and Henry Community College * ^ | Martinsville, Va. | L, 3-2 | Final | |
at #8 Patrick and Henry Community College * ^ | Martinsville, Va. | W, 14-10 | Final - 8 innings | ||
Sun. 27 | at #8 Patrick and Henry Community College * ^ | Martinsville, Va. | L, 11-2 | Final - 7 innings | |
March | |||||
Wed. 2 | vs. Erskine College JV | Henkel-Alley Field - Hickory, N.C. | L, 14-10 | Final - 7 innings | |
vs. Erskine College JV | Henkel-Alley Field - Hickory, N.C. | L, 9-8 | Final | ||
Thu. 3 | at Spartanburg Methodist | Spartanburg, S.C. | W, 7-6 | Final | |
at Spartanburg Methodist | Spartanburg, S.C. | L, 10-9 | Final | ||
Sat. 5 | vs. Wake Technical Community College * ^ | Henkel-Alley Field - Hickory, N.C. | L, 4-1 | Final | |
vs. Wake Technical Community College * ^ | Henkel-Alley Field - Hickory, N.C. | L, 10-2 | Final | ||
Sun. 6 | vs. Wake Technical Community College * ^ | Henkel-Alley Field - Hickory, N.C. | W, 11-3 | Final - 7 innings | |
Tue. 8 | at DIII #8 Caldwell Community College and Technical Institute | Lenoir, N.C. | L, 11-1 | Final | |
Sat. 12 | vs. #10 Gaston College * ^ @ Gaston, NC | W, 19-4 | Final - 10 innings | ||
Sun. 13 | vs. #10 Gaston College * ^ @ Gastonia, NC | L, 10-0 | Final - 6 innings | ||
vs. #10 Gaston College * ^ @ Gastonia, NC | L, 3-1 | Final - 7 innings | |||
Tue. 15 | vs. Spartanburg Methodist | Henkel-Alley Field - Hickory, N.C. | W, 3-1 | Final | |
vs. Spartanburg Methodist | Henkel-Alley Field - Hickory, N.C. | L, 11-5 | Final | ||
Sat. 19 | at Southwest Virginia * | Richlands, Va. | W, 11-1 | Final - 5 innings | |
at Southwest Virginia * | Richlands, Va. | W, 20-1 | Final - 5 innings | ||
Sun. 20 | at Southwest Virginia * | Richlands, Va. | W, 17-5 | Final - 5 innings | |
Tue. 22 | vs. DIII #5 Caldwell Community College and Technical Institute | Henkel-Alley Field - Hickory, N.C. | L, 10-7 | Final | |
Thu. 24 | at Surry Community College | Dobson, N.C. | Postponed |
|
|
Mon. 28 | at Lenoir-Rhyne JV | Durham Field - Hickory, N.C. | W, 7-4 | Final | |
Wed. 30 | at USC Lancaster | Lancaster, S.C. | W, 8-5 | Final - 7 innings | |
at USC Lancaster | Lancaster, S.C. | W, 19-9 | Final - 7 innings | ||
April | |||||
Sat. 2 | at Cleveland Community College * ^ | McNair Field - Forest City, N.C. | W, 5-2 | Final | |
at Cleveland Community College * ^ | McNair Field - Forest City, N.C. | W, 3-1 | Final - 7 innings | ||
Sun. 3 | at Cleveland Community College * ^ | McNair Field - Forest City, N.C. | L, 8-7 | Final | |
Wed. 6 | at Guilford Technical Community College * ^ | Truist Point ballpark - High Point, N.C. | W, 10-6 | Final | |
Sat. 9 | vs. Patrick and Henry Community College * ^ | Henkel-Alley Field - Hickory, N.C. | W, 11-1 | Final | |
vs. Patrick and Henry Community College * ^ | Henkel-Alley Field - Hickory, N.C. | W, 2-1 | Final - 7 innings | ||
Sun. 10 | vs. Patrick and Henry Community College * ^ | Henkel-Alley Field - Hickory, N.C. | W, 13-1 | Final - 5 innings | |
Wed. 13 | at Guilford Technical Community College * | Truist Point ballpark - High Point, N.C. | W, 12-10 | Final - 9 innings | |
at Guilford Technical Community College * | Truist Point ballpark - High Point, N.C. | L, 2-1 | Final - 7 innings | ||
Fri. 15 | at Wake Technical Community College * ^ | Ting Stadium (Holly Springs, NC) | L, 11-10 | Final - 10 innings | |
at Wake Technical Community College * ^ | Ting Stadium (Holly Springs, NC) | W, 12-4 | Final - 7 innings | ||
Sat. 16 | at Wake Technical Community College * | Ting Stadium (Holly Springs, NC) | W, 9-2 | Final | |
Wed. 20 | vs. Guilford Technical Community College * | LP Frans Stadium - Hickory, N.C. | W, 10-2 | Final - 7 innings | |
Sat. 23 | vs. #3 Gaston College * ^ | (Alumni Day) Henkel-Alley Field - Hickory, N.C. | L, 8-4 | Final | |
vs. #3 Gaston College * ^ | (Alumni Day) Henkel-Alley Field - Hickory, N.C. | W, 8-6 | Final - 7 innings | ||
Sun. 24 | vs. #3 Gaston College * ^ | Henkel-Alley Field - Hickory, N.C. | L, 9-8 | Final | |
Wed. 27 | vs. Guilford Technical Community College * ^ | Henkel-Alley Field - Hickory, N.C. | L, 12-5 | Final | |
vs. Guilford Technical Community College * ^ | Henkel-Alley Field - Hickory, N.C. | W, 10-0 | Final - 6 innings | ||
Thu. 28 | vs. USC Lancaster | Henkel-Alley Field - Hickory, N.C. | L, 12-7 | Final | |
Sat. 30 | vs. Southwest Virginia * | Henkel-Alley Field - Hickory, N.C. | W, 13-5 | Final - 8 innings | |
vs. Southwest Virginia * | Henkel-Alley Field - Hickory, N.C. | W, 5-3 | Final - 7 innings | ||
May | |||||
Sun. 1 | vs. Southwest Virginia * | Henkel-Alley Field - Hickory, N.C. | W, 9-2 | Final | |
Thu. 5 | vs. Bryant & Stratton College (VA) % @ Morehead City, N.C. | Region 10 Tournament | W, 4-3 | Final | |
Fri. 6 | vs. #11 Pitt Community College % @ Morehead City, N.C. | Region 10 Tournament | W, 9-8 | Final | |
Sat. 7 | vs. Patrick and Henry Community College % @ Morehead City, N.C. | Region 10 Tournament | W, 9-8 | Final | |
Sun. 8 | vs. Cleveland Community College % @ Morehead City, NC | Region 10 Tournament championship | W, 6-2 | Final | |
Sat. 14 | vs. #20 Florida State College at Jacksonville % | Game 1 of South Atlantic District Championship Henkel-Alley Field - Hickory, N.C. | L, 3-0 | Final | |
Sun. 15 | at #20 Florida State College at Jacksonville % | Game 2 of South Atlantic District Championship Henkel-Alley Field, Hickory, N.C. | W, 11-8 | Final | |
at #20 Florida State College at Jacksonville % | Game 3 of South Atlantic District Championship Henkel-Alley Field - Hickory, N.C. | L, 10-6 | Final |
* Conference
^ Division
% Post season
Bold team: Home event