2021-22 Baseball Statistics - Catawba Valley Community College

Games 63
Runs 463
Batting Average .295
On Base Percentage .409
Slugging Percentage .439
Home Runs 53
Schedule Summary
Overall (Pct.)37-26 (.587)
Conference (Pct.) 24-12 (.667)
StreakLost 1
Home15-11
Away17-12
Neutral5-3
Full Scores and Schedule »
Recent Games
May 6 vs. #11 Pitt Community College W, 9-8
May 7 vs. Patrick and Henry Community College W, 9-8
May 8 vs. Cleveland Community College W, 6-2
May 14 #20 Florida State College at Jacksonville L, 3-0
May 15 at #20 Florida State College at Jacksonville W, 11-8
May 15 at #20 Florida State College at Jacksonville L, 10-6
Statistics category Overall Conf
Games 63 36
At Bats 1878 1106
Runs 463 293
Hits 554 344
Doubles 96 64
Triples 8 3
Home Runs 53 37
Runs Batted In 405 264
Extra Base Hits 157 104
Total Bases 825 525
Walks 295 174
Hit by pitch 82 48
Strikeouts 474 255
Sacrifice Flies 20 9
Sacrifice Hits 21 10
Hit into double play 12 8
Stolen Bases 135 85
Caught Stealing 17 12
Batting Average .295 .311
On Base Percentage .409 .423
Slugging Percentage .439 .475
Earned Run Average 4.57 4.33
Shutouts 1 -
At Bats Against 1825 1022
Batting Average Against .247 .221
Home Games Played 26 18
Home Attendance 35 0
Home Attendance average 2 0
Hitting
No. Yr Pos
22 Zack Summerville Sophomore OF/RHP 57 204 58 72 14 4 10 57 30 44 11 3 .353 .451 .608
2 Juan Moreno Freshman IF 47 150 40 41 6 0 1 34 21 19 24 0 .273 .381 .333
36 Jackie Jimenez Sophomore C 50 148 52 51 14 0 8 37 38 36 9 1 .345 .507 .601
16 Masashi Takegama Sophomore OF 46 132 29 39 12 0 4 27 30 43 18 6 .295 .446 .477
10 Lane Rhodes Sophomore C 43 131 29 41 7 0 0 26 19 30 5 0 .313 .417 .366
26 Reece Landmark Sophomore IF 44 129 32 46 5 0 10 38 14 27 3 0 .357 .440 .628
27 Jack Stevens Sophomore OF 36 122 25 40 5 0 6 34 8 22 3 1 .328 .394 .516
15 Walker Waters Freshman IF 42 122 39 39 3 0 1 20 21 34 10 2 .320 .429 .369
20 Graham Dalton Sophomore IF 41 120 26 39 7 1 2 20 19 31 10 0 .325 .423 .450
32 Cole Cunningham Freshman IF 43 118 29 30 6 1 6 28 19 37 1 0 .254 .380 .475
21 Kyle Raynor Freshman IF 32 102 23 26 1 1 0 15 15 18 10 1 .255 .356 .284
19 Preston Conner Sophomore 3B 29 74 23 16 4 0 1 18 16 33 3 0 .216 .402 .311
34 Jean Carlos Diaz Sophomore C 27 72 12 21 1 0 3 12 9 16 4 0 .292 .370 .431
1 Jose Vargas Sophomore IF 29 61 12 12 1 0 0 8 12 10 4 1 .197 .333 .213
3 Javier Rojas Freshman OF 18 44 7 9 3 0 1 8 5 18 6 0 .205 .321 .341
11 Sam Walker Sophomore IF 17 36 9 5 0 0 0 4 9 14 4 1 .139 .326 .139
38 Sean Seale Freshman OF/C 13 35 2 9 1 1 0 5 1 16 2 0 .257 .289 .343
24 Trey Larkin Freshman OF 14 26 5 6 1 0 0 6 3 7 3 1 .231 .310 .269
25 Jordan Spearman Freshman C 9 22 3 5 2 0 0 3 2 6 1 0 .227 .320 .318
18 Matt Beisecker Freshman IF 13 19 8 7 3 0 0 4 4 6 4 0 .368 .519 .526
31 Tanner Martin Freshman OF 5 11 0 1 0 0 0 1 0 7 0 0 .091 .091 .091
  Totals     63 1878 463 554 96 8 53 405 295 474 135 17 .295 .409 .439
  Opponent     63 1794 349 444 85 4 40 291 237 587 131 19 .247 .357 .366
Extended Hitting
No. Yr Pos
22 Zack Summerville Sophomore OF/RHP 57 8 2 0 124 28 1 16 36 0.44 244
36 Jackie Jimenez Sophomore C 50 13 2 2 89 22 1 20 16 1.25 203
2 Juan Moreno Freshman IF 47 7 3 3 50 7 2 33 27 1.22 184
16 Masashi Takegama Sophomore OF 46 6 0 1 63 16 2 16 16 1.00 169
10 Lane Rhodes Sophomore C 43 5 1 2 48 7 - 23 16 1.44 158
15 Walker Waters Freshman IF 42 6 5 2 45 4 1 17 10 1.70 156
26 Reece Landmark Sophomore IF 44 6 1 0 81 15 1 9 20 0.45 150
20 Graham Dalton Sophomore IF 41 2 1 2 54 10 - 19 18 1.06 144
32 Cole Cunningham Freshman IF 43 5 0 0 56 13 - 7 30 0.23 142
27 Jack Stevens Sophomore OF 36 6 1 0 63 11 1 16 7 2.29 137
21 Kyle Raynor Freshman IF 32 1 0 3 29 2 - 20 15 1.33 121
19 Preston Conner Sophomore 3B 29 7 0 1 23 5 - 6 11 0.55 98
34 Jean Carlos Diaz Sophomore C 27 0 0 0 31 4 2 11 17 0.65 81
1 Jose Vargas Sophomore IF 29 1 1 4 13 1 - 19 12 1.58 79
3 Javier Rojas Freshman OF 18 3 1 0 15 4 1 7 8 0.88 53
11 Sam Walker Sophomore IF 17 1 0 0 5 0 - 3 11 0.27 46
38 Sean Seale Freshman OF/C 13 1 1 1 12 2 - 8 3 2.67 39
24 Trey Larkin Freshman OF 14 0 0 0 7 1 - 5 4 1.25 29
18 Matt Beisecker Freshman IF 13 3 1 0 10 3 - 3 4 0.75 27
25 Jordan Spearman Freshman C 9 1 0 0 7 2 - 5 5 1.00 25
31 Tanner Martin Freshman OF 5 0 0 0 1 0 - 1 1 1.00 11
  Totals     63 82 20 21 825 157 12 264 287 0.92 2296
  Opponent     63 76 14 15 657 129 12 244 217 1.12 2136
Pitching
No. Yr Pos
7 Andrew Dye Sophomore RHP 21 7 4 5 0 - 68.1 69 47 31 27 86 11.33 6 4.08
28 Bryson Hammer Freshman LHP 15 13 6 3 0 2 66.0 43 35 28 49 116 15.82 3 3.82
8 Jordan Davis Sophomore RHP 17 7 5 2 0 - 50.1 46 37 23 26 68 12.16 5 4.11
13 Chance Daquila Sophomore RHP 12 11 5 3 0 1 48.2 51 39 25 16 55 10.17 5 4.62
23 Bailey McGinnis Freshman RHP 17 2 2 1 1 - 43.1 28 24 21 23 60 12.46 8 4.36
30 Jonah Milchuck Sophomore RHP 18 1 2 0 7 - 38.2 33 19 16 10 54 12.57 2 3.72
14 Walker Case Sophomore RHP 11 9 5 2 0 - 35.0 38 33 20 20 41 10.54 2 5.14
47 Dawrin Ruiz Freshman RHP 13 4 3 0 0 - 24.2 17 5 3 10 38 13.86 0 1.09
5 Aiken Minton Freshman RHP 17 0 1 2 1 - 23.1 21 13 8 16 25 9.64 1 3.09
37 Noah Carter Sophomore RHP 12 2 1 2 0 - 22.0 35 37 23 14 22 9.00 3 9.41
4 Troy Shepherd Freshman RHP 10 0 0 2 0 - 12.0 16 14 5 6 16 12.00 1 3.75
6 Brent Byler Freshman RHP 4 3 0 1 0 - 10.0 14 11 8 3 6 5.40 2 7.20
33 Luke Motter Sophomore RHP 4 1 0 0 0 - 7.0 8 14 5 8 8 10.29 1 6.43
17 Trey Lambert Freshman LHP 5 2 1 2 0 - 5.2 8 14 8 11 11 17.47 0 12.71
39 Justin Poris Freshman RHP 3 0 0 0 0 - 4.1 4 4 3 4 2 4.15 - 6.23
RS J.D. Lewis Sophomore RHP 2 0 0 0 0 - 3.0 4 3 2 3 2 6.00 1 6.00
  Totals     63 63 36 25 9 3 462.1 435 349 235 246 610 11.87 40 4.57
  Opponent     63 63 26 34 8 9 455.1 550 463 398 292 465 9.19 49 7.87
Fielding
No. Yr Pos
10 Lane Rhodes Sophomore C 43 323 304 16 3 .991 0 57 8 .123 27 0
26 Reece Landmark Sophomore IF 44 184 169 11 4 .978 10 0 0 - 0 0
36 Jackie Jimenez Sophomore C 50 220 168 41 11 .950 1 16 7 .304 20 0
34 Jean Carlos Diaz Sophomore C 27 103 94 8 1 .990 3 1 1 .500 0 0
19 Preston Conner Sophomore 3B 29 86 81 2 3 .965 3 0 0 - 0 0
22 Zack Summerville Sophomore OF/RHP 57 81 79 1 1 .988 0 0 0 - 0 0
2 Juan Moreno Freshman IF 47 124 70 46 8 .935 4 3 0 .000 0 0
25 Jordan Spearman Freshman C 9 65 61 4 0 1.000 0 18 2 .100 6 0
16 Masashi Takegama Sophomore OF 46 38 38 0 0 1.000 0 0 0 - 0 0
32 Cole Cunningham Freshman IF 43 84 34 34 16 .810 1 0 0 - 0 0
15 Walker Waters Freshman IF 42 95 27 51 17 .821 7 0 0 - 0 0
27 Jack Stevens Sophomore OF 36 32 26 2 4 .875 0 0 0 - 0 0
1 Jose Vargas Sophomore IF 29 82 26 43 13 .841 5 0 0 - 0 0
21 Kyle Raynor Freshman IF 32 71 23 39 9 .873 7 0 0 - 0 0
3 Javier Rojas Freshman OF 18 21 17 1 3 .857 0 0 0 - 0 0
20 Graham Dalton Sophomore IF 41 49 16 29 4 .918 3 0 0 - 0 0
11 Sam Walker Sophomore IF 17 32 11 16 5 .844 2 0 0 - 0 0
38 Sean Seale Freshman OF/C 13 7 6 0 1 .857 0 0 0 - 0 0
18 Matt Beisecker Freshman IF 13 4 4 0 0 1.000 0 0 0 - 0 0
13 Chance Daquila Sophomore RHP 12 7 3 4 0 1.000 0 11 2 .154 0 0
28 Bryson Hammer Freshman LHP 15 12 3 7 2 .833 1 19 3 .136 0 0
24 Trey Larkin Freshman OF 14 5 3 1 1 .800 0 0 0 - 0 0
31 Tanner Martin Freshman OF 5 3 3 0 0 1.000 0 0 0 - 0 0
37 Noah Carter Sophomore RHP 12 3 2 1 0 1.000 0 7 1 .125 0 0
14 Walker Case Sophomore RHP 11 6 2 4 0 1.000 0 14 0 .000 0 0
7 Andrew Dye Sophomore RHP 21 9 2 5 2 .778 0 19 2 .095 0 0
30 Jonah Milchuck Sophomore RHP 18 5 2 3 0 1.000 0 10 1 .091 0 0
23 Bailey McGinnis Freshman RHP 17 4 1 3 0 1.000 0 5 0 .000 0 0
6 Brent Byler Freshman RHP 4 2 0 2 0 1.000 0 1 0 .000 0 0
8 Jordan Davis Sophomore RHP 17 6 0 2 4 .333 0 13 3 .188 0 0
17 Trey Lambert Freshman LHP 5 1 0 1 0 1.000 0 1 0 .000 0 0
5 Aiken Minton Freshman RHP 17 3 0 3 0 1.000 1 11 1 .083 0 0
33 Luke Motter Sophomore RHP 4 1 0 0 1 .000 0 3 0 .000 0 0
39 Justin Poris Freshman RHP 3 2 0 2 0 1.000 - 1 1 .500 - -
47 Dawrin Ruiz Freshman RHP 13 1 0 1 0 1.000 0 8 1 .111 0 0
4 Troy Shepherd Freshman RHP 10 2 0 2 0 1.000 0 1 0 .000 0 0
  Totals     63 1773 1275 385 113 .936 18 132 16 .108 53 0
  Opponent     63 1840 1310 436 94 .949 22 135 15 .100 53 1
Hitting
No. Yr Pos
22 Zack Summerville Sophomore OF/RHP 32 115 35 40 8 2 5 29 19 23 9 1 .348 .464 .583
2 Juan Moreno Freshman IF 30 105 30 28 5 0 1 24 12 13 17 0 .267 .363 .343
36 Jackie Jimenez Sophomore C 31 95 41 38 11 0 7 29 26 18 7 1 .400 .557 .737
20 Graham Dalton Sophomore IF 28 89 20 33 7 0 2 14 15 21 10 0 .371 .467 .517
26 Reece Landmark Sophomore IF 28 86 25 36 4 0 10 33 9 13 3 0 .419 .490 .814
10 Lane Rhodes Sophomore C 25 80 17 25 4 0 0 22 14 16 3 0 .313 .434 .362
15 Walker Waters Freshman IF 26 79 28 26 3 0 0 12 13 24 9 2 .329 .439 .367
27 Jack Stevens Sophomore OF 21 76 20 28 5 0 5 29 5 12 3 1 .368 .424 .632
16 Masashi Takegama Sophomore OF 26 74 17 23 7 0 1 13 19 24 11 4 .311 .469 .446
32 Cole Cunningham Freshman IF 21 63 18 15 1 0 4 18 7 19 1 0 .238 .333 .444
21 Kyle Raynor Freshman IF 16 48 11 12 1 0 0 8 6 8 3 0 .250 .345 .271
34 Jean Carlos Diaz Sophomore C 18 47 6 10 1 0 1 8 7 10 0 0 .213 .315 .298
1 Jose Vargas Sophomore IF 18 39 7 9 1 0 0 5 6 7 2 1 .231 .340 .256
19 Preston Conner Sophomore 3B 16 38 7 4 1 0 1 11 9 19 1 0 .105 .292 .211
3 Javier Rojas Freshman OF 9 21 4 5 2 0 0 3 1 10 4 0 .238 .333 .333
24 Trey Larkin Freshman OF 6 14 3 5 1 0 0 5 2 3 0 1 .357 .438 .429
11 Sam Walker Sophomore IF 5 13 1 1 - - - 0 3 6 1 1 .077 .250 .077
38 Sean Seale Freshman OF/C 4 9 1 2 1 1 - 0 - 4 - - .222 .300 .556
18 Matt Beisecker Freshman IF 5 8 2 5 1 - - 1 - - 1 - .625 .625 .750
25 Jordan Spearman Freshman C 2 4 0 0 0 0 0 0 1 2 0 0 .000 .333 .000
31 Tanner Martin Freshman OF 1 3 0 0 - - - 0 - 3 - - .000 .000 .000
  Totals     36 1106 293 344 64 3 37 264 174 255 85 12 .311 .423 .475
  Opponent     36 1026 175 227 46 3 20 151 138 350 82 11 .221 .334 .330
Extended Hitting
No. Yr Pos
22 Zack Summerville Sophomore OF/RHP 32 6 0 0 67 15 1 9 19 0.47 140
36 Jackie Jimenez Sophomore C 31 9 1 0 70 18 1 13 8 1.63 131
2 Juan Moreno Freshman IF 30 5 2 1 36 6 2 19 17 1.12 125
20 Graham Dalton Sophomore IF 28 2 1 1 46 9 - 12 15 0.80 108
10 Lane Rhodes Sophomore C 25 4 1 0 29 4 - 17 9 1.89 99
26 Reece Landmark Sophomore IF 28 3 0 0 70 14 - 5 12 0.42 98
15 Walker Waters Freshman IF 26 4 2 0 29 3 1 7 6 1.17 98
16 Masashi Takegama Sophomore OF 26 3 0 1 33 8 2 8 8 1.00 97
27 Jack Stevens Sophomore OF 21 3 1 0 48 10 1 10 4 2.50 85
32 Cole Cunningham Freshman IF 21 2 0 0 28 5 - 5 12 0.42 72
21 Kyle Raynor Freshman IF 16 1 0 1 13 1 - 11 5 2.20 56
34 Jean Carlos Diaz Sophomore C 18 0 0 0 14 2 - 8 14 0.57 54
1 Jose Vargas Sophomore IF 18 1 1 4 10 1 - 12 8 1.50 51
19 Preston Conner Sophomore 3B 16 1 0 1 8 2 - 5 7 0.71 49
3 Javier Rojas Freshman OF 9 2 0 0 7 2 - 2 3 0.67 24
24 Trey Larkin Freshman OF 6 0 0 0 6 1 - 2 2 1.00 16
11 Sam Walker Sophomore IF 5 - - - 1 0 - 2 4 0.50 16
38 Sean Seale Freshman OF/C 4 1 - 1 5 2 - 4 - - 11
18 Matt Beisecker Freshman IF 5 - - - 6 1 - 1 2 0.50 8
25 Jordan Spearman Freshman C 2 1 0 0 0 0 - 1 - - 6
31 Tanner Martin Freshman OF 1 - - - 0 0 - - - - 3
  Totals     36 48 9 10 525 104 8 153 155 0.99 1347
  Opponent     36 40 10 8 339 69 5 143 131 1.09 1222
Pitching
No. Yr Pos
28 Bryson Hammer Freshman LHP 10 10 6 2 0 2 47.1 30 28 23 37 82 15.59 2 4.37
7 Andrew Dye Sophomore RHP 12 5 2 4 0 - 44.1 48 34 23 19 54 10.96 4 4.67
13 Chance Daquila Sophomore RHP 8 7 4 2 0 1 33.2 34 23 12 8 39 10.43 2 3.21
8 Jordan Davis Sophomore RHP 11 5 4 1 0 - 33.2 27 23 15 18 41 10.96 2 4.01
23 Bailey McGinnis Freshman RHP 10 1 1 0 1 - 30.1 20 17 15 18 37 10.98 7 4.45
30 Jonah Milchuck Sophomore RHP 9 1 1 0 3 - 21.2 15 8 6 4 29 12.05 0 2.49
47 Dawrin Ruiz Freshman RHP 8 3 3 0 0 - 18.1 12 4 2 7 27 13.25 0 0.98
5 Aiken Minton Freshman RHP 11 0 0 1 1 - 14.2 11 8 5 13 15 9.20 0 3.07
37 Noah Carter Sophomore RHP 7 0 1 1 0 - 11.0 13 18 15 8 11 9.00 2 12.27
14 Walker Case Sophomore RHP 3 2 1 0 0 - 5.1 6 4 4 6 9 15.19 0 6.75
6 Brent Byler Freshman RHP 2 2 0 0 0 - 4.1 7 6 6 0 3 6.23 1 12.46
4 Troy Shepherd Freshman RHP 3 0 0 0 0 - 3.1 4 0 0 0 4 10.80 0 0.00
17 Trey Lambert Freshman LHP 1 0 0 0 0 - 0.0 1 2 0 0 0 .00 0 0.00
  Totals     36 36 23 11 5 3 268.0 228 175 129 138 351 11.79 20 4.33
  Opponent     36 36 12 23 3 3 264.0 347 293 257 174 255 8.69 36 8.76
Fielding
No. Yr Pos
10 Lane Rhodes Sophomore C 25 227 217 8 2 .991 0 38 6 .136 24 0
26 Reece Landmark Sophomore IF 28 125 120 4 1 .992 7 0 0 - 0 0
36 Jackie Jimenez Sophomore C 31 153 113 33 7 .954 1 11 4 .267 14 0
34 Jean Carlos Diaz Sophomore C 18 65 59 5 1 .985 1 0 0 - 0 0
22 Zack Summerville Sophomore OF/RHP 32 52 52 0 0 1.000 0 0 0 - 0 0
2 Juan Moreno Freshman IF 30 78 43 30 5 .936 2 0 0 - 0 0
19 Preston Conner Sophomore 3B 16 34 33 0 1 .971 1 0 0 - 0 0
16 Masashi Takegama Sophomore OF 26 26 26 0 0 1.000 0 0 0 - 0 0
32 Cole Cunningham Freshman IF 21 46 21 18 7 .848 1 0 0 - 0 0
27 Jack Stevens Sophomore OF 21 23 18 1 4 .826 0 0 0 - 0 0
25 Jordan Spearman Freshman C 2 15 15 0 0 1.000 0 5 0 .000 2 0
15 Walker Waters Freshman IF 26 57 15 33 9 .842 6 0 0 - 0 0
1 Jose Vargas Sophomore IF 18 46 14 27 5 .891 3 0 0 - 0 0
21 Kyle Raynor Freshman IF 16 32 13 16 3 .906 4 0 0 - 0 0
3 Javier Rojas Freshman OF 9 13 11 0 2 .846 0 0 0 - 0 0
20 Graham Dalton Sophomore IF 28 31 9 20 2 .935 2 0 0 - 0 0
7 Andrew Dye Sophomore RHP 12 7 2 5 0 1.000 0 14 2 .125 0 0
31 Tanner Martin Freshman OF 1 2 2 0 0 1.000 - - - - - -
30 Jonah Milchuck Sophomore RHP 9 2 2 0 0 1.000 0 6 0 .000 0 0
38 Sean Seale Freshman OF/C 4 3 2 0 1 .667 - - - - - -
11 Sam Walker Sophomore IF 5 11 2 8 1 .909 - - - - - -
37 Noah Carter Sophomore RHP 7 1 1 0 0 1.000 0 4 0 .000 0 0
28 Bryson Hammer Freshman LHP 10 9 1 6 2 .778 0 16 3 .158 0 0
24 Trey Larkin Freshman OF 6 1 1 0 0 1.000 0 0 0 - 0 0
6 Brent Byler Freshman RHP 2 2 0 2 0 1.000 0 1 0 .000 0 0
13 Chance Daquila Sophomore RHP 8 2 0 2 0 1.000 0 7 2 .222 0 0
8 Jordan Davis Sophomore RHP 11 5 0 2 3 .400 0 11 1 .083 0 0
23 Bailey McGinnis Freshman RHP 10 3 0 3 0 1.000 0 2 0 .000 0 0
5 Aiken Minton Freshman RHP 11 3 0 3 0 1.000 1 8 1 .111 0 0
47 Dawrin Ruiz Freshman RHP 8 1 0 1 0 1.000 0 4 1 .200 0 0
  Totals     36 1075 792 227 56 .948 10 82 10 .109 40 0
  Opponent     36 1109 778 271 60 .946 18 85 12 .124 40 1
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 at USC Salkehatchie W, 2-0 25 3 5 1 0 0 1 4 11 4 1
Feb 6 at USC Salkehatchie W, 13-1 25 13 10 0 0 1 9 5 4 0 0
Feb 9 at USC Union L, 3-1 23 1 2 0 0 0 1 1 7 3 0
Feb 9 at USC Union L, 7-2 25 2 4 1 0 1 1 1 5 3 0
Feb 12 vs. Harford Community College L, 9-4 27 4 3 1 0 0 3 9 13 3 0
Feb 12 at DI #18 Florence-Darlington Technical College L, 7-4 21 4 3 1 0 0 3 2 7 1 0
Feb 13 at DI #18 Florence-Darlington Technical College L, 9-8 39 8 11 2 1 1 8 2 14 1 2
Feb 15 Montreat JV W, 13-3 35 13 15 5 0 2 11 3 3 2 0
Feb 19 Cleveland Community College W, 11-8 30 11 8 0 0 2 11 10 11 8 0
Feb 19 Cleveland Community College W, 9-4 24 9 7 2 1 1 9 7 10 4 0
Feb 20 Cleveland Community College W, 6-2 26 6 6 1 0 0 4 7 8 7 0
Feb 23 USC Union   - - - - - - - - - - -
Feb 23 USC Union   - - - - - - - - - - -
Feb 26 at #8 Patrick and Henry Community College L, 3-2 33 2 4 2 0 0 2 2 15 3 0
Feb 26 at #8 Patrick and Henry Community College W, 14-10 35 14 14 4 0 0 13 9 9 1 2
Feb 27 at #8 Patrick and Henry Community College L, 11-2 24 2 3 0 0 0 2 2 10 0 0
Mar 2 Erskine College JV L, 14-10 31 10 9 0 0 1 8 3 8 6 0
Mar 2 Erskine College JV L, 9-8 31 8 11 1 1 1 8 5 10 4 0
Mar 3 at Spartanburg Methodist W, 7-6 25 7 6 1 0 0 6 6 5 1 0
Mar 3 at Spartanburg Methodist L, 10-9 32 9 12 2 0 0 7 6 7 6 0
Mar 5 Wake Technical Community College L, 4-1 30 1 6 1 0 0 1 8 9 0 1
Mar 5 Wake Technical Community College L, 10-2 25 2 8 1 0 0 2 4 6 0 0
Mar 6 Wake Technical Community College W, 11-3 32 11 9 2 0 1 10 3 5 1 0
Mar 8 at DIII #8 Caldwell Community College and Technical Institute L, 11-1 16 1 2 0 0 0 1 3 8 3 0
Mar 12 vs. #10 Gaston College W, 19-4 49 19 20 4 0 1 18 6 10 0 0
Mar 13 vs. #10 Gaston College L, 10-0 21 0 2 0 0 0 0 3 6 0 0
Mar 13 vs. #10 Gaston College L, 3-1 23 1 3 1 0 0 1 4 7 3 0
Mar 15 Spartanburg Methodist W, 3-1 23 3 6 2 1 0 1 0 5 1 1
Mar 15 Spartanburg Methodist L, 11-5 29 5 8 1 0 0 3 3 6 0 0
Mar 19 at Southwest Virginia W, 11-1 26 11 9 1 1 1 7 6 3 4 0
Mar 19 at Southwest Virginia W, 20-1 35 20 18 2 0 3 17 5 3 2 0
Mar 20 at Southwest Virginia W, 17-5 33 17 18 6 0 3 17 4 4 0 0
Mar 22 DIII #5 Caldwell Community College and Technical Institute L, 10-7 31 7 7 1 0 0 6 8 11 0 0
Mar 24 at Surry Community College   - - - - - - - - - - -
Mar 28 at Lenoir-Rhyne JV W, 7-4 33 7 8 2 0 0 6 8 9 3 0
Mar 30 at USC Lancaster W, 8-5 29 8 9 0 0 2 8 5 6 1 0
Mar 30 at USC Lancaster W, 19-9 8 5 6 0 1 1 5 1 4 0 0
Apr 2 at Cleveland Community College W, 5-2 33 5 7 2 0 0 4 8 11 3 0
Apr 2 at Cleveland Community College W, 3-1 26 3 7 0 0 0 1 5 8 7 1
Apr 3 at Cleveland Community College L, 8-7 33 7 6 2 0 0 5 6 11 1 0
Apr 6 at Guilford Technical Community College W, 10-6 33 10 8 0 0 2 9 5 3 3 1
Apr 9 Patrick and Henry Community College W, 11-1 25 11 11 1 0 1 10 5 4 1 0
Apr 9 Patrick and Henry Community College W, 2-1 20 2 3 0 0 1 1 2 6 0 0
Apr 10 Patrick and Henry Community College W, 13-1 26 13 12 5 0 4 13 4 5 0 0
Apr 13 at Guilford Technical Community College W, 12-10 39 12 14 1 0 0 10 8 6 7 2
Apr 13 at Guilford Technical Community College L, 2-1 23 1 3 0 0 0 0 2 11 0 0
Apr 15 at Wake Technical Community College L, 11-10 40 10 12 2 0 1 10 6 7 1 0
Apr 15 at Wake Technical Community College W, 12-4 37 12 18 4 1 4 12 5 7 3 1
Apr 16 at Wake Technical Community College W, 9-2 39 9 13 3 0 0 8 6 5 1 1
Apr 20 Guilford Technical Community College W, 10-2 29 10 10 4 0 1 9 2 4 1 0
Apr 23 #3 Gaston College L, 8-4 33 4 7 0 0 2 4 1 10 1 0
Apr 23 #3 Gaston College W, 8-6 29 8 11 3 0 1 8 2 5 1 0
Apr 24 #3 Gaston College L, 9-8 40 8 13 2 0 3 7 1 7 1 0
Apr 27 Guilford Technical Community College L, 12-5 38 5 10 2 0 0 5 5 10 4 0
Apr 27 Guilford Technical Community College W, 10-0 20 10 5 1 0 1 9 8 5 7 0
Apr 28 USC Lancaster L, 12-7 30 7 7 0 0 0 5 10 11 3 1
Apr 30 Southwest Virginia W, 13-5 34 13 13 3 0 0 11 7 3 7 0
Apr 30 Southwest Virginia W, 5-3 26 5 11 0 0 1 5 3 6 0 2
May 1 Southwest Virginia W, 9-2 37 9 15 2 0 3 9 3 5 3 1
May 5 vs. Bryant & Stratton College (VA) W, 4-3 34 4 10 1 0 0 4 4 10 0 0
May 6 vs. #11 Pitt Community College W, 9-8 30 9 6 2 0 2 9 7 11 0 0
May 7 vs. Patrick and Henry Community College W, 9-8 33 9 13 3 0 1 8 4 7 0 0
May 8 vs. Cleveland Community College W, 6-2 32 6 11 1 1 0 5 7 12 1 0
May 14 #20 Florida State College at Jacksonville L, 3-0 33 0 6 2 0 0 0 1 11 0 0
May 15 at #20 Florida State College at Jacksonville W, 11-8 36 11 11 1 0 0 9 7 6 3 0
May 15 at #20 Florida State College at Jacksonville L, 10-6 36 6 9 1 0 3 5 6 8 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 at USC Salkehatchie W, 2-0 0 0 0 6 1 0 2 7 .29 29
Feb 6 at USC Salkehatchie W, 13-1 2 0 0 13 1 0 6 3 2.00 32
Feb 9 at USC Union L, 3-1 0 0 0 2 0 0 3 10 .30 24
Feb 9 at USC Union L, 7-2 1 0 0 8 2 0 8 8 1.00 27
Feb 12 vs. Harford Community College L, 9-4 2 0 0 4 1 0 3 4 .75 38
Feb 12 at DI #18 Florence-Darlington Technical College L, 7-4 4 2 1 4 1 - 0 - - 30
Feb 13 at DI #18 Florence-Darlington Technical College L, 9-8 2 1 0 18 4 - 0 - - 44
Feb 15 Montreat JV W, 13-3 1 0 0 26 7 0 6 9 .67 39
Feb 19 Cleveland Community College W, 11-8 1 0 0 14 2 0 5 6 .83 41
Feb 19 Cleveland Community College W, 9-4 4 0 0 14 4 0 2 4 .50 35
Feb 20 Cleveland Community College W, 6-2 1 0 1 7 1 0 9 4 2.25 35
Feb 23 USC Union   - - - - - - - - - -
Feb 23 USC Union   - - - - - - - - - -
Feb 26 at #8 Patrick and Henry Community College L, 3-2 1 0 0 6 2 0 6 7 .86 36
Feb 26 at #8 Patrick and Henry Community College W, 14-10 3 0 1 18 4 0 5 7 .71 48
Feb 27 at #8 Patrick and Henry Community College L, 11-2 1 0 0 3 0 0 8 3 2.67 27
Mar 2 Erskine College JV L, 14-10 2 0 0 12 1 0 5 7 .71 36
Mar 2 Erskine College JV L, 9-8 0 0 0 17 3 0 5 5 1.00 36
Mar 3 at Spartanburg Methodist W, 7-6 1 0 1 7 1 1 7 8 .88 33
Mar 3 at Spartanburg Methodist L, 10-9 1 1 1 14 2 0 7 7 1.00 41
Mar 5 Wake Technical Community College L, 4-1 0 0 0 7 1 2 6 8 .75 38
Mar 5 Wake Technical Community College L, 10-2 0 1 0 9 1 1 5 6 .83 30
Mar 6 Wake Technical Community College W, 11-3 3 0 0 14 3 0 5 10 .50 38
Mar 8 at DIII #8 Caldwell Community College and Technical Institute L, 11-1 1 0 0 2 0 1 2 4 .50 20
Mar 12 vs. #10 Gaston College W, 19-4 0 0 0 27 5 - 0 - - 55
Mar 13 vs. #10 Gaston College L, 10-0 0 0 0 2 0 - 0 - - 24
Mar 13 vs. #10 Gaston College L, 3-1 1 0 0 4 1 - 0 - - 28
