Official Basketball Box Score
Catawba Valley CC Lady Bucs at. Walters State CC Lady Senators
12/10/2013 at 16:30 @ Unknown

VISITORS: Catawba Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Keyara McKnight..... *   0-7   0-0   7-12 0 2 1 7 3 3 1 29:16
15 Jillyan Murray...... *   2-6   0-1   0-1 0 0 0 4 0 1 0 17:25
22 Kelantra Allen...... *   2-11   0-1   1-1 0 2 0 5 3 1 0 22:24
32 LaTiva Lee.......... *   0-0   0-0   0-0 1 2 3 0 0 1 0 14:54
34 Kadeshia Gibbs...... *   5-17   2-2   0-0 4 4 3 12 0 1 3 29:19
10 Anika Jones.........   1-10   0-2   2-2 0 2 0 4 1 0 2 23:09
20 Daryan Dula.........   2-3   0-0   0-0 1 1 2 4 0 0 0 20:34
23 T'Shea Glenn........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
25 Lauren Armstrong....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
30 Diamond Tyson.......   2-4   0-0   0-0 0 2 0 4 0 1 0 17:36
31 Quantel Longmire....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Symone Simmons......   0-0   0-0   1-3 0 1 0 1 0 0 0 6:35
43 Jasmine Griffin.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
44 Kaylon Johnson......   0-0   0-0   0-0 0 0 1 0 0 0 0 3:35
50 KaSheicka Wallace...   1-3   0-0   0-0 1 0 3 2 0 1 1 15:13
52 LaVona Mason........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 15-61 2-6 11-19 8 19 27  13 43 7 9 7 200
TOTAL FG% Game: 24.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 57.9%

HOME TEAM: Walters State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Karly Frye.......... *   0-4   0-4   0-0 1 4 1 0 7 1 2 21:18
14 Jephany Brown....... *   7-13   0-3   3-3 4 6 10  1 17 1 0 0 19:01
24 Gabrielle Gilmore... *   2-6   0-0   0-0 0 4 4 4 4 2 1 20:35
34 MiShannon Wilbanks.. *   3-8   3-4   1-2 4 2 2 10 1 1 0 19:04
45 Jasmine McAllister.. *   3-5   0-0   0-1 1 6 1 6 3 0 0 17:10
12 Arjae Saunders......   3-5   0-1   0-0 1 3 2 6 4 4 0 27:49
15 Shalee Perry........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Donnesha Shuler-Brown   2-5   0-0   1-2 0 1 4 5 1 0 0 19:56
22 Ariel Johnson.......   0-1   0-1   0-0 0 2 1 0 2 0 0 7:58
30 Kendra Holmes.......   0-1   0-0   0-0 0 0 1 0 0 1 0 3:20
31 Monasia Bolduc......   4-7   0-0   0-0 1 9 10  0 8 0 1 0 11:50
32 Alyssa Kinsey.......   2-3   0-0   1-2 1 2 0 5 0 0 1 5:23
33 Breona Hall.........   7-10   5-8   1-2 0 3 1 20 0 1 0 17:42
42 Nakeisha Tucker.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
44 Bria White..........   0-2   0-0   3-4 1 1 2 3 0 0 0 8:54
Totals.............. 33-70 8-21 10-16 18 45 63  20 84 23 11 4 200
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 38.1%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Catawba Valley...... 18 25 - 43
Walters State Community College 40 44 - 84
Officials: Unknown
Technical fouls: 1386112776-None. 1381193379-None.
Points off turnovers: 1386112776-9, 1381193379-7.
2nd chance points: 1386112776-2, 1381193379-16.
Bench Points: 1386112776-15, 1381193379-47.