Official Basketball Box Score
Guilford Technical Community C at. Catawba Valley Community Colle
1/22/2014 at 6:00 PM @ CVCC

VISITORS: Guilford Technical Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Shannon Buchanan.... *   2-5   0-0   0-0 2 4 0 4 0 3 2 1
15 Selena Lozada....... *   1-4   0-0   2-4 2 3 0 4 0 3 1 1
21 Bria Byrd........... *   2-8   1-6   0-0 1 2 0 5 2 1 1 1
22 Brittnee Roberts.... *   2-4   0-0   1-2 2 2 0 5 2 1 2 1
23 Marcianna Munn...... *   3-9   2-5   1-2 0 1 0 9 6 5 1 1
1 Sumer Kale..........   1-3   0-2   1-2 1 1 0 3 1 1 1 1
4 Nyla Allen..........   5-11   0-0   4-5 3 5 0 14 0 0 3 1
5 Carnique Marks......   5-11   0-0   5-5 9 5 14  0 15 1 1 2 1
10 Jasmine Rawl........   2-8   0-4   6-8 1 1 0 10 2 1 2 1
33 Tiffany Sergeant....   1-1   0-0   0-0 1 1 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-64 3-17 20-28 22 25 47  0 71 14 17 15 10
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 17.6%
F Throw% Game: 71.4%

HOME TEAM: Catawba Valley (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Jillyan Murray...... *   6-8   1-1   3-6 0 4 5 16 3 6 3 1
22 Kelantra Allen...... *   5-13   3-4   2-4 0 4 1 15 6 10 1 1
32 LaTiva Lee.......... *   2-2   0-0   0-0 1 1 2 4 0 3 0 1
33 Symone Simmons...... *   1-5   0-0   0-0 1 1 3 2 2 3 2 1
34 Kadeshia Gibbs...... *   5-9   1-3   6-10 3 12 15  4 17 3 3 2 1
12 Keyara McKnight.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Daryan Dula.........   4-6   0-0   1-1 1 1 2 9 0 2 3 1
23 T'Shea Glenn........   3-5   2-3   0-0 1 0 1 8 1 3 0 1
30 Diamond Tyson.......   0-0   0-0   0-0 0 0 4 0 0 2 0 1
43 Jasmine Griffin.....   1-1   0-0   0-0 2 2 1 2 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 27-49 7-11 12-21 9 25 34  23 73 15 35 11 10
TOTAL FG% Game: 55.1%
3-Pt. FG% Game: 63.6%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Guilford Technical Community College 30 41 - 71
Catawba Valley...... 45 28 - 73
Officials: ,,
Attendance: 0
Technical fouls: GUILFORD-None. CATAWBA-None.