Official Basketball Box Score
Cape Fear Community College at. Catawba Valley Community Colle
1/25/2015 at 1:00 PM @ Hickory, NC

VISITORS: Cape Fear Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Alexius Hampton..... *   2-6   0-0   1-2 1 2 0 5 2 1 1 1
11 Victoria Florence... *   0-4   0-4   4-6 0 0 0 4 6 1 1 1
14 Jasmine Brown....... *   7-16   0-0   6-8 8 9 17  0 20 0 3 3 1
33 Kristina Rumplasch.. *   6-15   2-6   6-6 2 6 0 20 1 2 0 1
44 Eboni Gilliam....... *   2-7   0-0   2-2 1 4 0 6 0 2 0 1
3 Monica Alexander....   7-13   2-4   1-1 1 4 0 17 6 2 2 1
12 Shaniya McLaughlin..   0-1   0-0   0-0 0 1 0 0 0 1 1 1
22 Ashley Hicks........   0-6   0-0   3-4 1 1 0 3 2 3 0 1
23 Shamika Finch.......   2-3   0-0   0-0 0 2 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-71 4-14 23-29 14 29 43  0 79 17 15 8 9
TOTAL FG% Game: 36.6%
3-Pt. FG% Game: 28.6%
F Throw% Game: 79.3%

HOME TEAM: Catawba Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Keyara McKnight..... *   5-17   2-5   0-2 0 2 4 12 1 3 0 1
20 Daryan Dula......... *   6-6   0-0   4-5 3 3 4 16 1 1 2 1
21 Symone Simmons...... *   1-3   0-0   0-0 0 1 0 2 0 0 0 1
22 Kelantra Allen...... *   2-9   2-7   2-2 1 5 2 8 4 2 1 1
31 Shakira Allen....... *   3-8   1-1   3-4 3 3 3 10 2 2 2 1
1 Millie Graves.......   0-2   0-1   0-0 0 2 1 0 0 1 1 1
15 Quantel Longmire....   1-2   0-0   0-0 1 0 0 2 0 0 0 1
23 TaKeyra Thomas......   1-6   0-2   0-0 2 2 3 2 3 4 2 1
30 Diamond Tyson.......   1-3   0-0   3-4 1 1 1 5 0 0 1 1
32 Monifa Angle........   0-2   0-0   0-0 1 1 0 0 0 0 0 1
33 Nyceiko Dixon.......   1-6   0-4   2-3 0 1 0 4 0 1 0 1
52 Kianna Bowe.........   3-5   0-0   0-1 2 3 2 6 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 24-69 5-20 14-21 14 24 38  20 67 12 14 10 12
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Cape Fear Community College 42 37 - 79
Catawba Valley...... 38 29 - 67
Officials: ,,
Attendance: 0
Technical fouls: CAPE FEA-None. CATAWBA-None.