Cleveland CC Yetis vs. Catawba Valley Red Hawks
4/29/2025 at
Cleveland CC Yetis 7

Player AB R H RBI BB SO PO A LOB
 
   Riley Stiles cf 4 1 0 0 1 1 1 0 6
   Trenton Doss rf 4 0 1 0 1 2 1 0 3
   Logan Norris 2b 4 1 0 0 0 1 2 2 3
   Nick Morris dh 3 1 1 0 2 1 0 0 0
   Cruise Arnold lf 4 0 0 1 0 0 1 0 2
   Avery Russell ss 4 1 0 1 1 2 1 2 0
   Owen Liberto 1b 4 2 2 0 0 1 6 0 1
   Mason White 3b 4 1 3 1 0 1 2 1 1
   Bryson Dempsey c 2 0 2 3 1 0 13 0 0
   Ian Hawk p 0 0 0 0 0 0 0 1 0
   Liam Foley p 0 0 0 0 0 0 0 0 0
   Carter Sterchi p 0 0 0 0 0 0 0 0 0
   Andrew Hart p 0 0 0 0 0 0 0 0 0
   Miles Corcoran p 0 0 0 0 0 0 0 0 0
   Kohen Orr p 0 0 0 0 0 0 0 0 0
Totals 33 7 9 6 6 9 27 6 8
Catawba Valley Red Hawks 4

Player AB R H RBI BB SO PO A LOB
 
   Drew Berenyi lf 4 2 1 0 1 3 1 1 0
   Pierce Bouwman ss 4 1 3 0 1 0 0 1 0
   Mason Mozeley dh 4 1 1 1 1 1 0 0 2
   Brody Taylor rf 4 0 1 1 1 1 1 0 3
   Josh Meadows 1b 3 0 0 0 2 2 3 1 3
   Gage Weaver c 4 0 0 1 0 2 11 0 3
   A.J. Ciaccio 1 0 0 0 0 1 0 0 0
   Carter Starnes 3b 3 0 0 0 1 1 3 1 2
   Peyton Young 2b 1 0 0 0 2 0 4 3 0
   Tanner Brewer cf 3 0 0 0 0 2 1 0 6
   Will Fowler 1 0 0 0 0 0 0 0 1
   Fabian Walker cf 0 0 0 0 0 0 1 0 0
   Kaden Varela-Payne p 0 0 0 0 0 0 1 0 0
   Riley Campbell p 0 0 0 0 0 0 0 0 0
   Drew Bryant p 0 0 0 0 0 0 0 0 0
   Cooper Bliss p 0 0 0 0 0 0 1 0 0
Totals 32 4 6 3 9 13 27 7 11
Score by Innings R H E
 
Cleveland Community College 1 1 0 0 5 0 0 0 0 7 9 0
Catawba Valley 3 1 0 0 0 0 0 0 0 4 6 0
Cleveland CC Yetis: 2B - Nick Morris; Mason White; Bryson Dempsey. RBI - Cruise Arnold; Avery Russell; Mason White; Bryson Dempsey 3. Sac - Cruise Arnold. GIDP - Cruise Arnold. SB - Nick Morris.
Catawba Valley Red Hawks: 2B - Drew Berenyi; Pierce Bouwman. RBI - Mason Mozeley; Brody Taylor; Gage Weaver. GIDP - Brody Taylor. SB - Pierce Bouwman.
Cleveland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kohen Orr 0.2 3 3 3 2 0 0 0 0 1 0 5 8 0 2 30
Carter Sterchi 0.1 0 1 1 3 0 0 1 0 0 0 1 4 1 0 21
Ian Hawk 3.0 2 0 0 1 4 0 0 0 0 0 10 11 1 2 45
Liam Foley 2.0 1 0 0 2 3 0 0 0 0 0 7 9 3 0 37
Andrew Hart (W, 1-0) 2.0 0 0 0 1 3 0 0 0 0 0 6 7 1 2 21
Miles Corcoran 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 17
Totals 9.0 6 4 4 9 13 0 1 0 1 0 32 42 6 6 0045037021021017030
Catawba Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaden Varela-Payne 1.0 0 1 0 2 1 0 1 0 0 0 3 5 0 2 21
Riley Campbell (L, 0-1) 3.1 7 6 6 2 2 0 0 0 1 0 16 21 3 4 57
Drew Bryant 2.1 1 0 0 2 4 0 0 0 1 0 7 10 1 1 34
Cooper Bliss 2.1 1 0 0 0 2 0 0 0 0 0 7 7 2 2 24
Totals 9.0 9 7 6 6 9 0 1 0 2 0 33 43 6 9 0021057034024
Cleveland CC Yetis: Batters Faced - Ian Hawk 11; Liam Foley 9; Carter Sterchi 4; Andrew Hart 7; Miles Corcoran 3; Kohen Orr 8. WP - Carter Sterchi. HBP - Kohen Orr.
Catawba Valley Red Hawks: Batters Faced - Kaden Varela-Payne 5; Riley Campbell 21; Drew Bryant 10; Cooper Bliss 7. WP - Kaden Varela-Payne. HBP - Riley Campbell; Drew Bryant.

Start: 10:00 PM Duration: Attendance: