Official Basketball Box Score
Catawba Valley Community Colle at. Wake Technical Community Colle
2/8/2014 at 3:00 PM @ Hickory, NC

VISITORS: Catawba Valley (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dikembe White....... *   1-6   0-2   0-0 0 2 0 2 1 2 0 1
14 Darrion Evans....... *   9-13   6-8   5-5 1 5 0 29 5 4 6 1
22 Brandon McCarter.... *   3-6   0-2   0-0 0 7 0 6 2 4 0 1
32 Cameron Redd........ *   6-10   0-0   2-4 0 4 0 14 4 2 1 1
33 Tydus Parks......... *   3-8   0-0   0-2 0 1 0 6 0 1 1 1
12 Broderick Mosley....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Tyler Ballentine....   1-1   0-0   1-2 0 1 0 3 0 0 0 1
23 Jamarkus Eison......   4-9   2-5   1-3 0 2 0 11 4 2 0 1
42 Trevin Miller.......   2-2   0-0   1-2 1 2 0 5 5 1 0 1
TM Team................       0 0 0 0  
Totals.............. 29-55 8-17 10-18 2 24 26  0 76 21 16 8 9
TOTAL FG% Game: 52.7%
3-Pt. FG% Game: 47.1%
F Throw% Game: 55.6%

HOME TEAM: Wake Technical Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Waymond Wright...... *   6-11   0-2   1-3 2 6 1 13 6 3 2 1
3 Lemont Martin....... *   3-7   3-4   0-0 0 2 1 9 2 0 1 1
12 Michael Adams....... *   4-15   2-5   2-2 2 2 0 12 0 3 1 1
15 Josh Mellette....... *   9-11   0-1   3-4 5 5 10  3 21 4 0 0 1
21 Jason Lee........... *   2-3   0-0   0-0 4 2 2 4 1 3 0 1
1 Brandon Tripp.......   1-2   0-0   0-0 1 1 0 2 0 2 0 1
4 Jamaree Robertson...   0-3   0-1   0-0 0 1 3 0 1 1 0 1
5 Emanuel McClain.....   1-4   0-0   0-1 1 0 0 2 3 1 3 1
13 Jordan Jones........   4-5   0-0   2-4 2 2 4 10 0 0 0 1
23 Shian Bradshaw......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
32 Chase Johnston......   1-4   0-1   0-0 2 2 1 2 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 31-65 5-14 8-14 19 23 42  16 75 18 14 7 11
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 35.7%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Catawba Valley...... 33 43 - 76
Wake Technical Community College 34 41 - 75
Officials: ,,
Attendance: 0
Technical fouls: CATAWBA-None. WAKE TEC-None.