Official Basketball Box Score
Lenoir Community College at. Catawba Valley Community Colle
12/17/2014 at 6:00 PM @ Hickory, NC

VISITORS: Lenoir Community College (5-5, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Antuawn Smith....... *   4-10   2-4   2-4 6 2 4 12 7 3 3 1
3 Davon Edwards....... *   5-14   1-4   3-4 3 4 3 14 3 3 2 1
5 Randy Johnson....... *   4-7   1-3   2-2 0 2 1 11 0 0 0 1
12 Jeremy Smith........ *   8-14   0-0   6-6 6 5 11  4 22 2 1 1 1
25 Tre'sione Bowser.... *   3-7   1-2   0-0 4 6 10  2 7 3 0 0 1
2 Nighee Walker.......   2-5   1-2   3-4 1 2 2 8 2 2 1 1
10 Shamar Baker........   0-3   0-0   0-0 0 1 0 0 1 2 0 1
33 Torrence Lathon.....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
44 Derrick Perry.......   2-4   0-0   0-3 2 3 2 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-64 6-15 16-23 22 26 48  18 78 18 11 7 9
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 40.0%
F Throw% Game: 69.6%

HOME TEAM: Catawba Valley (4-8, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Trevin Miller....... *   8-15   1-6   3-5 2 1 1 20 2 3 2 1
23 Don Evans........... *   2-5   1-1   2-2 0 3 3 7 3 0 0 1
31 Ja Queaz Jackson.... *   1-3   0-1   0-0 1 0 0 2 1 0 0 1
33 Mon’Darius Black *   1-3   1-1   0-0 0 0 1 3 3 1 1 1
50 Dalton Nelson....... *   2-9   0-0   1-2 6 1 4 5 1 3 0 1
3 Tryle Poindexter....   7-10   4-7   1-1 0 1 2 19 0 3 2 1
14 Kenny Lemon.........   4-9   0-0   0-0 2 7 2 8 0 0 0 1
20 Ray’Quelle Days   1-4   0-1   0-1 1 3 2 2 2 0 0 1
24 Seth Martin.........   1-6   1-4   0-0 1 1 0 3 1 1 2 1
32 Cornelius Johnson...   2-7   1-1   0-1 0 0 1 5 0 1 1 1
34 Kenyon Tatum........   0-2   0-0   0-0 2 1 0 0 0 0 0 1
40 Devonte Phillips....   1-1   0-0   0-1 0 0 1 2 0 0 0 1
42 Benjamin Beckett....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-74 9-22 7-13 15 18 33  17 76 13 12 8 13
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 40.9%
F Throw% Game: 53.8%

Score by Periods 1 2 Total
 
Lenoir Community College 41 37 - 78
Catawba Valley...... 41 35 - 76
Officials: ,,
Attendance: 50
Technical fouls: LENOIR C-None. CATAWBA-None.