Official Basketball Box Score
Catawba Valley Community Colle at. Wake Technical Community Colle
1/7/2015 at 7:00 PM @ Wake Tech CC

VISITORS: Catawba Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jamarkus Eison...... *   5-12   0-2   1-2 1 0 0 11 2 0 0 1
22 Trevin Miller....... *   8-12   3-5   0-0 3 4 0 19 1 0 2 1
23 Don Evans........... *   0-3   0-0   0-0 0 0 0 0 5 2 1 1
33 Mon’Darius Black *   6-9   0-0   0-0 4 7 11  0 12 4 2 3 1
50 Dalton Nelson....... *   4-9   0-0   4-5 2 2 0 12 1 1 0 1
1 Daron Gipson........   3-5   1-3   0-0 0 0 0 7 7 3 3 1
3 Tryle Poindexter....   3-6   2-4   2-4 4 0 0 10 4 2 0 1
12 Anthony Atkins......   0-1   0-1   0-0 0 2 0 0 2 0 0 1
14 Kenny Lemon.........   4-9   1-1   0-1 3 8 11  0 9 0 2 0 1
20 Ray’Quelle Days   1-2   0-1   0-0 0 0 0 2 0 2 0 1
24 Seth Martin.........   4-6   4-6   0-0 1 1 0 12 1 0 0 1
31 Ja Queaz Jackson....   2-3   1-1   0-0 0 1 0 5 0 0 0 1
32 Cornelius Johnson...   1-3   0-1   1-2 0 1 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 41-80 12-25 8-14 18 26 44  0 102 27 14 9 13
TOTAL FG% Game: 51.2%
3-Pt. FG% Game: 48.0%
F Throw% Game: 57.1%

HOME TEAM: Wake Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Elijah Hooks........ *   9-12   4-6   2-2 0 1 1 24 2 1 1 1
3 Willie Gilmore...... *   8-12   1-2   3-4 0 0 0 20 2 3 1 1
10 Kasey Bryant........ *   8-11   0-0   1-5 2 0 2 17 11 3 2 1
12 Jason Payne......... *   1-4   1-2   0-0 1 2 1 3 1 1 0 1
32 Josh Jones.......... *   1-2   0-0   0-0 3 5 4 2 0 2 0 1
4 Wesley Age..........   2-2   0-0   3-4 2 0 4 7 0 2 2 1
23 Kenneth Collins.....   1-5   1-5   2-2 0 3 1 5 4 3 2 1
TM Team................       0 0 0 0  
Totals.............. 30-48 7-15 11-17 8 11 19  13 78 20 15 8 7
TOTAL FG% Game: 62.5%
3-Pt. FG% Game: 46.7%
F Throw% Game: 64.7%

Score by Periods 1 2 Total
 
Catawba Valley...... 48 54 - 102
Wake Technical Community College 33 47 - 80
Officials: ,,
Attendance: 0
Technical fouls: CATAWBA-None. WAKE TEC-None.