Official Basketball Box Score
Vance-Granville Community Coll at. Catawba Valley Community Colle
1/21/2015 at 7:00 PM @ Hickory, NC

VISITORS: Vance-Granville Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Alcyone Moore....... *   4-9   0-1   4-5 4 3 5 12 0 2 2 1
34 Raekwon Hall........ *   1-3   0-1   3-3 0 0 0 5 1 6 1 1
15 Jordan Bunting...... *   2-5   0-0   7-11 7 7 14  4 11 0 2 1 1
23 Khadier Fulcher..... *   5-7   1-2   4-7 4 5 4 15 2 2 0 1
32 Tyrek Beverly....... *   8-17   0-5   4-7 2 5 3 20 2 2 1 1
2 Antonio Murphy......   0-0   0-0   2-2 0 1 2 2 0 2 0 1
3 Jarrett Ballard.....   3-8   1-2   1-2 0 2 3 8 5 5 3 1
5 Keyante' Lindsey....   0-3   0-2   0-0 1 0 3 0 0 1 2 1
20 Rodney Kirby........   0-4   0-0   3-4 2 3 1 3 0 0 0 1
21 William Bailey......   0-2   0-2   0-0 0 0 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-58 2-15 28-41 20 26 46  27 76 10 22 10 10
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 13.3%
F Throw% Game: 68.3%

HOME TEAM: Catawba Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Kenny Lemon......... *   2-4   0-0   2-2 1 1 0 6 2 2 2 1
20 Ray’Quelle Days *   4-10   2-6   0-0 0 2 0 10 1 0 2 1
22 Trevin Miller....... *   6-12   3-7   5-5 1 3 0 20 0 3 3 1
23 Don Evans........... *   1-1   0-0   1-1 0 0 0 3 0 3 2 1
33 Mon’Darius Black *   3-5   0-3   3-4 1 6 0 9 5 4 5 1
1 Daron Gipson........   0-1   0-1   0-0 0 0 0 0 0 1 0 1
3 Tryle Poindexter....   4-12   1-5   19-20 0 2 0 28 0 1 1 1
10 Jamarkus Eison......   1-4   1-3   7-10 1 4 0 10 1 2 0 1
12 Anthony Atkins......   0-1   0-0   0-0 0 1 0 0 1 0 2 1
31 Ja Queaz Jackson....   0-2   0-1   0-0 0 0 0 0 1 2 0 1
42 Benjamin Beckett....   0-0   0-0   0-0 1 0 0 0 0 1 0 1
50 Dalton Nelson.......   0-2   0-0   3-4 0 5 0 3 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 21-54 7-26 40-46 5 24 29  0 89 13 20 17 12
TOTAL FG% Game: 38.9%
3-Pt. FG% Game: 26.9%
F Throw% Game: 87.0%

Score by Periods 1 2 Total
 
Vance-Granville Community College 33 43 - 76
Catawba Valley...... 33 56 - 89
Officials: ,,
Attendance: 185
Technical fouls: VANCE-GR-4. CATAWBA-None.