Official Basketball Box Score
Pitt Community College at. Catawba Valley Community Colle
1/31/2015 at 3:00 PM @ Catawba Valley Community College

VISITORS: Pitt Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tominique Hargrove.. *   2-3   0-0   0-0 0 1 4 4 3 3 1 1
4 Kendall Ham......... *   3-4   1-1   0-0 1 4 1 7 2 1 4 1
10 Romone Adderley..... *   6-11   3-4   2-5 0 4 2 17 12 4 0 1
22 Josh Cox............ *   0-6   0-2   1-3 1 4 5 1 1 1 0 1
30 Micheal Williams.... *   9-18   0-2   3-4 5 10 15  3 21 1 3 1 1
15 Ashton Brown........   0-3   0-2   2-4 3 3 1 2 0 1 1 1
20 Aaron Ware..........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
32 Jake Ashorn.........   0-3   0-3   0-0 2 0 1 0 0 1 1 1
34 Alfonzo Josey.......   4-7   4-7   0-0 0 2 2 12 1 1 1 1
42 Jeremiah David......   0-1   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-56 8-21 8-16 12 28 40  20 64 21 15 9 10
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 38.1%
F Throw% Game: 50.0%

HOME TEAM: Catawba Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tryle Poindexter.... *   5-11   3-7   4-4 1 4 3 17 0 2 0 1
10 Jamarkus Eison...... *   0-5   0-1   0-2 1 0 0 0 0 3 1 1
14 Kenny Lemon......... *   0-0   0-0   0-0 0 1 2 0 0 1 0 1
22 Trevin Miller....... *   4-11   1-5   0-0 3 6 1 9 0 2 0 1
33 Mon’Darius Black *   4-14   1-5   0-0 8 6 14  5 9 4 1 1 1
12 Anthony Atkins......   2-5   1-3   0-0 1 1 2 5 0 2 0 1
20 Ray’Quelle Days   1-6   0-4   3-6 0 2 0 5 0 2 2 1
23 Don Evans...........   0-1   0-0   0-0 0 0 0 0 2 0 2 1
24 Seth Martin.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
31 Ja Queaz Jackson....   0-3   0-2   0-0 0 1 0 0 0 1 0 1
32 Cornelius Johnson...   3-4   0-0   3-6 0 4 2 9 0 1 2 1
42 Benjamin Beckett....   1-2   0-0   0-0 1 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-62 6-27 10-18 15 26 41  15 56 6 15 8 12
TOTAL FG% Game: 32.3%
3-Pt. FG% Game: 22.2%
F Throw% Game: 55.6%

Score by Periods 1 2 Total
 
Pitt Community College 30 34 - 64
Catawba Valley...... 26 30 - 56
Officials: ,,
Attendance: 0
Technical fouls: PITT COM-None. CATAWBA-None.