Official Basketball Box Score
Wake Technical Community Colle vs. Catawba Valley Community Colle
11/9/2024 at 3:00 PM @ Caldwell CCT&I

VISITORS: Wake Technical Community College (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 AJ Shaw............. *   5-15   3-5   9-10 2 4 0 22 4 3 2 1
2 Trenten Gerald...... *   1-4   0-0   2-4 2 5 3 4 2 1 0 1
11 Joshua Stevenson.... *   6-9   1-2   0-2 1 3 3 13 2 2 1 1
13 Mervin Hope......... *   3-12   1-3   6-8 3 5 1 13 2 3 2 1
14 Kayjay Harper....... *   3-8   0-0   0-0 6 8 14  3 6 2 2 1 1
0 Tequan Holley.......   1-5   0-2   0-1 2 3 1 2 2 2 1 1
3 Charles Matheka.....   2-4   0-1   2-2 1 2 2 6 2 1 1 1
5 Gabriel Marquis.....   3-8   0-2   3-7 1 3 1 9 2 2 1 1
23 Jani Vanholten......   0-0   0-0   0-0 0 0 2 0 0 0 1 1
25 Jaylen Miller.......   4-6   0-0   0-0 4 2 2 8 1 1 0 1
32 Kaden Tezyk.........   0-0   0-0   0-0 0 1 1 0 0 1 0 1
44 Eli Hawk............   4-10   0-1   2-4 5 6 11  2 10 2 2 1 1
TM Team................       0 0 0 0  
Totals.............. 32-81 5-16 24-38 27 42 69  21 93 21 20 11 12
TOTAL FG% Game: 39.5%
3-Pt. FG% Game: 31.3%
F Throw% Game: 63.2%

HOME TEAM: Catawba Valley (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Zion Dixon.......... *   5-16   1-6   6-8 1 1 4 17 3 3 0 38
10 Josh Moore.......... *   4-5   0-1   2-2 2 7 3 10 3 1 0 30
20 Benton Wofford...... *   5-10   3-5   2-2 1 0 1 15 3 1 3 34
23 Bryson Bowman....... *   0-0   0-0   0-0 0 3 5 0 0 1 1 12
24 Zavion Bianchini.... *   2-8   0-0   2-4 2 3 5 6 2 1 1 25
1 Kobe Hood...........   2-5   0-0   2-3 0 3 3 6 0 3 0 19
5 Zackery Goodman.....   3-8   2-5   2-2 0 0 1 10 2 2 0 32
12 Levi Robinson.......   2-4   0-1   0-0 1 2 1 4 0 0 0 12
32 Tyson Owens.........   4-5   0-0   1-2 1 2 4 9 0 1 0 12
TM Team................       1 0 0 0  
Totals.............. 27-61 6-18 17-23 9 21 30  27 77 13 13 5 214
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 73.9%

Score by Periods 1 2 Total
 
Wake Technical Community College 43 50 - 93
Catawba Valley...... 43 34 - 77
Officials: ,,
Attendance: 0
Technical fouls: WAKE TEC-None. CATAWBA-None.