Official Basketball Box Score
DDCC STORM at. Catawba Valley CC REDHAWKS
12/03/2025 at 7:00 PM @ Hickory, NC

VISITORS: Davidson-Davie Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 KT Tatum............ *   0-1   0-0   0-0 0 2 3 0 0 0 0 4:04
23 Jaylen Wilkerson.... *   5-15   3-6   5-5 2 2 3 18 3 2 0 42:12
25 Evan Ingram......... *   1-3   1-2   1-2 0 4 0 4 0 2 0 9:11
34 Dylan Couse......... *   1-1   0-0   0-0 1 0 0 2 0 0 0 5:27
50 Nijel Howard........ *   5-18   1-6   5-6 1 5 5 16 4 0 1 38:52
00 Kaleb Santos........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
1 Dre Huff............   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Dane Stewart........   8-14   3-6   7-8 0 1 3 26 2 0 0 38:47
3 Cam Flippen.........   0-1   0-1   0-0 0 0 1 0 2 1 0 7:19
5 Elijah Newsome......   0-1   0-1   0-0 0 1 2 0 1 0 0 7:13
12 Adrian Mayes........   3-4   0-0   2-2 1 2 2 8 0 0 0 9:45
20 Conall Lowry........   2-4   0-1   0-2 2 0 1 4 0 3 1 18:42
22 Colin Burgess.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Marquise Jones......   0-2   0-1   1-2 1 3 3 1 1 1 0 17:29
42 Tayvion Tangiora....   7-11   0-0   2-3 4 2 5 16 3 3 0 25:59
Totals.............. 32-75 8-24 23-30 15 28 43  28 95 16 12 2 225
TOTAL FG% Game: 42.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 76.7%

HOME TEAM: Catawba Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Joseph Durant....... *   0-7   0-1   2-2 0 2 2 2 2 1 2 20:22
11 Caden Caskey........ *   5-11   2-6   9-10 1 2 0 21 0 0 0 23:50
12 Levi Robinson....... *   2-3   1-1   0-0 0 3 0 5 0 0 1 11:15
14 Josh Moore.......... *   0-2   0-0   0-0 1 1 3 0 0 0 0 19:55
23 Bryson Bowman....... *   3-10   1-2   2-2 2 5 4 9 1 1 0 28:13
0 Javier Tinnin.......   0-1   0-1   1-3 0 2 1 1 1 1 1 14:04
1 TJay Mills..........   7-13   0-1   8-10 2 1 3 22 1 2 1 21:57
3 Zackery Goodman.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Cairo Hines.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
5 Timothy Brower......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Jordyn Washington...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Nakeem Isaac........   2-5   0-1   1-2 1 2 2 5 2 2 1 16:18
15 Brennan Oldham......   1-1   0-0   0-0 2 3 4 2 0 0 0 12:56
21 Izaiah Littlejohn...   2-2   0-0   0-0 1 0 1 4 0 1 0 4:51
22 Jordan Lineberger...   0-6   0-0   4-5 2 4 1 4 1 0 1 20:06
24 KJ Burke............   4-8   2-2   7-8 4 0 3 17 0 0 1 18:35
30 Brady Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Trent Floystad......   3-5   0-0   2-2 0 3 1 8 0 2 0 12:38
33 Malique Jefferson...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
34 Nick Andrew.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 29-74 6-15 36-44 19 34 53  25 100 8 10 8 225
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 40.0%
F Throw% Game: 81.8%

Score by Periods 1 2 OT Total
 
Davidson-Davie Community College 37 51 7 - 95
Catawba Valley...... 44 44 12 - 100
Officials: Jon Riggsbee, David Russell, Akon Briggs
Technical fouls: 1761612645-3. 1764798174-1.
Points off turnovers: 1761612645-21, 1764798174-20.
2nd chance points: 1761612645-15, 1764798174-24.
Bench Points: 1761612645-55, 1764798174-63.