Official Basketball Box Score
Johnston Community College at. Catawba Valley Community College
2/13/2026 at 7:00 PM @ Tarlton Complex, Hickory , NC, 28602

VISITORS: Johnston Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Khaliq Lassiter..... *   2-13   1-3   1-4 0 4 1 6 3 4 0 1
3 Orion Champion...... *   8-22   2-8   3-4 0 1 1 21 0 4 0 1
10 Cillian McCarthy.... *   4-10   2-4   0-0 0 4 2 10 2 2 0 1
11 Cardell West........ *   4-18   2-5   0-2 0 11 11  4 10 0 4 0 1
44 Michael Boone....... *   2-7   0-1   0-0 0 7 4 4 0 1 0 1
7 James Hemby.........   1-3   0-0   0-0 0 8 0 2 0 4 0 1
20 Carson Leifheit.....   7-8   1-2   1-2 0 0 2 16 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-81 8-23 5-12 0 35 35  14 69 6 20 0 7
TOTAL FG% Game: 34.6%
3-Pt. FG% Game: 34.8%
F Throw% Game: 41.7%

HOME TEAM: Catawba Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Javier Tinnin....... *   1-3   0-1   2-2 1 2 1 4 5 1 1 15
12 Levi Robinson....... *   0-2   0-2   0-0 0 1 0 0 1 2 1 8
13 Nakeem Isaac........ *   5-11   0-4   0-0 1 3 1 10 1 2 0 17
14 Josh Moore.......... *   3-4   0-1   0-0 5 7 12  0 6 0 1 0 17
22 Jordan Lineberger... *   3-5   1-3   2-6 1 3 0 9 0 0 2 17
3 Zackery Goodman.....   0-2   0-1   0-0 0 2 0 0 0 0 0 3
11 Caden Caskey........   8-14   3-8   4-5 1 2 1 23 3 0 1 25
15 Brennan Oldham......   0-3   0-0   0-2 1 1 0 0 0 2 0 9
21 Izaiah Littlejohn...   3-9   0-2   2-2 3 4 2 8 2 1 3 26
24 KJ Burke............   8-13   5-7   6-6 2 1 0 27 1 1 0 19
30 Brady Williams......   3-7   0-2   0-0 0 2 3 6 3 2 3 19
32 Trent Floystad......   7-10   2-4   2-2 4 14 18  1 18 2 1 0 24
33 Malique Jefferson...   1-6   0-3   0-0 0 0 0 2 0 0 0 5
TM Team................       2 2 0 0  
Totals.............. 42-89 11-38 18-25 21 44 65  9 113 18 13 11 204
TOTAL FG% Game: 47.2%
3-Pt. FG% Game: 28.9%
F Throw% Game: 72.0%

Score by Periods 1 2 Total
 
Johnston Community College 26 43 - 69
Catawba Valley...... 58 55 - 113
Officials: ,,
Attendance: 0
Technical fouls: JOHNSTON-None. CATAWBA -None.