2025-26 Softball Statistics - Catawba Valley

Record: 15-24 Home: 10-7 Away: 4-13 Neutral: 1-4 Conf: 9-9
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

25 Gionna Merhtens..... .406 39 23 128 35 52 8 0 9 28 87 .680 10 3 9 1 .461 0 0 5 0 86 54 15 .903
45 Mallory Hines....... .375 21 6 8 2 3 0 0 0 2 3 .375 1 0 3 0 .444 0 0 0 0 8 8 2 .889
7 Kadance Ward........ .372 33 15 43 11 16 1 0 0 3 17 .395 6 3 3 0 .481 0 3 2 1 27 1 3 .903
10 Emily McKie......... .333 17 2 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0 0 0 1 0 1.000
8 Alexa Moya.......... .325 39 23 120 23 39 0 0 0 11 39 .325 18 1 17 0 .417 0 5 8 2 83 33 5 .959
16 Reagan Garrett...... .315 39 28 111 15 35 10 0 3 21 54 .486 13 0 14 2 .384 1 2 2 0 40 28 1 .986
14 Paige Ford.......... .310 39 30 100 18 31 7 0 8 24 62 .620 12 1 22 1 .386 1 1 1 1 37 33 8 .897
5 Finlee Young........ .306 39 23 111 21 34 7 0 2 21 47 .423 10 9 16 1 .402 2 0 1 0 109 10 2 .983
12 Courtney Dean....... .301 39 23 113 18 34 3 1 0 16 39 .345 9 6 6 3 .383 0 1 3 0 183 4 3 .984
6 Andi Stroud......... .293 39 23 82 16 24 4 0 0 12 28 .341 6 1 18 0 .348 0 2 4 0 42 0 2 .955
11 Samantha Gregory.... .270 37 22 100 18 27 6 0 6 25 51 .510 7 4 22 0 .339 1 1 2 2 54 2 6 .903
17 Genesis Lebron...... .200 37 18 90 11 18 1 0 0 8 19 .211 4 1 9 1 .242 0 0 3 0 30 24 4 .931

  Total............... .311 39 39 1009 188 314 47 1 28 172 447 .443 97 29 140 9 .386 5 15 31 6 699 198 51 .946
  Opponents........... .333 39 39 1041 215 347 67 9 23 199 501 .481 68 10 97 6 .378 4 7 49 6 715 186 43 .954
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

16 Reagan Garrett...... 3.93 7 7 23 17 9 1 0 110.1 168 80 62 21 58 19 3 7 498 .337 0 4 0 - 1
14 Paige Ford.......... 5.79 4 7 22 14 2 - 0 75.0 109 75 62 20 25 17 - 5 316 .345 1 3 0 - -
45 Mallory Hines....... 6.67 1 4 19 6 1 1 0 35.2 54 41 34 20 14 3 1 6 152 .355 4 2 0 - 1
10 Emily McKie......... 9.95 0 0 13 1 - - 0 12.2 19 18 18 6 1 - - 4 51 .373 1 1 0 - -

  Total............... 5.27 12 18 39 39 12 2 0 233.2 350 214 176 67 98 39 4 22 1017 .344 6 10 0 0 2
  Opponents........... 4.45 20 13 39 39 11 6 0 239.0 312 188 152 97 140 28 1 28 1009 .338 22 29 0 5 10
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

10 Emily McKie......... 17 1 0 1 0 1.000 0 2 0 .000 0 0
16 Reagan Garrett...... 39 69 40 28 1 .986 4 18 5 .217 0 0
12 Courtney Dean....... 39 190 183 4 3 .984 6 3 0 .000 0 0
5 Finlee Young........ 39 121 109 10 2 .983 1 22 5 .185 2 0
8 Alexa Moya.......... 39 121 83 33 5 .959 8 0 0 - 0 0
6 Andi Stroud......... 39 44 42 0 2 .955 0 0 0 - 0 0
17 Genesis Lebron...... 37 58 30 24 4 .931 1 0 0 - 0 0
11 Samantha Gregory.... 37 62 54 2 6 .903 1 0 0 - 0 0
25 Gionna Merhtens..... 39 155 86 54 15 .903 3 0 0 - 0 0
7 Kadance Ward........ 33 31 27 1 3 .903 0 0 0 - 0 0
14 Paige Ford.......... 39 78 37 33 8 .897 3 11 1 .083 0 0
45 Mallory Hines....... 21 18 8 8 2 .889 1 13 0 .000 0 0

  Total............... 39 948 699 198 51 .946 14 49 7 .125 2 0
  Opponents........... 39 944 715 186 43 .954 16 31 6 .162 12 0