Official Volleyball Box Score
Wake Technical Commu at. Catawba Valley Commu
9/6/2014 at 4:30 PM @ Catawba Valley Commu

Wake Technical Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Gracie Bailes....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Keturah Wells....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Destiny Leake....... * 3 6 2 14 .286 0 0 0 0 0 3 0 1 0 9.0
5 D'Lainee Holman..... 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
6 Angie Poage......... * 3 0 0 1 .000 18 0 0 0 2 0 1 0 0 0.5
7 Alicia Paeplow...... * 3 1 5 14 -.286 3 1 2 1 2 0 0 1 0 2.0
8 Melinda Lacks....... * 3 4 2 17 .118 0 0 0 2 2 0 0 0 0 4.0
10 Halle Eicher........ 1 1 0 4 .250 1 0 1 2 3 0 0 0 0 1.0
13 Liz Markovitz....... * 3 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
14 Saraya Klink........ * 3 7 1 21 .286 0 0 1 0 1 2 1 1 0 9.5
-------------------------------------------------------------------------------
Totals 20 10 72 .139 22 1 6 6 14 5 2 3 0 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 18 .222
2 6 2 22 .182
3 7 4 31 .097
SET SCORES 1 2 3 TEAM RECORDS
Wake Technical Community College (0) 23 17 16 ,
Catawba Valley...... (3) 25 25 25 ,
Catawba Valley (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Tiffany Brooks...... * 3 5 1 10 .400 0 0 0 0 0 0 1 0 0 5.5
5 Montana Moore....... 3 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
7 Rachel Anderson..... * 3 5 4 14 .071 0 1 1 0 6 0 0 0 0 6.0
8 Anna Henderson...... * 3 9 3 18 .333 0 0 0 0 2 1 1 0 0 10.5
9 Lyndsey Detter...... 3 0 0 0 .000 0 2 1 0 3 0 0 0 0 2.0
10 Katelyn Houser...... 3 0 1 3 -.333 0 3 1 0 15 0 0 0 0 3.0
14 Madison Pogue....... * 3 3 2 11 .091 26 1 1 0 10 0 2 0 0 5.0
15 Hannah Griffin...... * 3 2 1 5 .200 0 0 0 0 2 0 0 0 0 2.0
16 Emily Horn.......... 3 2 5 8 -.375 0 0 0 0 0 0 0 0 0 2.0
17 Aimee Cloninger..... * 3 11 6 28 .179 0 2 3 0 6 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 37 23 98 .143 26 9 7 0 50 1 4 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Catawba Valley Commu
Date: 9/6/2014 Attend: 0 Time:
Referees:
* = Starter