Official Volleyball Box Score
Mott Community Colle at. Catawba Valley Commu
8/28/2015 at 2:30 PM @ Neutral

Mott Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Megan Tews.......... * 4 1 0 2 .500 17 1 3 0 10 0 0 0 1 2.0
4 Alyssa Nickels...... 4 0 0 0 .000 0 0 2 0 24 0 0 0 0 0.0
6 Sydney Vanitvelt.... * 4 1 2 12 -.083 2 0 2 1 17 2 0 2 0 3.0
11 Ashley Bearden...... * 4 10 3 34 .206 22 2 0 2 16 0 0 0 1 12.0
13 Kesey Baarck........ * 4 17 8 46 .196 0 0 0 0 13 1 1 0 0 18.5
14 Morgan Rombach...... * 4 3 1 8 .250 0 1 3 0 4 1 0 0 0 5.0
18 Laxia Bohannon...... * 4 3 1 8 .250 0 0 0 0 1 1 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 35 15 110 .182 41 4 10 3 85 5 2 2 2 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 29 .207
2 6 6 28 .000
3 12 5 28 .250
4 10 5 35 .143
SET SCORES 1 2 3 4 TEAM RECORDS
Mott Community College (3) 25 17 25 25
Catawba Valley...... (1) 20 25 20 22
Catawba Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Savannah Dishman.... * 4 10 6 36 .111 0 1 5 0 19 0 0 0 0 11.0
2 Megan Fair.......... * 4 15 5 45 .222 0 3 3 0 25 0 0 0 0 18.0
6 Natalie Unger....... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Regan Redmond....... * 4 2 1 13 .077 0 0 0 0 9 0 0 0 0 2.0
10 Katelyn Houser...... 4 0 0 0 .000 1 1 0 0 34 0 0 0 0 1.0
12 Ada Thompson........ * 4 4 0 19 .211 35 0 2 0 14 1 0 0 0 5.0
14 Victoria Carter..... * 4 2 6 12 -.333 0 0 0 0 1 0 0 0 0 2.0
15 Hannah Griffin...... * 4 8 3 18 .278 0 0 2 0 1 1 0 0 0 9.0
16 GaoSee Vang......... 4 0 0 2 .000 3 0 2 0 1 0 0 0 0 0.0
17 Emily Horn.......... 2 0 1 5 -.200 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 22 150 .127 39 5 15 0 105 2 0 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Neutral
Date: 8/28/2015 Attend: 0 Time:
Referees:
* = Starter