2013-14 Basketball Statistics - Catawba Valley

Games 28
Pts per game 73.4
FG % 53.1
3PT % 44.9
FT % 57.2
Reb per game 23.8
Ast per game 7.1
Schedule Summary
Overall (Pct.)21-7 (.750)
Conference (Pct.) 11-4 (.733)
StreakLost 1
Home11-2
Away6-4
Neutral4-1
Full Scores and Schedule »
Recent Games
Feb 23 at Brunswick Community College W, 73-53
Feb 26 at Wake Technical Community College W, 67-63
Feb 27 Patrick and Henry Community College W, 82-46
Feb 28 at Lenoir Community College W, 80-56
Mar 7 vs. Cape Fear Community College W, 75-64
Mar 8 vs. Guilford Technical Community College L, 69-47
Statistics category Overall Conf
Games 28 15
Points 2061 1061
Points per game 73.6 70.7
FG made per game 28.0 26.1
FG attempts per game 52.8 45.9
FG Pct 53.1 57.0
3PT made per game 3.3 3.3
3PT attempts per game 7.3 7.3
3PT Pct 44.9 45.0
FT made per game 14.0 14.9
FT attempt per game 24.5 26.3
FT Pct 57.2 56.9
Off rebounds per game 8.7 8.4
Def rebounds per game 15.1 14.4
Total rebounds per game 23.8 22.8
Opponents' Off rebounds per game 10.3 12.3
Opponents' Def rebounds per game 15.4 19.3
Opponents' Total rebounds per game 25.7 31.5
Rebound margin per game -1.9 -8.7
Assists per game 7.1 6.9
Opponents' Assists per game 8.5 11.1
Turnovers per game 12.4 12.7
Opponents' Turnovers per game 11.7 16.0
Steals per game 5.7 4.7
Opponents' Steals per game 7.2 9.9
Blocks per game 1.8 2.0
Opponents' Blocks per game 2.3 2.5
Personal fouls per game 10.4 11.7
Offensive efficiency 1.070 1.117
Net efficiency -0.135 0.203
Opponents' Personal fouls per game 8.5 10.4
Offensive efficiency 1.205 0.913
Points per game allowed 61.1 62.9
Opponents' Field goal percentage 35.9 36.1
Opponents' 3PT percentage 24.0 24.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 785-1478 392-688
3 point total-attempts 92-205 49-109
Free throw total-attempts 393-687 224-394
Opponents' Field goal total-attempts 417-1162 300-832
Opponents' 3 point total-attempts 67-279 49-203
Shooting
No. Yr Pos
10 Anika Jones So G 20 13 2.1 5.8-9.9 58.1 1.4-2.9 46.6 2.1-3.9 53.8 14.9
12 Keyara McKnight So G 28 21 2.8 2.7-5.3 50.3 0.0-0.1 0.0 1.7-3.5 48.0 7.0
15 Jillyan Murray So G 28 17 2.5 2.7-5.9 46.1 0.1-0.5 30.8 1.5-2.5 57.7 7.0
20 Daryan Dula Fr F 28 2 2.4 1.6-2.4 68.7 0.0-0.0 - 0.5-0.7 65.0 3.8
22 Kelantra Allen Fr G 26 24 2.8 2.6-5.8 45.3 0.7-1.5 46.2 1.6-2.5 64.1 7.5
23 T'Shea Glenn So G 18 - 1.0 0.7-1.6 44.8 0.5-1.1 45.0 0.1-0.4 28.6 2.1
25 Lauren Armstrong So F 17 - 1.0 0.4-0.7 50.0 0.0-0.1 0.0 0.1-0.4 33.3 0.8
30 Diamond Tyson Fr G 25 - 2.2 1.9-3.8 49.5 0.1-0.2 60.0 1.1-2.0 57.1 5.0
31 Quantel Longmire Fr G 21 - 1.0 0.2-0.6 38.5 0.0-0.0 100.0 0.3-0.6 53.8 0.9
32 LaTiva Lee So F 27 19 2.0 1.5-3.0 48.8 0.0-0.0 - 0.6-1.6 39.5 3.6
33 Symone Simmons Fr G 28 6 1.7 0.7-1.6 45.5 0.0-0.0 - 0.5-1.1 50.0 2.0
34 Kadeshia Gibbs So F 28 26 3.1 6.6-10.8 61.3 0.5-1.0 48.1 3.4-4.8 70.4 17.1
43 Jasmine Griffin So C 19 7 1.0 1.9-3.4 57.8 0.0-0.0 - 1.4-2.5 55.3 5.3
44 Kaylon Johnson Fr G 25 1 1.6 1.2-2.5 46.8 0.7-1.6 43.6 0.4-0.5 69.2 3.4
50 KaSheicka Wallace So C 19 4 2.3 1.2-2.4 50.0 0.0-0.0 - 0.4-0.7 61.5 2.8
52 LaVona Mason Fr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     28 28 19.1 28.0-52.8 53.1 3.3-7.3 44.9 14.0-24.5 57.2 73.4
  Opponent     28 28 19.1 14.9-41.5 35.9 2.4-10.0 24.0 9.9-15.6 63.2 42.0
Ball control
No. Yr Pos
10 Anika Jones So G 20 13 2.1 0.7 1.4 2.1 0.8 0.0 0.7 1.4 0.5 1.2 0.1
12 Keyara McKnight So G 28 21 2.8 0.6 1.3 1.8 1.2 0.1 0.5 1.2 0.4 0.4 0.1
15 Jillyan Murray So G 28 17 2.5 0.5 0.8 1.3 0.9 0.0 0.4 1.7 0.2 0.9 0.1
20 Daryan Dula Fr F 28 2 2.4 0.9 1.2 2.1 0.9 0.0 0.2 0.7 0.3 0.4 0.0
22 Kelantra Allen Fr G 26 24 2.8 0.6 1.4 2.0 0.9 0.0 2.5 1.8 1.4 0.4 0.1
23 T'Shea Glenn So G 18 - 1.0 0.2 0.3 0.6 0.3 0.0 0.6 0.7 0.9 0.2 0.0
25 Lauren Armstrong So F 17 - 1.0 0.0 0.2 0.2 0.4 0.0 0.1 0.2 0.7 0.1 0.0
30 Diamond Tyson Fr G 25 - 2.2 0.4 0.6 1.0 0.7 0.0 0.5 1.5 0.3 0.5 0.1
31 Quantel Longmire Fr G 21 - 1.0 0.2 0.5 0.7 0.3 0.0 0.1 0.7 0.1 0.2 0.0
32 LaTiva Lee So F 27 19 2.0 1.0 1.5 2.5 1.3 0.0 0.1 0.8 0.1 0.3 0.3
33 Symone Simmons Fr G 28 6 1.7 0.5 0.8 1.3 0.9 0.0 0.5 0.8 0.7 0.2 0.0
34 Kadeshia Gibbs So F 28 26 3.1 2.1 3.9 6.1 1.4 0.0 1.5 1.4 1.1 1.1 0.9
43 Jasmine Griffin So C 19 7 1.0 0.8 1.3 2.1 0.5 0.0 0.0 0.4 0.0 0.1 0.1
44 Kaylon Johnson Fr G 25 1 1.6 0.2 0.4 0.6 0.3 0.0 0.2 0.3 0.5 0.2 0.0
50 KaSheicka Wallace So C 19 4 2.3 0.8 1.0 1.8 0.8 0.0 0.1 0.5 0.1 0.3 0.2
52 LaVona Mason Fr C - - - - - - - - - - - - -
  Totals     28 28 19.1 8.7 15.1 23.8 10.4 - 7.1 12.4 0.6 5.7 1.8
  Opponent     28 28 19.1 10.3 15.4 25.7 8.5 - 8.5 11.7 0.7 7.2 2.3
Shooting
No. Yr Pos
10 Anika Jones So G 20 13 42 115-198 58.1 27-58 46.6 42-78 53.8 299
12 Keyara McKnight So G 28 21 79 75-149 50.3 0-2 0.0 47-98 48.0 197
15 Jillyan Murray So G 28 17 71 76-165 46.1 4-13 30.8 41-71 57.7 197
20 Daryan Dula Fr F 28 2 68 46-67 68.7 0-0 - 13-20 65.0 105
22 Kelantra Allen Fr G 26 24 73 68-150 45.3 18-39 46.2 41-64 64.1 195
23 T'Shea Glenn So G 18 - 18 13-29 44.8 9-20 45.0 2-7 28.6 37
25 Lauren Armstrong So F 17 - 17 6-12 50.0 0-1 0.0 2-6 33.3 14
30 Diamond Tyson Fr G 25 - 56 47-95 49.5 3-5 60.0 28-49 57.1 125
31 Quantel Longmire Fr G 21 - 21 5-13 38.5 1-1 100.0 7-13 53.8 18
32 LaTiva Lee So F 27 19 55 40-82 48.8 0-0 - 17-43 39.5 97
33 Symone Simmons Fr G 28 6 47 20-44 45.5 0-0 - 15-30 50.0 55
34 Kadeshia Gibbs So F 28 26 88 185-302 61.3 13-27 48.1 95-135 70.4 478
43 Jasmine Griffin So C 19 7 19 37-64 57.8 0-0 - 26-47 55.3 100
44 Kaylon Johnson Fr G 25 1 39 29-62 46.8 17-39 43.6 9-13 69.2 84
50 KaSheicka Wallace So C 19 4 43 23-46 50.0 0-0 - 8-13 61.5 54
52 LaVona Mason Fr C - - - 0-0 - 0-0 - 0-0 - 0
  Totals     28 28 536 785-1478 53.1 92-205 44.9 393-687 57.2 2055
  Opponent     28 28 536 417-1162 35.9 67-279 24.0 276-437 63.2 1177
Ball control
No. Yr Pos
10 Anika Jones So G 20 13 42 14 28 42 15 0 13 28 0.5 24 3
12 Keyara McKnight So G 28 21 79 16 35 51 33 2 14 33 0.4 12 2
15 Jillyan Murray So G 28 17 71 14 23 37 24 1 10 48 0.2 25 3
20 Daryan Dula Fr F 28 2 68 25 33 58 25 0 5 19 0.3 10 1
22 Kelantra Allen Fr G 26 24 73 15 37 52 23 1 66 48 1.4 11 2
23 T'Shea Glenn So G 18 - 18 4 6 10 6 0 11 12 0.9 4 0
25 Lauren Armstrong So F 17 - 17 0 4 4 6 0 2 3 0.7 2 0
30 Diamond Tyson Fr G 25 - 56 11 14 25 17 0 13 38 0.3 12 3
31 Quantel Longmire Fr G 21 - 21 4 11 15 7 0 2 14 0.1 5 0
32 LaTiva Lee So F 27 19 55 27 41 68 36 0 2 21 0.1 8 8
33 Symone Simmons Fr G 28 6 47 14 21 35 26 1 14 21 0.7 6 0
34 Kadeshia Gibbs So F 28 26 88 60 110 170 39 1 41 38 1.1 30 24
43 Jasmine Griffin So C 19 7 19 15 24 39 10 0 0 7 0.0 2 2
44 Kaylon Johnson Fr G 25 1 39 4 11 15 8 0 4 8 0.5 4 0
50 KaSheicka Wallace So C 19 4 43 16 19 35 15 0 1 10 0.1 5 3
52 LaVona Mason Fr C - - - - - - - - - - - - -
  Totals     28 28 536 243 422 665 290 - 198 348 0.6 160 51
  Opponent     28 28 536 287 432 719 239 - 237 327 0.7 201 65
Shooting
No. Yr Pos
10 Anika Jones So G 10 5 1.0 4.2-6.7 62.7 1.2-2.3 52.2 1.9-3.5 54.3 11.5
12 Keyara McKnight So G 15 9 1.0 2.6-4.8 54.2 0.0-0.1 0.0 1.3-3.1 42.6 6.5
15 Jillyan Murray So G 15 10 1.0 2.9-5.7 50.0 0.2-0.5 37.5 1.9-2.8 66.7 7.8
20 Daryan Dula Fr F 15 2 1.0 1.5-2.1 71.9 0.0-0.0 - 0.7-1.0 66.7 3.7
22 Kelantra Allen Fr G 14 13 1.0 2.4-5.1 46.5 0.9-1.8 48.0 1.6-2.6 63.9 7.2
23 T'Shea Glenn So G 13 - 1.0 0.6-1.5 40.0 0.4-1.1 35.7 0.2-0.5 28.6 1.8
25 Lauren Armstrong So F 6 - 1.0 0.0-0.3 0.0 0.0-0.2 0.0 0.2-0.7 25.0 0.2
30 Diamond Tyson Fr G 15 - 1.0 1.3-2.3 57.1 0.1-0.1 50.0 1.1-1.9 55.2 3.8
31 Quantel Longmire Fr G 10 - 1.0 0.3-0.5 60.0 0.1-0.1 100.0 0.3-0.7 42.9 1.0
32 LaTiva Lee So F 15 11 1.0 1.5-3.1 48.9 0.0-0.0 - 0.6-1.8 33.3 3.7
33 Symone Simmons Fr G 15 5 1.0 0.7-1.4 47.6 0.0-0.0 - 0.5-0.8 66.7 1.9
34 Kadeshia Gibbs So F 15 15 1.0 6.5-9.6 67.4 0.2-0.7 27.3 3.9-5.6 70.2 17.1
43 Jasmine Griffin So C 13 4 1.0 2.4-3.4 70.5 0.0-0.0 - 1.6-2.9 55.3 6.4
44 Kaylon Johnson Fr G 13 - 1.0 1.2-2.4 48.4 0.9-1.8 52.2 0.2-0.3 50.0 3.4
50 KaSheicka Wallace So C 7 1 1.0 0.7-1.6 45.5 0.0-0.0 - 0.4-1.0 42.9 1.9
52 LaVona Mason Fr C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     15 15 12.7 26.1-45.9 57.0 3.3-7.3 45.0 14.9-26.3 56.9 70.5
  Opponent     15 15 12.7 20.0-55.5 36.1 3.3-13.5 24.1 12.8-19.4 66.0 56.1
Ball control
No. Yr Pos
10 Anika Jones So G 10 5 1.0 1.2 1.1 2.3 1.1 - 0.4 1.6 0.3 0.8 0.1
12 Keyara McKnight So G 15 9 1.0 0.6 0.7 1.3 1.2 0.1 0.3 0.9 0.4 0.2 0.1
15 Jillyan Murray So G 15 10 1.0 0.6 1.2 1.8 1.1 0.1 0.4 1.9 0.2 1.0 0.1
20 Daryan Dula Fr F 15 2 1.0 0.8 1.0 1.8 1.1 0.0 0.1 0.7 0.2 0.3 0.1
22 Kelantra Allen Fr G 14 13 1.0 0.6 1.3 1.9 1.1 0.1 2.9 2.2 1.3 0.2 0.1
23 T'Shea Glenn So G 13 - 1.0 0.3 0.2 0.5 0.2 0.0 0.5 0.8 0.5 0.2 0.0
25 Lauren Armstrong So F 6 - 1.0 0.0 0.3 0.3 0.7 0.0 0.2 0.0 - 0.3 0.0
30 Diamond Tyson Fr G 15 - 1.0 0.3 0.5 0.7 0.7 0.0 0.1 1.3 0.1 0.3 0.1
31 Quantel Longmire Fr G 10 - 1.0 0.1 0.0 0.1 0.4 0.0 0.0 0.3 0.0 0.0 0.0
32 LaTiva Lee So F 15 11 1.0 1.1 1.7 2.9 1.4 0.0 0.1 1.0 0.1 0.3 0.4
33 Symone Simmons Fr G 15 5 1.0 0.4 0.5 0.9 1.1 0.1 0.7 0.7 0.9 0.2 0.0
34 Kadeshia Gibbs So F 15 15 1.0 1.9 4.3 6.2 1.7 0.1 1.5 1.5 1.0 0.9 0.9
43 Jasmine Griffin So C 13 4 1.0 0.7 1.5 2.2 0.5 0.0 0.0 0.3 0.0 0.1 0.2
44 Kaylon Johnson Fr G 13 - 1.0 0.0 0.5 0.5 0.3 0.0 0.1 0.3 0.3 0.3 0.0
50 KaSheicka Wallace So C 7 1 1.0 0.7 1.0 1.7 0.6 0.0 0.1 0.1 1.0 0.1 0.0
52 LaVona Mason Fr C - - - - - - - - - - - - -
  Totals     15 15 12.7 8.4 14.4 22.8 11.7 - 6.9 12.7 0.5 4.7 2.0
  Opponent     15 15 12.7 12.3 19.3 31.5 10.4 - 11.1 16.0 0.7 9.9 2.5
Shooting
No. Yr Pos
10 Anika Jones So G 10 5 10 42-67 62.7 12-23 52.2 19-35 54.3 115
12 Keyara McKnight So G 15 9 15 39-72 54.2 0-1 0.0 20-47 42.6 98
15 Jillyan Murray So G 15 10 15 43-86 50.0 3-8 37.5 28-42 66.7 117
20 Daryan Dula Fr F 15 2 15 23-32 71.9 0-0 - 10-15 66.7 56
22 Kelantra Allen Fr G 14 13 14 33-71 46.5 12-25 48.0 23-36 63.9 101
23 T'Shea Glenn So G 13 - 13 8-20 40.0 5-14 35.7 2-7 28.6 23
25 Lauren Armstrong So F 6 - 6 0-2 0.0 0-1 0.0 1-4 25.0 1
30 Diamond Tyson Fr G 15 - 15 20-35 57.1 1-2 50.0 16-29 55.2 57
31 Quantel Longmire Fr G 10 - 10 3-5 60.0 1-1 100.0 3-7 42.9 10
32 LaTiva Lee So F 15 11 15 23-47 48.9 0-0 - 9-27 33.3 55
33 Symone Simmons Fr G 15 5 15 10-21 47.6 0-0 - 8-12 66.7 28
34 Kadeshia Gibbs So F 15 15 15 97-144 67.4 3-11 27.3 59-84 70.2 256
43 Jasmine Griffin So C 13 4 13 31-44 70.5 0-0 - 21-38 55.3 83
44 Kaylon Johnson Fr G 13 - 13 15-31 48.4 12-23 52.2 2-4 50.0 44
50 KaSheicka Wallace So C 7 1 7 5-11 45.5 0-0 - 3-7 42.9 13
52 LaVona Mason Fr C - - - 0-0 - 0-0 - 0-0 - 0
  Totals     15 15 191 392-688 57.0 49-109 45.0 224-394 56.9 1057
  Opponent     15 15 191 300-832 36.1 49-203 24.1 192-291 66.0 841
Ball control
No. Yr Pos
10 Anika Jones So G 10 5 10 12 11 23 11 - 4 16 0.3 8 1
12 Keyara McKnight So G 15 9 15 9 11 20 18 1 5 13 0.4 3 2
15 Jillyan Murray So G 15 10 15 9 18 27 16 1 6 29 0.2 15 1
20 Daryan Dula Fr F 15 2 15 12 15 27 16 0 2 10 0.2 5 1
22 Kelantra Allen Fr G 14 13 14 9 18 27 15 1 41 31 1.3 3 2
23 T'Shea Glenn So G 13 - 13 4 3 7 3 0 6 11 0.5 3 0
25 Lauren Armstrong So F 6 - 6 0 2 2 4 0 1 0 - 2 0
30 Diamond Tyson Fr G 15 - 15 4 7 11 11 0 2 20 0.1 4 2
31 Quantel Longmire Fr G 10 - 10 1 0 1 4 0 0 3 0.0 0 0
32 LaTiva Lee So F 15 11 15 17 26 43 21 0 2 15 0.1 5 6
33 Symone Simmons Fr G 15 5 15 6 8 14 16 1 10 11 0.9 3 0
34 Kadeshia Gibbs So F 15 15 15 29 64 93 26 1 23 23 1.0 14 13
43 Jasmine Griffin So C 13 4 13 9 19 28 7 0 0 4 0.0 1 2
44 Kaylon Johnson Fr G 13 - 13 0 7 7 4 0 1 4 0.3 4 0
50 KaSheicka Wallace So C 7 1 7 5 7 12 4 0 1 1 1.0 1 0
52 LaVona Mason Fr C - - - - - - - - - - - - -
  Totals     15 15 191 126 216 342 176 - 104 191 0.5 71 30
  Opponent     15 15 191 184 289 473 156 - 167 240 0.7 148 37
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 Mount Olive JV W, 86-48 38-94 40.4 2-7 28.6 8-19 42.1 16 39 55 5 25 13 3 0 86
Nov 4 at Montreat College JV W, 84-60 35-67 52.2 2-4 50.0 12-20 60.0 17 25 42 10 26 18 4 19 84
Nov 19 at Mount Olive JV W, 79-61 34-77 44.2 2-7 28.6 9-15 60.0 5 27 32 16 15 17 0 1 79
Dec 6 Lenoir Community College W, 69-68 24-57 42.1 0-5 0.0 21-33 63.6 20 28 48 7 23 8 8 17 69
Dec 10 at Walters State Community College L, 84-43 15-61 24.6 2-6 33.3 11-19 57.9 8 19 27 7 9 7 1 13 43
Dec 19 vs. Harford Community College W, 76-57 33-35 94.3 3-3 100.0 7-12 58.3 0 0 0 0 0 0 0 0 76
Dec 20 vs. CC of Baltimore County Dundalk W, 81-45 33-33 100.0 5-5 100.0 9-19 47.4 0 0 0 0 0 0 0 0 81
Dec 21 vs. Virginia Western Community College W, 100-42 42-42 100.0 5-5 100.0 11-17 64.7 0 0 0 0 0 0 0 0 100
Jan 4 Tidewater Community College W, 84-60 34-84 40.5 4-7 57.1 8-24 33.3 22 32 54 20 23 12 7 19 84
Jan 7 Walters State Community College L, 64-58 16-47 34.0 4-10 40.0 22-33 66.7 13 16 29 8 22 11 4 26 58
Jan 16 at Patrick and Henry Community College W, 68-48 29-29 100.0 0-0 - 10-23 43.5 0 0 0 0 0 0 0 0 68
Jan 18 Virginia Western Community College W, 88-55 34-81 42.0 1-7 14.3 19-26 73.1 25 31 56 12 24 11 6 13 88
Jan 20 Montreat College JV W, 96-57 41-77 53.2 5-11 45.5 9-14 64.3 17 21 38 22 17 0 0 16 96
Jan 22 Guilford Technical Community College W, 73-71 27-49 55.1 7-11 63.6 12-21 57.1 9 25 34 15 35 11 1 23 73
Jan 25 Cape Fear Community College W, 62-59 23-65 35.4 6-21 28.6 10-16 62.5 15 22 37 15 13 3 4 12 62
Jan 26 Brunswick Community College W, 74-50 29-57 50.9 4-9 44.4 12-23 52.2 11 23 34 14 17 0 0 17 74
Feb 1 Louisburg College L, 63-53 19-52 36.5 4-13 30.8 11-25 44.0 8 24 32 7 35 14 5 17 53
Feb 6 Clinton Junior College W, 87-62 31-77 40.3 5-14 35.7 19-32 59.4 16 28 44 14 19 12 3 26 87
Feb 8 Wake Technical Community College W, 87-82 30-81 37.0 4-14 28.6 23-35 65.7 24 27 51 12 23 8 2 22 87
Feb 9 # at Tidewater Community College   - - - - - - - - - - - - - - -
Feb 18 at Guilford Technical Community College L, 89-72 21-21 100.0 2-2 100.0 28-45 62.2 0 0 0 0 0 0 0 32 72
Feb 20 at Louisburg College L, 68-65 25-26 96.2 1-2 50.0 14-27 51.9 0 0 0 0 0 0 0 0 65
Feb 22 at Cape Fear Community College L, 68-52 17-17 100.0 1-1 100.0 17-26 65.4 0 0 0 0 0 0 0 0 52
Feb 23 at Brunswick Community College W, 73-53 24-24 100.0 5-5 100.0 20-35 57.1 0 0 0 0 0 0 0 17 73
Feb 26 at Wake Technical Community College W, 67-63 27-29 93.1 2-2 100.0 11-20 55.0 0 0 0 0 0 0 0 0 67
Feb 27 Patrick and Henry Community College W, 82-46 31-65 47.7 7-15 46.7 13-20 65.0 17 35 52 14 22 15 3 0 82
Feb 28 at Lenoir Community College W, 80-56 32-32 100.0 2-2 100.0 14-21 66.7 0 0 0 0 0 0 0 0 80
Mar 7 vs. Cape Fear Community College W, 75-64 27-52 51.9 5-9 55.6 16-45 35.6 0 0 0 0 0 0 0 0 75
Mar 8 vs. Guilford Technical Community College L, 69-47 14-47 29.8 2-8 25.0 17-22 77.3 0 0 0 0 0 0 0 0 47
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 785-1478 53.1 92-205 44.9 393-687 57.2 8.7 15.1 23.8 7.1 12.4 5.7 1.8 10.4 73.4 1.067 0.238
Conference 15 392-688 57.0 49-109 45.0 224-394 56.9 8.4 14.4 22.8 6.9 12.7 4.7 2.0 11.7 70.5 1.113 0.299
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 377-886 42.6 53-144 36.8 187-321 58.3 16.4 27.0 43.4 12.7 22.9 9.1 3.5 16.0 76.5 0.878 0.087
Away 10 259-383 67.6 19-31 61.3 146-251 58.2 3.0 7.1 10.1 3.3 5.0 4.2 0.5 8.2 68.3 1.292 0.393
Neutral 5 149-209 71.3 20-30 66.7 60-115 52.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 75.6 1.418 0.618
 
-
Wins 21 658-1207 54.5 76-163 46.6 273-490 55.7 10.2 17.3 27.5 8.4 13.4 6.1 2.0 9.6 79.3 1.095 0.310
Losses 7 127-271 46.9 16-42 38.1 120-197 60.9 4.1 8.4 12.6 3.1 9.4 4.6 1.4 12.6 55.7 0.959 0.065
 
-
November 3 107-238 45.0 6-18 33.3 29-54 53.7 12.7 30.3 43.0 10.3 22.0 16.0 2.3 6.7 83.0 0.850 0.850
December 5 147-228 64.5 15-24 62.5 59-100 59.0 5.6 9.4 15.0 2.8 6.4 3.0 1.8 6.0 73.6 1.305 0.430
January 8 233-489 47.6 31-76 40.8 102-180 56.7 14.0 21.3 35.3 13.3 18.9 6.0 2.8 15.8 74.9 0.969 0.101
February 10 257-424 60.6 33-70 47.1 170-286 59.4 6.5 11.4 17.9 4.7 9.9 4.9 1.3 11.4 71.7 1.193 0.413
March 2 41-99 41.4 7-17 41.2 33-67 49.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 61.0 0.921 -0.087
Date Opponent Score Attend
Nov 3 Mount Olive JV W, 86-48 0
Nov 4 at Montreat College JV W, 84-60 0
Nov 19 at Mount Olive JV W, 79-61 0
Dec 6 Lenoir Community College W, 69-68 0
Dec 10 at Walters State Community College L, 84-43 -
Dec 19 vs. Harford Community College W, 76-57 0
Dec 20 vs. CC of Baltimore County Dundalk W, 81-45 0
Dec 21 vs. Virginia Western Community College W, 100-42 0
Jan 4 Tidewater Community College W, 84-60 0
Jan 7 Walters State Community College L, 64-58 -
Jan 16 at Patrick and Henry Community College W, 68-48 0
Jan 18 Virginia Western Community College W, 88-55 0
Jan 20 Montreat College JV W, 96-57 0
Jan 22 Guilford Technical Community College W, 73-71 0
Jan 25 Cape Fear Community College W, 62-59 0
Jan 26 Brunswick Community College W, 74-50 0
Feb 1 Louisburg College L, 63-53 0
Feb 6 Clinton Junior College W, 87-62 0
Feb 8 Wake Technical Community College W, 87-82 0
Feb 9 at Tidewater Community College   -
Feb 18 at Guilford Technical Community College L, 89-72 0
Feb 20 at Louisburg College L, 68-65 0
Feb 22 at Cape Fear Community College L, 68-52 0
Feb 23 at Brunswick Community College W, 73-53 0
Feb 26 at Wake Technical Community College W, 67-63 0
Feb 27 Patrick and Henry Community College W, 82-46 0
Feb 28 at Lenoir Community College W, 80-56 0
Mar 7 vs. Cape Fear Community College W, 75-64 0
Mar 8 vs. Guilford Technical Community College L, 69-47 0