Madison Pogue #14 S Catawba Valley

m 41
k/s 1.36
h % .269
a/s 7.68
b/s 0.43
sa/s 0.64
d/s 2.38
Recent Games
Oct 22 at Rockingham Community College W, 3-0
Oct 28 at Spartanburg Methodist W, 3-0
Nov 1 Louisburg College W, 3-0
Nov 7 vs. Pitt Community College W, 3-0
Nov 8 at Cape Fear Community College W, 3-0
Nov 8 Pasco-Hernando State College L, 3-1
Statistics category Overall Conf
Matches 41 16
Sets 130 47
Kills 177 63
Kills per set 1.36 1.34
Errors 29 8
Total Attacks 551 186
Total Attacks per set 4.24 3.96
Hitting Percentage .269 .296
Assists 999 407
Assists per set 7.68 8.66
Service Total Attempts 0 0
Service Aces 83 34
Service Errors 29 10
Service Aces per set 0.64 0.72
Receptions 0 0
Reception Errors 0 0
Digs 310 116
Digs per set 2.38 2.47
Block Solo 8 2
Block Assist 48 11
Block Total 56 13
Blocks per set 0.43 0.28
Block Errors 0 0
Ball Handling Errors 0 0
Points 292.0 104.5
Points per set 2.2 2.2
Matches started 40 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Montreat JV W, 3-0 1 3 4 1 10 .300 25 4 0 0 0 6 0 1 0 1 0 8.5
Aug 27 Johnson and Wales University W, 3-0 1 3 5 0 10 .500 25 2 1 0 0 6 0 0 0 0 0 7.0
Aug 29 vs. Parkland College L, 3-0 1 3 2 1 13 .077 17 2 1 0 0 9 0 1 0 1 0 4.5
Aug 29 vs. St. Clair County Community College W, 3-1 1 4 2 1 13 .077 33 2 3 0 0 8 0 3 0 3 0 5.5
Aug 30 vs. Grand Rapids Community College L, 3-1 1 4 2 4 14 -.143 37 2 2 0 0 19 0 2 0 2 0 5.0
Aug 30 at Owens Community College W, 3-2 1 5 3 2 20 .050 29 1 0 0 0 10 0 5 0 5 0 6.5
Sep 2 Rockingham Community College W, 3-0 1 2 2 0 4 .500 15 3 0 0 0 7 0 0 0 0 0 5.0
Sep 5 Surry Community College W, 3-0 1 3 3 1 17 .118 26 2 0 0 0 9 0 0 0 0 0 5.0
Sep 5 Davidson County Community College W, 3-0 1 2 4 0 8 .500 13 1 0 0 0 3 0 2 0 2 0 6.0
Sep 5 Brunswick Community College W, 3-0 1 2 1 0 3 .333 11 4 0 0 0 5 0 0 0 0 0 5.0
Sep 6 Cape Fear Community College W, 3-0 1 3 3 1 12 .167 26 1 2 0 0 7 0 0 0 0 0 4.0
Sep 6 Pitt Community College W, 3-0 1 2 2 0 4 .500 26 0 1 0 0 4 0 1 0 1 0 2.5
Sep 6 Wake Technical Community College W, 3-0 1 3 3 2 11 .091 26 1 1 0 0 10 0 2 0 2 0 5.0
Sep 9 Spartanburg Methodist W, 3-1 1 4 8 0 25 .320 24 4 0 0 0 1 0 3 0 3 0 13.5
Sep 12 vs. Cape Fear Community College W, 3-2 1 5 8 1 23 .304 27 1 0 0 0 4 0 2 0 2 0 10.0
Sep 12 at Pasco-Hernando State College L, 3-0 1 3 2 1 14 .071 10 0 0 0 0 11 0 1 0 1 0 2.5
Sep 13 Eastern Florida State College L, 3-1 1 4 7 2 29 .172 26 2 1 0 0 15 0 0 0 0 0 9.0
Sep 13 Clearwater Christian College L, 3-1 1 4 8 3 30 .167 23 2 0 0 0 8 0 1 0 1 0 10.5
Sep 18 at Guilford Technical Community College W, 3-0 1 3 2 0 9 .222 35 2 1 0 0 2 0 0 0 0 0 4.0
Sep 24 at Montreat College JV W, 3-1 1 4 10 0 25 .400 23 3 2 0 0 9 1 3 0 4 0 15.5
Sep 26 at Wake Technical Community College W, 3-0 1 3 8 1 20 .350 24 1 0 0 0 3 0 3 0 3 0 10.5
Sep 26 vs. Pitt Community College W, 3-0 1 3 4 0 10 .400 28 3 0 0 0 4 0 0 0 0 0 7.0
Sep 27 at Cape Fear Community College W, 3-0 1 3 6 0 13 .462 24 0 1 0 0 12 0 1 0 1 0 6.5
Sep 27 at Brunswick Community College W, 3-0 1 3 6 0 13 .462 17 8 0 0 0 6 0 0 0 0 0 14.0
Sep 30 at Walters State Community College W, 3-0 1 3 3 1 8 .250 35 1 1 0 0 12 0 1 0 1 0 4.5
Oct 3 Northern Virginia Community College W, 3-0 1 3 4 0 12 .333 24 3 1 0 0 7 0 0 0 0 0 7.0
Oct 3 Walters State Community College W, 3-0 1 3 5 1 11 .364 31 0 0 0 0 6 0 1 0 1 0 5.5
Oct 4 Pasco-Hernando State College L, 3-0 1 3 2 0 14 .143 16 3 1 0 0 6 2 1 0 3 0 7.5
Oct 4 Spartanburg Methodist W, 3-0 1 3 1 0 7 .143 21 1 0 0 0 4 0 0 0 0 0 2.0
Oct 6 at Surry Community College W, 3-0 1 3 6 1 12 .417 24 1 0 0 0 9 1 0 0 1 0 8.0
Oct 7 at Johnson and Wales University W, 3-0 1 3 9 1 12 .667 16 1 0 0 0 5 0 1 0 1 0 10.5
Oct 10 Lenoir Community College W, 3-1 1 4 4 0 17 .235 27 2 2 0 0 7 0 1 0 1 0 6.5
Oct 14 Guilford Technical Community College W, 3-0 1 3 5 0 6 .833 29 2 0 0 0 6 0 1 0 1 0 7.5
Oct 17 at Louisburg College W, 3-0 1 3 2 2 14 .000 36 3 0 0 0 13 1 0 0 1 0 6.0
Oct 18 at Lenoir Community College W, 3-0 1 3 5 0 16 .313 19 4 1 0 0 13 0 0 0 0 0 9.0
Oct 22 at Rockingham Community College W, 3-0 1 2 5 0 9 .556 17 4 1 0 0 3 1 0 0 1 0 10.0
Oct 28 at Spartanburg Methodist W, 3-0 - 3 5 0 13 .385 23 5 2 0 0 9 0 2 0 2 0 11.0
Nov 1 Louisburg College W, 3-0 1 3 3 0 9 .333 29 0 1 0 0 6 0 2 0 2 0 4.0
Nov 7 vs. Pitt Community College W, 3-0 1 3 5 0 9 .556 27 2 1 0 0 4 0 2 0 2 0 8.0
Nov 8 at Cape Fear Community College W, 3-0 1 3 3 1 18 .111 27 0 1 0 0 10 0 3 0 3 0 4.5
Nov 8 Pasco-Hernando State College L, 3-1 1 4 5 1 14 .286 28 0 1 0 0 12 2 2 0 4 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 41 130 177 1.36 29 551 .269 999 7.68 83 0.64 0 0 310 2.38 8 48 56 0.43 292.0 2.2
Total 41 130 177 1.36 29 551 .269 999 7.68 83 0.64 0 0 310 2.38 8 48 56 0.43 292.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 41 130 177 1.36 29 551 .269 999 7.68 83 0.64 0 0 310 2.38 8 48 56 0.43 292.0 2.2
Conference 16 47 63 1.34 8 186 .296 407 8.66 34 0.72 0 0 116 2.47 2 11 13 0.28 104.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 20 61 79 1.30 12 253 .265 471 7.72 37 0.61 0 0 135 2.21 4 18 22 0.36 129.0 2.1
Away 15 47 75 1.60 10 216 .301 359 7.64 34 0.72 0 0 127 2.70 4 20 24 0.51 123.0 2.6
Neutral 6 22 23 1.05 7 82 .195 169 7.68 12 0.55 0 0 48 2.18 0 10 10 0.45 40.0 1.8
 
-
Wins 34 105 149 1.42 17 423 .312 842 8.02 72 0.69 0 0 230 2.19 4 40 44 0.42 245.0 2.3
Losses 7 25 28 1.12 12 128 .125 157 6.28 11 0.44 0 0 80 3.20 4 8 12 0.48 47.0 1.9
 
-
August 6 22 18 0.82 9 80 .113 166 7.55 13 0.59 0 0 58 2.64 0 12 12 0.55 37.0 1.7
September 19 59 90 1.53 13 278 .277 439 7.44 39 0.66 0 0 132 2.24 1 20 21 0.36 140.0 2.4
October 12 36 53 1.47 5 143 .336 283 7.86 29 0.81 0 0 88 2.44 5 7 12 0.33 90.5 2.5
November 4 13 16 1.23 2 50 .280 111 8.54 2 0.15 0 0 32 2.46 2 9 11 0.85 24.5 1.9