Emily Williams #10 L Catawba Valley

m 46
k/s 0.24
h % .123
a/s 0.69
b/s 0.00
sa/s 0.37
d/s 5.20
Recent Games
Nov 3 vs. #4 Pitt Community College W, 3-0
Nov 3 vs. #3 Walters State Community College W, 3-0
Nov 15 vs. #7 Grand Rapids Community College L, 3-0
Nov 16 vs. #15 Northern Virginia Community College W, 3-0
Nov 16 vs. #11 Lake-Sumter State College W, 3-1
Nov 17 vs. #13 Moraine Valley Community College W, 3-0
Statistics category Overall Conf
Matches 46 14
Sets 147 36
Kills 36 13
Kills per set 0.24 0.36
Errors 13 4
Total Attacks 187 55
Total Attacks per set 1.27 1.53
Hitting Percentage .123 .164
Assists 101 28
Assists per set 0.69 0.78
Service Total Attempts 0 0
Service Aces 54 14
Service Errors 41 13
Service Aces per set 0.37 0.39
Receptions 0 0
Reception Errors 4 0
Digs 764 171
Digs per set 5.20 4.75
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 90.0 27.0
Points per set 0.6 0.8
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Walters State Community College   - - - - - - - - - - - - - - - - - -
Aug 28 Spartanburg Methodist W, 3-0 - 3 3 0 4 .750 1 3 4 0 0 11 0 0 0 0 0 6.0
Aug 31 vs. #2 Parkland College L, 3-0 - 3 0 0 4 .000 1 0 1 0 0 17 0 0 0 0 0 0.0
Aug 31 vs. St. Clair County Community College L, 3-1 - 4 3 0 6 .500 3 3 2 0 0 19 0 0 0 0 0 6.0
Sep 1 vs. Vincennes University W, 3-2 - 5 1 0 7 .143 4 1 2 0 0 34 0 0 0 0 0 2.0
Sep 1 vs. Glen Oaks Community College W, 3-2 - 5 0 0 2 .000 0 2 3 0 0 38 0 0 0 0 0 2.0
Sep 5 at USC Salkehatchie W, 3-0 - 2 1 0 2 .500 3 4 1 0 0 8 0 0 0 0 0 5.0
Sep 7 vs. Indian River State College L, 3-2 - 5 0 1 4 -.250 3 2 1 0 0 13 0 0 0 0 0 2.0
Sep 7 vs. St. Johns River State College L, 3-0 - 3 0 1 3 -.333 2 2 1 0 0 15 0 0 0 0 0 2.0
Sep 8 at #8 Pasco-Hernando L, 3-1 - 4 2 0 7 .286 2 6 1 0 0 25 0 0 0 0 0 8.0
Sep 8 vs. #17 Kansas City Kansas Community College L, 3-1 - 4 0 1 6 -.167 2 3 0 0 0 25 0 0 0 0 0 3.0
Sep 21 Bryant & Stratton College (VA) W, 3-0 - 2 0 1 3 -.333 1 3 1 0 0 8 0 0 0 0 0 3.0
Sep 21 Wake Technical Community College W, 3-0 - 3 2 0 8 .250 3 0 3 0 0 18 0 0 0 0 0 2.0
Sep 22 Pitt Community College W, 3-0 - 2 0 0 1 .000 0 0 2 0 0 8 0 0 0 0 0 0.0
Sep 22 Surry Community College W, 3-0 - 2 1 0 2 .500 2 0 1 0 0 10 0 0 0 0 0 1.0
Sep 22 Louisburg College W, 3-1 - 3 0 0 2 .000 4 1 0 0 0 8 0 0 0 0 0 1.0
Sep 27 at Davidson County Community College W, 3-0 - 2 2 0 4 .500 0 3 1 0 0 13 0 0 0 0 0 5.0
Sep 27 vs. Spartanburg Methodist W, 3-0 - 3 0 0 2 .000 2 0 1 0 0 15 0 0 0 0 0 0.0
Oct 1 at USC Lancaster W, 3-0 - 2 0 0 3 .000 0 0 0 0 0 9 0 0 0 0 0 0.0
Oct 2 Guilford Technical Community College W, 3-0 - 2 1 0 3 .333 1 0 0 0 0 13 0 0 0 0 0 1.0
Oct 5 #2 Owens Community College L, 3-0 - 3 0 0 2 .000 0 0 0 0 0 16 0 0 0 0 0 0.0
Oct 5 St. Johns River State College W, 3-0 - 3 1 0 4 .250 2 3 0 0 0 13 0 0 0 0 0 4.0
Oct 5 Wallace State Community College-Hanceville W, 3-0 - 3 0 0 3 .000 0 1 0 0 0 14 0 0 0 0 0 1.0
Oct 6 #6 Pasco-Hernando State College W, 3-0 - 3 2 1 5 .200 4 1 1 0 0 26 0 0 0 0 0 3.0
Oct 6 South Florida State College W, 3-0 - 3 0 0 3 .000 4 0 1 0 0 18 0 0 0 0 0 0.0
Oct 11 at Cleveland State Community College W, 3-0 - 3 1 0 3 .333 4 1 0 0 0 15 0 0 0 0 0 2.0
Oct 12 vs. Vincennes University W, 3-1 - 4 0 0 6 .000 0 0 2 0 0 17 0 0 0 0 0 0.0
Oct 12 at Wallace State Community College-Hanceville L, 3-1 - 4 0 1 2 -.500 3 0 0 0 0 25 0 0 0 0 0 0.0
Oct 13 vs. Coastal Alabama-South W, 3-2 - 5 0 0 3 .000 3 0 1 0 0 21 0 0 0 0 0 0.0
Oct 13 vs. Spartanburg Methodist W, 3-1 - 4 0 0 8 .000 3 1 0 0 0 21 0 0 0 0 0 1.0
Oct 16 at Surry Community College W, 3-0 - 3 1 0 7 .143 1 1 0 0 0 21 0 0 0 0 0 2.0
Oct 19 at Louisburg College W, 3-0 - 3 1 1 2 .000 5 0 0 0 0 18 0 0 0 0 0 1.0
Oct 19 vs. Cape Fear Community College W, 3-0 - 3 0 1 4 -.250 2 0 2 0 0 11 0 0 0 0 0 0.0
Oct 20 at Lenoir Community College W, 3-1 - 3 1 0 4 .250 4 2 1 0 0 17 0 0 0 0 0 3.0
Oct 20 at Fayetteville Tech Community College W, 3-0 - 3 2 0 5 .400 2 0 1 0 0 9 0 0 0 0 0 2.0
Oct 23 Richard Bland College W, 3-0 - 3 0 0 4 .000 2 0 0 0 0 19 0 0 0 0 0 0.0
Oct 26 vs. #16 Lincoln Land Community College L, 3-1 - 4 0 0 2 .000 3 0 1 0 0 23 0 0 0 0 0 0.0
Oct 26 vs. Sauk Valley Community College W, 3-0 - 3 0 1 4 -.250 3 0 0 0 0 23 0 0 0 0 0 0.0
Oct 27 vs. McHenry County College W, 3-0 - 3 2 0 5 .400 2 0 0 0 0 17 0 0 0 0 0 2.0
Oct 27 vs. Carl Sandburg College W, 3-0 - 3 2 1 6 .167 2 3 1 0 0 7 0 0 0 0 0 5.0
Nov 2 vs. #8 Lenoir Community College W, 3-0 - 3 1 1 7 .000 3 1 1 0 0 11 0 0 0 0 0 2.0
Nov 3 vs. #4 Pitt Community College W, 3-0 - 3 1 0 2 .500 3 0 0 0 0 7 0 0 0 0 0 1.0
Nov 3 vs. #3 Walters State Community College W, 3-0 - 3 0 0 2 .000 4 2 0 0 0 19 0 0 0 0 0 2.0
Nov 15 vs. #7 Grand Rapids Community College L, 3-0 - 3 1 0 4 .250 1 2 1 0 0 14 0 0 0 0 0 3.0
Nov 16 vs. #15 Northern Virginia Community College W, 3-0 - 3 1 0 4 .250 4 1 0 - 1 10 0 0 0 0 0 2.0
Nov 16 vs. #11 Lake-Sumter State College W, 3-1 - 4 1 2 5 -.200 2 2 1 - 3 33 0 0 0 0 0 3.0
Nov 17 vs. #13 Moraine Valley Community College W, 3-0 - 3 2 0 8 .250 1 0 2 - 0 12 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 37 125 44 0.35 22 136 .162 87 0.70 54 0.43 0 0 721 5.77 0 0 0 0.00 98.0 0.8
2018-19 46 147 36 0.24 13 187 .123 101 0.69 54 0.37 0 4 764 5.20 0 0 0 0.00 90.0 0.6
Total 83 272 80 0.29 35 323 .139 188 0.69 108 0.40 0 4 1485 5.46 0 0 0 0.00 188.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 46 147 36 0.24 13 187 .123 101 0.69 54 0.37 0 4 764 5.20 0 0 0 0.00 90.0 0.6
Conference 14 36 13 0.36 4 55 .164 28 0.78 14 0.39 0 0 171 4.75 0 0 0 0.00 27.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 35 10 0.29 2 44 .182 24 0.69 12 0.34 0 0 182 5.20 0 0 0 0.00 22.0 0.6
Away 10 29 11 0.38 2 39 .231 24 0.83 17 0.59 0 0 160 5.52 0 0 0 0.00 28.0 1.0
Neutral 23 83 15 0.18 9 104 .058 53 0.64 25 0.30 0 4 422 5.08 0 0 0 0.00 40.0 0.5
 
-
Wins 36 110 30 0.27 9 147 .143 81 0.74 36 0.33 0 4 572 5.20 0 0 0 0.00 66.0 0.6
Losses 10 37 6 0.16 4 40 .050 20 0.54 18 0.49 0 0 192 5.19 0 0 0 0.00 24.0 0.6
 
-
August 3 10 6 0.60 0 14 .429 5 0.50 6 0.60 0 0 47 4.70 0 0 0 0.00 12.0 1.2
September 14 45 9 0.20 4 53 .094 28 0.62 27 0.60 0 0 238 5.29 0 0 0 0.00 36.0 0.8
October 22 70 14 0.20 6 88 .091 50 0.71 13 0.19 0 0 373 5.33 0 0 0 0.00 27.0 0.4
November 7 22 7 0.32 3 32 .125 18 0.82 8 0.36 0 4 106 4.82 0 0 0 0.00 15.0 0.7