March 10, 2014 St. Clair County Community College at Catawba Valley

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Clair County Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catawba Valley | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 0 |
Box Score
St. Clair County Community College
Catawba Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kurt Stabasefski ss | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Ivan Acuna 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bryson Bowman cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Minton dh | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Ryan Smith 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Danny Sullivan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trip Dunn c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andrew Meadows rf | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
| Thomas Waddell lf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Dustin Batson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 12 | 5 | 3 | 3 | 8 |
Batting
2B:
Trip Dunn
RBI:
Alex Minton (2)
, Ryan Smith (2)
, Trip Dunn
Sac:
Danny Sullivan
Baserunning
SB:
Andrew Meadows
, Thomas Waddell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Batson (W, 2-0) | 5.0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dallas Conner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 0 | 1 | 0 |
Pitching
Batters faced:
Dustin Batson (18)
, Dallas Conner (4)
Other Information
| Location: | cvcc |
| Attendance: | 0 |
| Weather: | |