March 30, 2014 Catawba Valley at Brunswick Community College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catawba Valley | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 16 | 1 |
| Brunswick Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 17 | 3 |
Box Score
Catawba Valley
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kurt Stabasefski ss | 7 | 1 | 3 | 0 | 0 | 1 | 2 |
| Ivan Acuna 2b | 6 | 0 | 1 | 0 | 0 | 1 | 1 |
| Colby Dishmond dh | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryson Bowman cf | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Smith 1b | 7 | 1 | 3 | 1 | 0 | 2 | 0 |
| Danny Sullivan 3b | 7 | 0 | 2 | 1 | 0 | 1 | 1 |
| Trip Dunn c | 7 | 0 | 3 | 1 | 0 | 1 | 0 |
| Jacob Hoover rf | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
| Thomas Waddell lf | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Justin Norton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 57 | 3 | 16 | 3 | 1 | 9 | 9 |
Batting
3B:
Danny Sullivan
RBI:
Ryan Smith
, Danny Sullivan
, Trip Dunn
Sac:
Jacob Hoover
, Thomas Waddell
Baserunning
SB:
Bryson Bowman (2)
Fielding
E:
Ivan Acuna
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Gehringer rf | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Maksim ss | 7 | 0 | 1 | 0 | 0 | 1 | 0 |
| Patrick Graham 1b | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nick Debo dh | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ben Morris lf | 7 | 0 | 3 | 1 | 0 | 0 | 0 |
| Josh Walker 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Andrew Knight c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Futrell 2b | 6 | 0 | 4 | 2 | 0 | 0 | 0 |
| Willie McRae cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alex Ministeri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Absher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Singletary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Fries | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford Lail | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Palmer Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Josselyn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Chomiczewski | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bay Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Brown | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 56 | 5 | 17 | 5 | 2 | 2 | 0 |
Batting
2B:
Patrick Graham
, Addison Futrell
, Andrew Chomiczewski
RBI:
Ben Morris
, Addison Futrell (2)
, Willie McRae
, TJ Brown
Sac:
Andrew Knight
, Willie McRae (2)
Fielding
E:
Josh Walker (2)
, Casey Fries
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Norton | 8.1 | 8 | 2 | 2 | 0 | 1 | 0 |
| Totals | 14.0 | 12 | 4 | 4 | 2 | 3 | 0 |
Pitching
Batters faced:
Justin Norton (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Ministeri | 6.0 | 8 | 2 | 2 | 0 | 5 | 0 |
| Shawn Singletary | 2.0 | 5 | 1 | 1 | 1 | 1 | 0 |
| Hunter Absher (W, 3-2) | 6.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 14.0 | 16 | 4 | 4 | 1 | 9 | 0 |
Pitching
Batters faced:
Alex Ministeri (27)
, Shawn Singletary (18)
, Hunter Absher (22)
Other Information
| Location: | BCC |
| Attendance: | 0 |
| Weather: | |