April 27, 2014 Catawba Valley at Southeastern Community College-Whiteville

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catawba Valley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 11 | 1 |
| Southeastern Community College-Whiteville | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 3 |
Box Score
Catawba Valley
Southeastern Community College-Whiteville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kurt Stabasefski 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ivan Acuna ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bryson Bowman cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colby Dishmond c | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Danny Sullivan 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trip Dunn 1b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jacob Hoover rf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Stefan Susi dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Meadows lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phillip Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Horning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 1 | 4 | 9 | 0 |
Batting
2B:
Danny Sullivan
RBI:
Bryson Bowman
Baserunning
SB:
Danny Sullivan
CS:
Kurt Stabasefski
Fielding
E:
Danny Sullivan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin White | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grayson Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Long | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Houston Barnes | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Zach Brown | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Gray Dixon | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Justin Barbour | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Raymond Lee | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tyler Tew | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jehneil House | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Jared Carver | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 3 | 10 | 3 | 2 | 4 | 11 |
Batting
2B:
Zach Brown
, Jehneil House
, Jared Carver
RBI:
Raymond Lee
, Jehneil House (2)
Sac:
Tyler Tew
GIDP:
Jacob Long
Baserunning
SB:
Jacob Long
Fielding
E:
Grayson Bullock
, Houston Barnes
, Raymond Lee
DP:
Grayson Bullock
, Zach Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phillip Black | 5.0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Dallas Conner | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 |
| Nick Horning | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Dustin Green (W, 0-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Phillip Black (22)
, Dallas Conner (10)
, Nick Horning (9)
, Dustin Green (4)
HBP:
Phillip Black
, Dustin Green
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grayson Bullock | 7.1 | 8 | 2 | 1 | 4 | 7 | 0 |
| Justin White (L, 0-5) | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Seth Andres | 1.0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 4 | 9 | 0 |
Pitching
Batters faced:
Grayson Bullock (34)
, Justin White (4)
, Seth Andres (6)
WP:
Grayson Bullock (2)
, Justin White
HBP:
Grayson Bullock
, Justin White
Other Information
| Location: | Whiteville,nc |
| Attendance: | 0 |
| Weather: | |