May 3, 2014 Rockingham Community College at Catawba Valley

(0-0)
0

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockingham Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Catawba Valley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
Rockingham Community College
Catawba Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Matthews rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gunn 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick McGee 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Kennedy c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devin Gaffney dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kane Sutten 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Roland lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Pearl cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devon Holbrook ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Mace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Peeples | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 1 | 8 | 0 |
Batting
2B:
Devin Gaffney
Fielding
E:
Kane Sutten
, Devon Holbrook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kurt Stabasefski 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryson Bowman cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Dishmond c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Danny Sullivan 3b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ivan Acuna ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Smith dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Hoover rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trip Dunn 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Andrew Meadows lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Embler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Laganke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 6 | 4 | 3 | 2 | 0 |
Batting
2B:
Colby Dishmond
RBI:
Colby Dishmond (2)
, Ryan Smith
, Trip Dunn
Sac:
Andrew Meadows
Fielding
E:
Ivan Acuna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Mace | 6.0 | 5 | 3 | 1 | 3 | 2 | 0 |
| Totals | 6.0 | 5 | 3 | 1 | 3 | 2 | 0 |
Pitching
Batters faced:
Austin Mace (27)
HBP:
Austin Mace
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Embler (W, 0-0) | 6.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Dustin Green | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Laganke | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Alex Embler (18)
, Dustin Green (5)
, Patrick Laganke
HBP:
Alex Embler
, Dustin Green
Other Information
| Location: | Hickory,NC |
| Attendance: | 0 |
| Weather: | |