February 8, 2015 Catawba Valley at Louisburg College

(0-0)
5

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catawba Valley | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 |
| Louisburg College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Box Score
Catawba Valley
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ford rf | 1 | 0 | 0 | 1 | 3 | 0 | 2 |
| Randal Ortiz 2b | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ivan Acuna ss | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Lou Matarazzo dh | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| Alex Minton c | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Thomas Waddell lf | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Skyler Strickland cf | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
| Danny Sullivan 3b | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mykel Davis 1b | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Seth Hubbard | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samuel Salyers | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Helms | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Totals | 35 | 5 | 13 | 5 | 6 | 7 | 22 |
Batting
2B:
Seth Hubbard
RBI:
Brandon Ford
, Ivan Acuna
, Lou Matarazzo
, Skyler Strickland
, Jake Helms
Sac:
Thomas Waddell
Sac Fly:
Jake Helms
Baserunning
SB:
Thomas Waddell
, Skyler Strickland
CS:
Thomas Waddell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Kobylinski ss | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Thomas Gulley lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Juan Reyes c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| CJ Needam rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Gilliam dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrew Brann 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hank Niblock 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Robbie Lathrop 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Garcia cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Valentine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Haithcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyndale Morley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerermy Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Sturek | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 31 | 2 | 7 | 2 | 1 | 8 | 0 |
Batting
2B:
Juan Reyes
, CJ Needam
3B:
Thomas Gulley
RBI:
Chris Gilliam
, Frank Sturek
Sac Fly:
Chris Gilliam
Baserunning
CS:
Thomas Gulley
Fielding
E:
Hank Niblock
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Ramsey | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Elijah Reese | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Austin Gardner | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Kyle Ramsey (21)
, Elijah Reese (6)
, Austin Gardner (4)
HBP:
Kyle Ramsey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Valentine | 4.0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Lyndale Morley | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Trevor Poole (L, 0-1) | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 |
| Nicholas Haithcox | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Montgomery Kirby | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jerermy Swan | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 6 | 7 | 0 |
Pitching
Batters faced:
Kyle Valentine (17)
, Lyndale Morley (6)
, Trevor Poole (5)
, Nicholas Haithcox (3)
, Montgomery Kirby (6)
, Jerermy Swan (8)
HBP:
Kyle Valentine
, Trevor Poole
Other Information
| Location: | Louisburg, NC |
| Attendance: | 0 |
| Weather: | |