March 8, 2015 Pasco-Hernando State College at Catawba Valley

(12-6)
8

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasco-Hernando State College | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 13 | 3 |
| Catawba Valley | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 11 | 3 |
Box Score
Pasco-Hernando State College
Catawba Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Hessinger lf | 6 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jordan Ding 3b | 5 | 1 | 1 | 0 | 1 | 2 | 0 |
| Alex Kranick 2b | 5 | 1 | 2 | 0 | 1 | 0 | 2 |
| Tanner Thompson 1b | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
| Danny Raynor cf | 5 | 2 | 3 | 1 | 1 | 1 | 2 |
| Bobby Anderson rf | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Tim Helser dh | 5 | 1 | 1 | 2 | 0 | 1 | 3 |
| Ryan Mettler c | 4 | 0 | 1 | 2 | 1 | 2 | 0 |
| Jordan Feist ss | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Robert Peck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Fluke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Errol Whinnen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Faulkner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Faul | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aderly Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Ortiz | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 8 | 13 | 6 | 8 | 10 | 15 |
Batting
2B:
Danny Raynor
HR:
Tim Helser
RBI:
Danny Raynor
, Bobby Anderson
, Tim Helser (2)
, Ryan Mettler (2)
Baserunning
SB:
Jordan Ding
Fielding
E:
Danny Raynor
, Ryan Mettler (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clay Hodges lf | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| Trever Lee 2b | 4 | 3 | 3 | 2 | 1 | 1 | 0 |
| Skyler Strickland cf | 3 | 2 | 1 | 1 | 2 | 1 | 2 |
| Alex Minton c | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Lou Matarazzo dh | 5 | 1 | 1 | 1 | 0 | 3 | 2 |
| Thomas Waddell rf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Danny Sullivan 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Randal Ortiz ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mykel Davis 1b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Kyle Ramsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bottenfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Biggerstaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 11 | 6 | 7 | 7 | 17 |
Batting
2B:
Trever Lee
, Skyler Strickland
RBI:
Trever Lee (2)
, Skyler Strickland
, Alex Minton
, Lou Matarazzo
, Danny Sullivan
Sac Fly:
Danny Sullivan
Baserunning
SB:
Trever Lee
, Thomas Waddell
CS:
Alex Minton
, Danny Sullivan
Fielding
E:
Danny Sullivan (2)
, Randal Ortiz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Peck | 2.0 | 3 | 5 | 5 | 2 | 3 | 0 |
| Errol Whinnen | 4.2 | 6 | 3 | 1 | 5 | 3 | 0 |
| Sean Fluke (L, 0-1) | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 10 | 8 | 7 | 7 | 0 |
Pitching
Batters faced:
Robert Peck (12)
, Errol Whinnen (24)
, Sean Fluke (6)
WP:
Errol Whinnen
, Sean Fluke
HBP:
Robert Peck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Ramsey | 2.2 | 8 | 4 | 4 | 0 | 2 | 0 |
| Aaron Biggerstaff | 3.2 | 3 | 2 | 1 | 4 | 4 | 1 |
| Will Greene | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Austin Gardner | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Bottenfield (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 13 | 8 | 6 | 7 | 10 | 1 |
Pitching
Batters faced:
Kyle Ramsey (17)
, Aaron Biggerstaff (19)
, Will Greene (5)
, Austin Gardner (3)
, Josh Bottenfield (6)
WP:
Austin Gardner (2)
Other Information
| Location: | Conover, NC |
| Attendance: | 50 |
| Duration: | 2:55 |
| Weather: Sunny/64 | |