March 18, 2015 USC Lancaster at Catawba Valley

(0-0)
13

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USC Lancaster | 6 | 0 | 0 | 1 | 4 | 2 | 0 | 13 | 17 | 1 |
| Catawba Valley | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 6 |
Box Score
USC Lancaster
Catawba Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rooke Crouch | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chase Williford | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonathon Sabo | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tad Martin | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Chase Haas | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Lukas Ray | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mitchell Price | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Zack Haralambis | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Grant Petrey | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 38 | 13 | 17 | 6 | 3 | 4 | 0 |
Batting
2B:
Lukas Ray
, Mitchell Price
, Grant Petrey
RBI:
Chase Williford
, Tad Martin
, Chase Haas
, Zack Haralambis (2)
, Grant Petrey
Baserunning
SB:
Chase Williford
, Jonathon Sabo
, Tad Martin (6)
, Mitchell Price
, Grant Petrey
CS:
Rooke Crouch
Fielding
E:
Lukas Ray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Andrus cf | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Brandon Ford rf | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Danny Sullivan 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andrew Meadows dh | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Randal Ortiz ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mykel Davis 1b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jake Helms 2b | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Samuel Salyers c | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Seth Hubbard lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Gavin Huffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Horning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Poplin | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Waddell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 4 | 7 | 3 | 1 | 5 | 14 |
Batting
2B:
Danny Sullivan
RBI:
Ty Andrus (2)
, Andrew Meadows
Sac Fly:
Ty Andrus
, Andrew Meadows
Baserunning
SB:
Brandon Ford
Fielding
E:
Randal Ortiz
, Samuel Salyers (3)
, Seth Hubbard (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Leonard | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Josh Wright (W, 1-0) | 5.0 | 3 | 1 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 1 | 4 | 0 |
Pitching
Batters faced:
Nick Leonard (11)
, Josh Wright (19)
WP:
Nick Leonard (2)
, Josh Wright (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Huffman (L, 0-1) | 0.2 | 4 | 6 | 2 | 1 | 2 | 0 |
| Phillip Black | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Elijah Reese | 1.1 | 5 | 3 | 1 | 1 | 1 | 0 |
| Austin Gardner | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Horning | 1.1 | 4 | 4 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 16 | 13 | 6 | 4 | 5 | 0 |
Pitching
Batters faced:
Gavin Huffman (8)
, Phillip Black (9)
, Elijah Reese (11)
, Austin Gardner (5)
, Nick Horning (10)
WP:
Gavin Huffman
, Elijah Reese
Other Information
| Location: | Hickory, NC |
| Attendance: | 0 |
| Weather: | |