March 29, 2015 Patrick and Henry Community College at Catawba Valley

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick and Henry Community College | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 13 | 1 |
| Catawba Valley | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 8 | 15 | 4 |
Box Score
Patrick and Henry Community College
Catawba Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicolas Keister cf | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Daymon Totherow rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rashad Stewart 2b | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dillon Crowder 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Christian Hartley c | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Aaron Nanney dh | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Nicholas Faison 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jose Martinez lf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jonah McReynolds ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Anthony Zona p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Isaacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerald Negron Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fletcher | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 7 | 13 | 6 | 4 | 9 | 0 |
Batting
2B:
Aaron Nanney
HR:
Christian Hartley
RBI:
Christian Hartley (4)
, Aaron Nanney
, Nicholas Faison
Sac Fly:
Christian Hartley
Baserunning
SB:
Daymon Totherow
, Rashad Stewart (2)
, Nicholas Faison
CS:
Dillon Crowder
, Nicholas Faison
Fielding
E:
Jonah McReynolds
DP:
Rashad Stewart
, Dillon Crowder
, Jonah McReynolds
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clay Hodges lf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Thomas Waddell rf | 5 | 1 | 3 | 0 | 0 | 0 | 3 |
| Ivan Acuna ss | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Danny Sullivan 3b | 4 | 2 | 3 | 1 | 1 | 0 | 2 |
| Randal Ortiz c | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Andrew Meadows dh | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Skyler Strickland cf | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| Mykel Davis 1b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Jake Helms 2b | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Kyle Ramsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Purus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bottenfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Biggerstaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 15 | 6 | 2 | 4 | 19 |
Batting
RBI:
Danny Sullivan
, Randal Ortiz (3)
, Andrew Meadows
, Skyler Strickland
Sac Fly:
Skyler Strickland
GIDP:
Danny Sullivan
Baserunning
SB:
Clay Hodges
, Danny Sullivan
, Mykel Davis
Fielding
E:
Clay Hodges
, Ivan Acuna
, Danny Sullivan
, Phillip Black
DP:
Danny Sullivan
, Randal Ortiz
, Mykel Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Zona | 4.0 | 8 | 2 | 2 | 1 | 2 | 0 |
| David Edwards (L, 1-2) | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Mark Hendricks | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| Matt Isaacs | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 17 | 8 | 8 | 2 | 4 | 0 |
Pitching
Batters faced:
Anthony Zona (19)
, David Edwards (4)
, Mark Hendricks (10)
, Matt Isaacs (7)
WP:
David Edwards
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Ramsey | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Aaron Biggerstaff (W, 3-0) | 3.2 | 2 | 0 | 0 | 0 | 7 | 0 |
| Taylor Purus | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Phillip Black | 1.1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Josh Bottenfield (Sv, 2) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.2 | 9 | 4 | 1 | 3 | 9 | 0 |
Pitching
Batters faced:
Kyle Ramsey (8)
, Aaron Biggerstaff (15)
, Taylor Purus (6)
, Phillip Black (8)
, Josh Bottenfield (3)
HBP:
Kyle Ramsey
, Aaron Biggerstaff
Other Information
| Location: | Hickory, NC |
| Attendance: | 0 |
| Weather: | |