April 25, 2015 Southeastern Community College-Whiteville at Catawba Valley

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Community College-Whiteville | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 8 | 4 |
| Catawba Valley | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 12 | 14 | 1 |
Box Score
Southeastern Community College-Whiteville
Catawba Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jalen Benjamin rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Raymond Lee ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jehneil House 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Lane Cullipher c | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jared Strange 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Long lf | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Royce Woolfolk cf | 3 | 0 | 2 | 2 | 0 | 1 | 2 |
| Blake Glass dh | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Landon Steiner 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Grayson Bullock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kercardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 4 | 3 | 9 | 8 |
Batting
2B:
Jehneil House
, Lane Cullipher
, Landon Steiner
RBI:
Jacob Long
, Royce Woolfolk (2)
, Blake Glass
Sac Fly:
Royce Woolfolk
Baserunning
SB:
Jacob Long
, Royce Woolfolk
Fielding
E:
Jalen Benjamin (2)
, Raymond Lee
, Jared Strange
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clay Hodges lf | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| Trever Lee 2b | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| Ivan Acuna ss | 5 | 1 | 2 | 2 | 0 | 2 | 5 |
| Danny Sullivan 3b | 5 | 2 | 1 | 2 | 0 | 1 | 5 |
| Lou Matarazzo dh | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Brandon Ford rf | 4 | 1 | 2 | 3 | 0 | 0 | 3 |
| Skyler Strickland cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alex Minton c | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| Thomas Waddell 1b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Justin Norton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Biggerstaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randal Ortiz | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 14 | 9 | 4 | 4 | 24 |
Batting
2B:
Ivan Acuna
HR:
Ivan Acuna
, Brandon Ford
, Alex Minton
RBI:
Ivan Acuna (2)
, Danny Sullivan (2)
, Brandon Ford (3)
, Skyler Strickland
, Alex Minton
Sac:
Brandon Ford
Sac Fly:
Skyler Strickland
Baserunning
SB:
Clay Hodges
, Trever Lee (3)
, Randal Ortiz
CS:
Brandon Ford
, Thomas Waddell
Fielding
E:
Skyler Strickland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grayson Bullock | 6.0 | 7 | 4 | 2 | 4 | 5 | 1 |
| Seth Andres (L, 0-4) | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Tanner Daniels | 0.1 | 3 | 5 | 0 | 0 | 0 | 1 |
| Totals | 7.1 | 13 | 12 | 5 | 4 | 5 | 3 |
Pitching
Batters faced:
Grayson Bullock (30)
, Seth Andres (6)
, Tanner Daniels (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Norton | 6.0 | 6 | 3 | 3 | 2 | 7 | 0 |
| Aaron Biggerstaff (W, 6-0) | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gavin Huffman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 4 | 3 | 3 | 9 | 0 |
Pitching
Batters faced:
Justin Norton (25)
, Aaron Biggerstaff (6)
, Gavin Huffman (4)
Other Information
| Location: | Hickory, NC |
| Attendance: | 0 |
| Weather: | |