May 23, 2015 Western Oklahoma State College at Catawba Valley

(0-0)
16

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Oklahoma State College | 0 | 1 | 3 | 0 | 5 | 0 | 4 | 3 | 16 | 15 | 3 |
| Catawba Valley | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 11 | 3 |
Box Score
Western Oklahoma State College
Catawba Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricardo Parra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruddy Estrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garbin Villar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Lorenzo | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joshua Anthony | 5 | 1 | 1 | 3 | 0 | 1 | 0 |
| Blake Clanton | 3 | 5 | 2 | 1 | 2 | 0 | 0 |
| Christopher Acosta-Tapia | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
| Jose Martinez | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Marlor Villafana | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Frankely Gonzalez | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Justin Ellison | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Foster Ford | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Totals | 35 | 15 | 15 | 10 | 6 | 2 | 0 |
Batting
2B:
Frankely Gonzalez
, Justin Ellison
HR:
Joshua Anthony
RBI:
Joshua Anthony (3)
, Blake Clanton
, Christopher Acosta-Tapia
, Marlor Villafana
, Frankely Gonzalez (2)
, Foster Ford (2)
Sac Fly:
Marlor Villafana
Baserunning
SB:
Christopher Acosta-Tapia
, Jose Martinez
, Justin Ellison
CS:
Frankely Gonzalez
, Justin Ellison
Fielding
E:
Marlor Villafana
, Frankely Gonzalez (2)
DP:
Joshua Anthony
, Jose Martinez
, Frankely Gonzalez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clay Hodges lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Trever Lee 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ivan Acuna ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Danny Sullivan 3b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alex Minton dh | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Randal Ortiz c | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Brandon Ford rf | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Skyler Strickland cf | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Mykel Davis 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Justin Norton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bottenfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Biggerstaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Horning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Andrus | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Thomas Waddell | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 36 | 5 | 11 | 4 | 1 | 9 | 13 |
Batting
2B:
Randal Ortiz
, Brandon Ford
, Skyler Strickland (2)
HR:
Alex Minton
RBI:
Alex Minton (2)
, Skyler Strickland
, Thomas Waddell
GIDP:
Danny Sullivan
Fielding
E:
Trever Lee (2)
, Randal Ortiz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ricardo Parra (W, 11-2) | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Tanner Andrews | 1.1 | 4 | 5 | 4 | 0 | 2 | 1 |
| Ruddy Estrella | 1.2 | 3 | 0 | 0 | 1 | 2 | 0 |
| Garbin Villar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 5 | 4 | 1 | 10 | 1 |
Pitching
Batters faced:
Ricardo Parra (15)
, Tanner Andrews (10)
, Ruddy Estrella (8)
, Garbin Villar (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Norton (L, 7-2) | 4.2 | 10 | 8 | 5 | 1 | 2 | 0 |
| Josh Bottenfield | 2.0 | 3 | 4 | 4 | 2 | 0 | 1 |
| Aaron Biggerstaff | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Nick Horning | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 15 | 15 | 12 | 6 | 2 | 1 |
Pitching
Batters faced:
Justin Norton (27)
, Josh Bottenfield (10)
, Aaron Biggerstaff (6)
, Nick Horning (2)
WP:
Aaron Biggerstaff
HBP:
Justin Norton
, Josh Bottenfield
, Aaron Biggerstaff
Other Information
| Location: | Enid OK |
| Attendance: | 0 |
| Weather: | |