May 26, 2015 Catawba Valley at North Iowa Area Community College

(0-0)
9

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catawba Valley | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 9 | 14 | 0 |
| North Iowa Area Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Box Score
Catawba Valley
North Iowa Area Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Andrus lf | 3 | 2 | 3 | 0 | 1 | 0 | 1 |
| Trever Lee 2b | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Ivan Acuna ss | 5 | 1 | 2 | 4 | 0 | 0 | 1 |
| Danny Sullivan 1b | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
| Randal Ortiz 3b | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brandon Ford rf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Lou Matarazzo dh | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
| Alex Minton c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Skyler Strickland cf | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Will Greene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandyn Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 14 | 9 | 4 | 5 | 16 |
Batting
2B:
Ivan Acuna
, Danny Sullivan
3B:
Skyler Strickland
HR:
Ivan Acuna
, Danny Sullivan
RBI:
Ivan Acuna (4)
, Danny Sullivan
, Lou Matarazzo
, Alex Minton (2)
, Skyler Strickland
Sac:
Brandon Ford
Sac Fly:
Lou Matarazzo
, Skyler Strickland
Baserunning
SB:
Brandon Ford
Fielding
DP:
Trever Lee
, Ivan Acuna
, Danny Sullivan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Cruz dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robbie Glendinning ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Bradley cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Becker 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan De La Cruz c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Halloran lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Zach Fricke 1b | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Troy Bullingham rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nicklaus McLees 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Huntington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Vondrasek | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 0 | 4 | 0 | 7 | 8 | 0 |
Batting
2B:
Spencer Halloran
Fielding
E:
Troy Bullingham
, Nicklaus McLees
DP:
Robbie Glendinning
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Greene (W, 3-3) | 8.0 | 3 | 0 | 0 | 5 | 7 | 0 |
| Brandyn Norton | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 7 | 8 | 0 |
Pitching
Batters faced:
Will Greene (32)
, Brandyn Norton (6)
WP:
Will Greene
HBP:
Will Greene
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Huntington (L, 0-0) | 3.1 | 4 | 4 | 3 | 1 | 1 | 1 |
| Chad Christensen | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Riley Pollard | 4.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Casey Hall | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Bryan | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Nic Seaman | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 |
| Totals | 9.0 | 10 | 9 | 8 | 4 | 5 | 2 |
Pitching
Batters faced:
Ryan Huntington (15)
, Chad Christensen (4)
, Riley Pollard (15)
, Casey Hall
, Davis Bryan (3)
, Nic Seaman (5)
WP:
Nic Seaman
HBP:
Riley Pollard
Other Information
| Location: | Enid, OK |
| Attendance: | 0 |
| Weather: | |