January 31, 2016 Catawba Valley at USC Sumter

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Catawba Valley | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| USC Sumter | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 8 | 8 | 1 |
Box Score
Catawba Valley
USC Sumter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Andrus cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Seth Hubbard lf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Randal Ortiz 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Walker Smith 1b | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Brandon Ford rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Moore c | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Chris Stiles dh | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Channing Painton ss | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Aaron Mauldin 2b | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Mason Doub p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Garfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Dzeskewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Goco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Smith | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 4 | 8 | 3 | 2 | 5 | 13 |
Batting
2B:
Randal Ortiz
RBI:
Seth Hubbard (2)
, Walker Smith
Sac Fly:
Walker Smith
Fielding
DP:
Walker Smith
, Channing Painton
, Aaron Mauldin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Dugan ss | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| William Thomas rf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Tee Dubose 1b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jason Miller 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Derrick Parnell lf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Evan Carter dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Heffner 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fred Wadsworth cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dakota Way c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Kimbrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bialeschki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 8 | 5 | 6 | 2 | 0 |
Batting
2B:
William Thomas
, Derrick Parnell (2)
RBI:
Tee Dubose (2)
, Jason Miller
, Derrick Parnell (2)
Sac:
Jason Miller
Baserunning
SB:
William Thomas (2)
CS:
Derrick Parnell
Fielding
E:
Dillon Heffner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Doub (L, 0-1) | 2.0 | 3 | 5 | 5 | 3 | 0 | 0 |
| Dakota Devine | 1.1 | 4 | 3 | 2 | 0 | 1 | 0 |
| Bailey Garfield | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brad Dzeskewicz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Goco | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 8 | 7 | 6 | 2 | 0 |
Pitching
Batters faced:
Mason Doub (12)
, Dakota Devine (9)
, Bailey Garfield (5)
, Brad Dzeskewicz
, TJ Goco (5)
WP:
Mason Doub
HBP:
Mason Doub
, Dakota Devine
, Bailey Garfield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Brong | 3.0 | 4 | 3 | 2 | 2 | 2 | 0 |
| Ian Kimbrell (W, 1-0) | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Tyler Bialeschki (Sv, 1) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 4 | 3 | 2 | 5 | 0 |
Pitching
Batters faced:
Andrew Brong (15)
, Ian Kimbrell (10)
, Tyler Bialeschki (6)
WP:
Ian Kimbrell
Other Information
| Location: | Sumter, SC |
| Attendance: | 0 |
| Weather: | |