March 19, 2017 Wake Technical Community College at Catawba Valley

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 8 | 9 | 0 |
| Catawba Valley | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 11 | 4 |
Box Score
Wake Technical Community College
Catawba Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sully Keele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hobgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Vizcarrondo c | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| Anthony Fucci 2b | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Yorvis Torrealba cf | 5 | 4 | 4 | 2 | 1 | 0 | 0 |
| Martin Muzik 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Eric Furphy dh | 3 | 1 | 1 | 3 | 2 | 1 | 0 |
| Nick Diaz ss | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trevor Lesane rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lucas Clark lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Coyle 3b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Derrick Barnes | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 39 | 8 | 9 | 7 | 10 | 10 | 0 |
Batting
2B:
Yorvis Torrealba
, Martin Muzik (2)
HR:
Yorvis Torrealba
, Eric Furphy
RBI:
Yorvis Torrealba (2)
, Martin Muzik (2)
, Eric Furphy (3)
Sac Fly:
Eric Furphy
Baserunning
SB:
Martin Muzik
CS:
Nick Diaz
Fielding
DP:
Anthony Fucci
, Martin Muzik
, Nick Diaz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Marcelli 2b | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Channing Painton ss | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Chandler Jenkins rf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Chris Wright dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Graham Mitchell 3b/p | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Daniel Brinegar c | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jordan Jeter lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Walker Smith 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cory Watt cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Hewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Walden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Hatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Yates | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Graves | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kody Trujillo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 11 | 7 | 6 | 5 | 0 |
Batting
2B:
Chandler Jenkins
, Jordan Jeter
HR:
Chandler Jenkins
RBI:
Channing Painton
, Chandler Jenkins
, Chris Wright (2)
, Graham Mitchell
, Daniel Brinegar
, Jordan Jeter
Sac Fly:
Graham Mitchell
GIDP:
Jordan Jeter
Baserunning
SB:
Chris Wright
, Daniel Brinegar (2)
CS:
Cory Watt
Fielding
E:
Channing Painton (3)
, Walker Smith
DP:
Graham Mitchell
, Walker Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Patterson | 5.0 | 9 | 6 | 6 | 4 | 4 | 1 |
| Sully Keele | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 |
| Sean McDaniel | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hobgood (L, 1-2) | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 9 | 9 | 6 | 7 | 1 |
Pitching
Batters faced:
Cody Patterson (27)
, Sully Keele (13)
, Sean McDaniel (2)
, Matt Hobgood (5)
HBP:
Matt Hobgood (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Hall | 5.0 | 3 | 2 | 2 | 4 | 4 | 1 |
| Thomas Walden | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Conor Hewell | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 |
| Harry Hatcher | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Mitchell (W, 1-0) | 2.0 | 2 | 1 | 1 | 2 | 3 | 1 |
| Totals | 10.0 | 8 | 8 | 7 | 10 | 10 | 2 |
Pitching
Batters faced:
Charles Hall (25)
, Thomas Walden (9)
, Conor Hewell (6)
, Harry Hatcher
, Graham Mitchell (10)
WP:
Charles Hall
, Harry Hatcher
HBP:
Charles Hall
Other Information
| Location: | Hickory, NC |
| Attendance: | 0 |
| Weather: | |