March 29, 2017 Lenoir-Rhyne JV at Catawba Valley
(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lenoir-Rhyne JV | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| Catawba Valley | 4 | 3 | 0 | 1 | 3 | 0 | X | 11 | 11 | 2 |
Box Score
Lenoir-Rhyne JV
Catawba Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. null 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. null c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Marcelli 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Channing Painton ss | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Chandler Jenkins rf | 3 | 4 | 3 | 2 | 1 | 0 | 0 |
| Riley Smith c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Austin Adams dh | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Walker Smith 1b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Graham Mitchell 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Jeter lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cory Watt cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Harry Hatcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Dailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tilghman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Greer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Yates | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 11 | 11 | 9 | 7 | 8 | 0 |
Batting
2B:
Channing Painton
, Chandler Jenkins
, Austin Adams
, Graham Mitchell
RBI:
Channing Painton
, Chandler Jenkins (2)
, Austin Adams (3)
, Walker Smith (2)
, Graham Mitchell
Sac Fly:
Channing Painton
, Graham Mitchell
Baserunning
SB:
Chandler Jenkins
Fielding
E:
Channing Painton
, Walker Smith
DP:
Jimmy Marcelli
, Walker Smith
, Graham Mitchell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null (L, 0-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
N. null
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harry Hatcher (W, 2-1) | 4.0 | 4 | 2 | 1 | 0 | 4 | 0 |
| Matthew Dailey | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andrew Tilghman | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Harry Hatcher (19)
, Matthew Dailey (6)
, Andrew Tilghman (5)
WP:
Andrew Tilghman (2)
HBP:
Harry Hatcher (2)
Other Information
| Location: | HIckory, NC |
| Attendance: | 0 |
| Weather: | |