April 15, 2017 Catawba Valley at Brunswick Community College

(0-0)
2

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catawba Valley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 |
| Brunswick Community College | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | X | 9 | 14 | 2 |
Box Score
Catawba Valley
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Marcelli 2b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Channing Painton ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chandler Jenkins rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Smith c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Walker Smith 1b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Graham Mitchell 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Brinegar lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Braylan Locklear dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cory Watt cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charles Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaidyn Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tilghman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Hewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Walden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Keener | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Dzeskewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 6 | 1 | 3 | 7 | 0 |
Batting
2B:
Walker Smith
, Graham Mitchell
RBI:
Graham Mitchell
GIDP:
Chandler Jenkins
Baserunning
SB:
Daniel Brinegar
Fielding
E:
Walker Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Joiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Guertin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Fries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Kidwell | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Tyler Schneider | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
| Anthony Lombardo | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Walker Imwalle | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Johnson | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Brett McMillan | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dominic Ford | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Chris Graham | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joel McDaniel | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 39 | 9 | 14 | 9 | 3 | 5 | 0 |
Batting
2B:
Dominic Ford (2)
, Joel McDaniel
HR:
Robby Kidwell
, Brett McMillan
RBI:
Robby Kidwell
, Tyler Schneider
, Zach Johnson
, Brett McMillan (2)
, Dominic Ford (3)
, Joel McDaniel
Fielding
E:
Joel McDaniel (2)
DP:
Anthony Lombardo
, Walker Imwalle
, Joel McDaniel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Hall (L, 3-5) | 2.0 | 6 | 5 | 5 | 1 | 1 | 0 |
| Mitchell Keener | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Kaidyn Hamilton | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andrew Tilghman | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Thomas Walden | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brad Dzeskewicz | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conor Hewell | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 13 | 9 | 9 | 3 | 5 | 2 |
Pitching
Batters faced:
Charles Hall (15)
, Mitchell Keener (6)
, Kaidyn Hamilton (5)
, Andrew Tilghman (12)
, Thomas Walden (2)
, Brad Dzeskewicz
, Conor Hewell (2)
WP:
Charles Hall
HBP:
Charles Hall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Boone (W, 5-0) | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 |
| Trent Joiner | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Maxwell Fries | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cameron Guertin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
Brandon Boone (20)
, Trent Joiner (4)
, Maxwell Fries (9)
, Cameron Guertin (4)
WP:
Brandon Boone
Other Information
| Location: | BCC |
| Attendance: | 0 |
| Weather: | |