March 13, 2021 #19 Catawba Valley Community College at Patrick and Henry Community College

(13-4, 3-2)
4

(14-1, 5-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| #19 Catawba Valley Community College | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 3 |
| Patrick and Henry Community College | 0 | 1 | 0 | 2 | 0 | 2 | X | 5 | 6 | 0 |
Box Score
#19 Catawba Valley Community College
Patrick and Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Dye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Blackwelder 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jackson Brown lf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Brett Eurey rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Hinson 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Will Samuelson c | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Masashi Takegama dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Montgomery 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malik Stephens cf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jose Vargas ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zack Summerville | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colt Byars | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 4 | 8 | 2 | 6 | 10 | 0 |
Batting
2B:
Zack Summerville
RBI:
Chandler Blackwelder (2)
Baserunning
SB:
Chandler Blackwelder
, Masashi Takegama (2)
, Jose Vargas
CS:
Jordan Montgomery
Fielding
E:
Chandler Blackwelder (2)
, Jose Vargas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan McAlister lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayson Kramer rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Harper 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Javian Serrano 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Omar Gonzalez ss | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Brandon Cleveland 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Lam dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Reney cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hunter Steel c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Magnus Ellerts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Pleasant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Parks | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Skylar Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 6 | 2 | 1 | 4 | 0 |
Batting
2B:
Omar Gonzalez
RBI:
Omar Gonzalez
, Taylor Reney
Baserunning
SB:
Javian Serrano
, Omar Gonzalez (2)
CS:
Taylor Reney
, Skylar Saunders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Dye (L, 2-1) | 6.0 | 5 | 5 | 2 | 1 | 4 | 0 |
| Totals | 6.0 | 5 | 5 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
Andrew Dye (26)
WP:
Andrew Dye (2)
HBP:
Andrew Dye
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Magnus Ellerts | 3.2 | 4 | 4 | 3 | 2 | 4 | 0 |
| Bryson Pleasant (W, 1-0) | 3.1 | 3 | 0 | 0 | 4 | 6 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 6 | 10 | 0 |
Pitching
Batters faced:
Magnus Ellerts (19)
, Bryson Pleasant (18)
WP:
Magnus Ellerts
HBP:
Magnus Ellerts (2)
, Bryson Pleasant
Other Information
| Location: | Martinsville, Va. |
| Attendance: | 0 |
| Weather: | |