February 18, 2024 Wake Technical Community College at Catawba Valley

(4-9)
19

(6-6)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Wake Technical Community College | 2 | 2 | 1 | 0 | 5 | 9 | 19 | 15 | 0 |
| Catawba Valley | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Box Score
Wake Technical Community College
Catawba Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kris Sydlowski cf | 4 | 3 | 2 | 3 | 1 | 1 | 0 |
| Andrew Holub 3b | 5 | 4 | 4 | 4 | 0 | 0 | 0 |
| Jason Jelic c | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kaden Smith 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Max Gustafson ss | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Garrett Thompson lf | 2 | 3 | 1 | 3 | 2 | 0 | 0 |
| Matthew Cipriano dh | 3 | 2 | 1 | 2 | 1 | 2 | 0 |
| Will Hovey 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aidan Cannaday rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lucas Cash p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 19 | 15 | 17 | 5 | 6 | 0 |
Batting
2B:
Andrew Holub (2)
, Jason Jelic
, Kaden Smith
, Max Gustafson
, Matthew Cipriano
HR:
Kris Sydlowski
, Andrew Holub
, Garrett Thompson
RBI:
Kris Sydlowski (3)
, Andrew Holub (4)
, Jason Jelic
, Kaden Smith
, Max Gustafson
, Garrett Thompson (3)
, Matthew Cipriano (2)
, Will Hovey
, Aidan Cannaday
Sac:
Will Hovey
Sac Fly:
Will Hovey
Baserunning
SB:
Kris Sydlowski
, Andrew Holub (2)
, Matthew Cipriano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Lindsay cf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Gorman 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connor Bradley dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Drewery rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Stowe 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.R. Dippold 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fabian Walker lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| J.T. Carter c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eli Harpalani ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gavin Sentell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Landmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 5 | 6 | 4 | 1 | 4 | 0 |
Batting
2B:
Fabian Walker
, Eli Harpalani
RBI:
Carter Lindsay
, Jake Gorman
, Eli Harpalani (2)
Sac Fly:
Carter Lindsay
, Jake Gorman
Baserunning
SB:
J.R. Dippold
, Fabian Walker
Fielding
E:
Samuel Stowe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Cash (W, 1-2) | 6.0 | 6 | 5 | 5 | 1 | 4 | 0 |
| Totals | 6.0 | 6 | 5 | 5 | 1 | 4 | 0 |
Pitching
Batters faced:
Lucas Cash (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Sentell | 4.0 | 5 | 5 | 4 | 1 | 4 | 0 |
| Drew Landmark (L, 0-1) | 0.1 | 3 | 5 | 5 | 2 | 1 | 1 |
| Bailey Smith | 0.2 | 3 | 4 | 4 | 0 | 1 | 1 |
| Alex Sloan | 0.2 | 3 | 5 | 5 | 2 | 0 | 1 |
| Bryce England | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 14 | 19 | 18 | 5 | 6 | 3 |
Pitching
Batters faced:
Gavin Sentell (18)
, Drew Landmark (6)
, Bailey Smith (6)
, Alex Sloan (7)
, Bryce England
HBP:
Bailey Smith
Other Information
| Location: | Henkel-Alley Field |
| Attendance: | 0 |