March 24, 2024 Catawba Valley at Patrick and Henry Community College

3

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catawba Valley | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 1 |
| Patrick and Henry Community College | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | X | 4 | 8 | 1 |
Box Score
Catawba Valley
Patrick and Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Lindsay cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jake Gorman 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bradley lf | 4 | 0 | 2 | 1 | 1 | 2 | 0 |
| J.T. Carter dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Samuel Stowe 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| J.R. Dippold ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryson Chandler rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gage Weaver c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eli Harpalani 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 11 | 3 | 1 | 6 | 0 |
Batting
2B:
Carter Lindsay
3B:
Connor Bradley
, J.R. Dippold
RBI:
Carter Lindsay
, Connor Bradley
, Bryson Chandler
Baserunning
CS:
Gage Weaver
, Eli Harpalani
Fielding
E:
Jake Gorman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Driskill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson McCoy rf | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Laken Tignor cf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jack Pokorak 1b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kyle Fields dh | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Bryce Lane 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jabril Bullock lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kade Abrisz c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Trey Shelton 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kody Abrisz ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 29 | 3 | 8 | 3 | 7 | 11 | 0 |
Batting
2B:
Jack Pokorak
, Kyle Fields
, Kade Abrisz
RBI:
Kyle Fields
, Jabril Bullock
, Kade Abrisz
Baserunning
SB:
Carson McCoy
, Jack Pokorak
Fielding
E:
Bryce Lane
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zac Martin (L, 1-3) | 4.1 | 4 | 3 | 3 | 5 | 6 | 0 |
| Reid Withers | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Samuel Carpenter | 1.2 | 3 | 1 | 1 | 2 | 4 | 0 |
| Totals | 8.0 | 8 | 4 | 4 | 7 | 12 | 0 |
Pitching
Batters faced:
Zac Martin (24)
, Reid Withers (6)
, Samuel Carpenter (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Grabowski (W, 5-1) | 6.0 | 9 | 3 | 3 | 0 | 6 | 0 |
| Reid Driskill | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gavin Richardson (Sv, 4) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 1 | 7 | 0 |
Pitching
Batters faced:
Dylan Grabowski (27)
, Reid Driskill (9)
, Gavin Richardson (3)
Other Information
| Location: | Hooker Field |
| Attendance: | 0 |