February 21, 2026 Macomb Community College at Catawba Valley

(0-3)
2

(6-6)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
| Catawba Valley | 0 | 2 | 1 | 0 | 1 | 5 | X | 9 | 7 | 0 |
Box Score
Macomb Community College
Catawba Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marwynn Matthews Jr. cf | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Dominic Cavacini lf | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Buster Debol 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Peyton Rich rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evan Morrison c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Aidan Miller 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Zackary Grinde dh | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Austin Thorpe 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Norberick Garcia ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Evan Kopf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Ion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 1 | 8 | 12 |
Batting
2B:
Evan Morrison
, Zackary Grinde
HR:
Dominic Cavacini
RBI:
Dominic Cavacini (2)
GIDP:
Zackary Grinde
Fielding
DP:
Buster Debol
, Evan Kopf
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Berenyi lf | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Pierce Bouwman ss | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jacob Krebs 1b | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sylas Mills dh | 3 | 2 | 2 | 4 | 1 | 0 | 1 |
| Lucas Dawson c | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Alex Robinson rf | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Matthew Perez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Broden Thompson 2b | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| Tanner Brewer cf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Riley Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Bliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Essary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 9 | 7 | 9 | 10 | 4 | 15 |
Batting
2B:
Sylas Mills
HR:
Sylas Mills
, Lucas Dawson
RBI:
Pierce Bouwman
, Sylas Mills (4)
, Lucas Dawson (2)
, Alex Robinson (2)
Baserunning
SB:
Jacob Krebs
, Broden Thompson
Fielding
DP:
Broden Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Kopf (L, 0-1) | 3.0 | 2 | 3 | 3 | 5 | 1 | 1 |
| Logan Ion | 2.1 | 3 | 4 | 4 | 3 | 4 | 0 |
| Matt Dickinson | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 |
| Totals | 6.0 | 6 | 9 | 9 | 10 | 5 | 2 |
Pitching
Batters faced:
Evan Kopf (16)
, Logan Ion (13)
, Matt Dickinson (6)
HBP:
Evan Kopf
, Matt Dickinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Campbell (W, 1-0) | 4.0 | 5 | 2 | 2 | 0 | 3 | 1 |
| Cooper Bliss | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lane Essary | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 8 | 1 |
Pitching
Batters faced:
Riley Campbell (17)
, Cooper Bliss (8)
, Lane Essary (4)
HBP:
Riley Campbell
, Cooper Bliss
Other Information
| Location: | Rome, GA - GHC |
| Attendance: | 0 |