2013-14 Basketball Statistics - Catawba Valley
Games
31
Pts per game
61.5
FG %
44.7
3PT %
38.6
FT %
59.0
Reb per game
29.0
Ast per game
10.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-17 (.452) |
| Conference (Pct.) | 8-10 (.444) |
| Streak | Lost 4 |
| Home | 6-7 |
| Away | 7-7 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Richard Bland College | L, 85-65 |
| Feb 16 | at Tidewater Community College | W, 87-80 |
| Feb 22 | at Louisburg College | L, 108-64 |
| Feb 27 | Patrick and Henry Community College | L, 70-64 |
| Feb 28 | Wake Technical Community College | L, 85-76 |
| Mar 7 | vs. Wake Technical Community College | L, 83-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Points | 2301 | 1346 | ||
| Points per game | 74.2 | 74.8 | ||
| FG made per game | 22.2 | 24.3 | ||
| FG attempts per game | 49.6 | 55.5 | ||
| FG Pct | 44.7 | 43.7 | ||
| 3PT made per game | 6.0 | 7.1 | ||
| 3PT attempts per game | 15.6 | 18.6 | ||
| 3PT Pct | 38.6 | 37.9 | ||
| FT made per game | 11.1 | 11.4 | ||
| FT attempt per game | 18.8 | 19.4 | ||
| FT Pct | 59.0 | 59.0 | ||
| Off rebounds per game | 10.1 | 10.1 | ||
| Def rebounds per game | 18.9 | 19.9 | ||
| Total rebounds per game | 29.0 | 30.0 | ||
| Opponents' Off rebounds per game | 12.2 | 13.3 | ||
| Opponents' Def rebounds per game | 19.5 | 23.6 | ||
| Opponents' Total rebounds per game | 31.7 | 36.8 | ||
| Rebound margin per game | -2.7 | -6.8 | ||
| Assists per game | 10.5 | 10.6 | ||
| Opponents' Assists per game | 12.6 | 14.0 | ||
| Turnovers per game | 14.2 | 14.8 | ||
| Opponents' Turnovers per game | 10.9 | 13.3 | ||
| Steals per game | 5.8 | 5.2 | ||
| Opponents' Steals per game | 7.9 | 9.1 | ||
| Blocks per game | 1.9 | 1.7 | ||
| Opponents' Blocks per game | 3.0 | 3.9 | ||
| Personal fouls per game | 7.2 | 8.7 | ||
| Offensive efficiency | 1.175 | 1.069 | ||
| Net efficiency | -0.054 | 0.023 | ||
| Opponents' Personal fouls per game | 13.7 | 18.9 | ||
| Offensive efficiency | 1.229 | 1.045 | ||
| Points per game allowed | 75.5 | 77.1 | ||
| Opponents' Field goal percentage | 44.9 | 44.7 | ||
| Opponents' 3PT percentage | 34.2 | 33.4 | ||
| Home Attendance | 420 | 0 | ||
| Home Attendance average | 33 | 0 | ||
| Field goal total-attempts | 688-1538 | 437-999 | ||
| 3 point total-attempts | 187-485 | 127-335 | ||
| Free throw total-attempts | 344-583 | 206-349 | ||
| Opponents' Field goal total-attempts | 736-1640 | 503-1126 | ||
| Opponents' 3 point total-attempts | 180-527 | 111-332 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dikembe White | Fr | G | 24 | 12 | 4.0 | 3.1-7.7 | 40.2 | 2.0-5.0 | 39.2 | 0.8-1.3 | 58.1 | 8.9 |
| 5 | Luke Bean | Fr | G | 8 | - | 4.3 | 1.4-3.1 | 44.0 | 0.9-2.1 | 41.2 | 0.5-0.5 | 100.0 | 4.1 |
| 10 | Ronell Outlaw | Fr | G | 4 | - | 1.0 | 1.0-2.2 | 44.4 | 0.5-1.5 | 33.3 | 0.2-0.8 | 33.3 | 2.8 |
| 12 | Broderick Mosley | Fr | G | 17 | - | .9 | 0.3-0.8 | 38.5 | 0.0-0.1 | 0.0 | 0.4-0.8 | 53.8 | 1.0 |
| 14 | Darrion Evans | Fr | G | 26 | 26 | 7.7 | 4.8-10.5 | 45.3 | 2.0-4.7 | 43.1 | 3.4-4.8 | 71.8 | 15.0 |
| 20 | Tyler Ballentine | Fr | F | 26 | 5 | 2.5 | 1.1-2.1 | 52.7 | 0.0-0.0 | - | 0.4-1.0 | 40.7 | 2.7 |
| 22 | Brandon McCarter | So | G | 25 | 25 | 7.2 | 3.6-9.2 | 38.9 | 1.3-4.2 | 30.8 | 1.3-2.3 | 57.9 | 9.7 |
| 23 | Jamarkus Eison | Fr | G | 26 | - | 2.8 | 2.1-4.7 | 45.1 | 0.8-1.7 | 47.7 | 1.3-2.1 | 63.0 | 6.3 |
| 31 | DJ Lowe | Fr | G | 7 | - | 2.3 | 1.0-2.4 | 41.2 | 0.6-1.1 | 50.0 | 0.1-0.3 | 50.0 | 2.7 |
| 32 | Cameron Redd | So | F | 26 | 26 | 6.6 | 4.1-8.7 | 47.3 | 0.0-0.1 | 50.0 | 2.0-4.3 | 46.4 | 10.3 |
| 33 | Tydus Parks | Fr | F | 25 | 20 | 7.2 | 4.1-8.2 | 49.5 | 0.0-0.2 | 16.7 | 2.3-3.4 | 67.9 | 10.5 |
| 42 | Trevin Miller | Fr | F | 26 | 14 | 4.6 | 2.0-4.9 | 41.4 | 0.7-2.0 | 35.8 | 0.7-1.2 | 58.1 | 5.5 |
| 54 | Aqiyl Mustafa | Fr | F | 10 | 2 | 5.7 | 2.8-5.0 | 56.0 | 0.0-0.0 | - | 1.9-4.1 | 46.3 | 7.5 |
| Totals | 31 | 31 | 39.0 | 22.2-49.6 | 44.7 | 6.0-15.6 | 38.6 | 11.1-18.8 | 59.0 | 61.5 | |||
| Opponent | 31 | 31 | 39.0 | 23.7-52.9 | 44.9 | 5.8-17.0 | 34.2 | 12.8-19.5 | 65.8 | 66.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dikembe White | Fr | G | 24 | 12 | 4.0 | 0.8 | 2.2 | 3.0 | 0.9 | 0.0 | 1.4 | 1.8 | 0.8 | 1.1 | 0.0 |
| 5 | Luke Bean | Fr | G | 8 | - | 4.3 | 1.3 | 1.5 | 2.8 | 0.9 | 0.0 | 1.6 | 1.1 | 1.4 | 0.6 | 0.0 |
| 10 | Ronell Outlaw | Fr | G | 4 | - | 1.0 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.0 |
| 12 | Broderick Mosley | Fr | G | 17 | - | .9 | 0.2 | 0.7 | 0.9 | 0.2 | 0.0 | 0.4 | 0.8 | 0.4 | 0.2 | 0.0 |
| 14 | Darrion Evans | Fr | G | 26 | 26 | 7.7 | 0.5 | 2.7 | 3.2 | 1.2 | 0.0 | 3.5 | 2.5 | 1.4 | 1.8 | 0.1 |
| 20 | Tyler Ballentine | Fr | F | 26 | 5 | 2.5 | 1.0 | 1.6 | 2.6 | 0.8 | 0.0 | 0.5 | 1.0 | 0.4 | 0.3 | 0.2 |
| 22 | Brandon McCarter | So | G | 25 | 25 | 7.2 | 1.2 | 3.2 | 4.4 | 0.8 | 0.0 | 1.8 | 2.6 | 0.7 | 0.8 | 0.3 |
| 23 | Jamarkus Eison | Fr | G | 26 | - | 2.8 | 0.5 | 1.4 | 1.9 | 0.8 | 0.0 | 0.9 | 1.7 | 0.5 | 0.4 | 0.0 |
| 31 | DJ Lowe | Fr | G | 7 | - | 2.3 | 0.4 | 0.0 | 0.4 | 0.3 | 0.0 | 0.1 | 0.7 | 0.2 | 0.7 | 0.0 |
| 32 | Cameron Redd | So | F | 26 | 26 | 6.6 | 2.4 | 3.1 | 5.5 | 1.4 | 0.1 | 1.0 | 2.0 | 0.5 | 0.7 | 0.3 |
| 33 | Tydus Parks | Fr | F | 25 | 20 | 7.2 | 2.6 | 3.6 | 6.2 | 1.1 | 0.0 | 0.7 | 2.1 | 0.3 | 0.7 | 0.9 |
| 42 | Trevin Miller | Fr | F | 26 | 14 | 4.6 | 1.5 | 3.1 | 4.6 | 0.9 | 0.0 | 1.6 | 1.9 | 0.8 | 0.6 | 0.2 |
| 54 | Aqiyl Mustafa | Fr | F | 10 | 2 | 5.7 | 2.3 | 3.0 | 5.3 | 0.8 | 0.0 | 0.9 | 1.0 | 0.9 | 0.2 | 0.7 |
| Totals | 31 | 31 | 39.0 | 10.1 | 18.9 | 29.0 | 7.2 | - | 10.5 | 14.2 | 0.7 | 5.8 | 1.9 | |||
| Opponent | 31 | 31 | 39.0 | 12.2 | 19.5 | 31.7 | 13.7 | - | 12.6 | 10.9 | 1.2 | 7.9 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dikembe White | Fr | G | 24 | 12 | 96 | 74-184 | 40.2 | 47-120 | 39.2 | 18-31 | 58.1 | 213 |
| 5 | Luke Bean | Fr | G | 8 | - | 34 | 11-25 | 44.0 | 7-17 | 41.2 | 4-4 | 100.0 | 33 |
| 10 | Ronell Outlaw | Fr | G | 4 | - | 4 | 4-9 | 44.4 | 2-6 | 33.3 | 1-3 | 33.3 | 11 |
| 12 | Broderick Mosley | Fr | G | 17 | - | 15 | 5-13 | 38.5 | 0-2 | 0.0 | 7-13 | 53.8 | 17 |
| 14 | Darrion Evans | Fr | G | 26 | 26 | 199 | 124-274 | 45.3 | 53-123 | 43.1 | 89-124 | 71.8 | 390 |
| 20 | Tyler Ballentine | Fr | F | 26 | 5 | 66 | 29-55 | 52.7 | 0-0 | - | 11-27 | 40.7 | 69 |
| 22 | Brandon McCarter | So | G | 25 | 25 | 180 | 89-229 | 38.9 | 32-104 | 30.8 | 33-57 | 57.9 | 243 |
| 23 | Jamarkus Eison | Fr | G | 26 | - | 72 | 55-122 | 45.1 | 21-44 | 47.7 | 34-54 | 63.0 | 165 |
| 31 | DJ Lowe | Fr | G | 7 | - | 16 | 7-17 | 41.2 | 4-8 | 50.0 | 1-2 | 50.0 | 19 |
| 32 | Cameron Redd | So | F | 26 | 26 | 171 | 107-226 | 47.3 | 1-2 | 50.0 | 52-112 | 46.4 | 267 |
| 33 | Tydus Parks | Fr | F | 25 | 20 | 180 | 102-206 | 49.5 | 1-6 | 16.7 | 57-84 | 67.9 | 262 |
| 42 | Trevin Miller | Fr | F | 26 | 14 | 119 | 53-128 | 41.4 | 19-53 | 35.8 | 18-31 | 58.1 | 143 |
| 54 | Aqiyl Mustafa | Fr | F | 10 | 2 | 57 | 28-50 | 56.0 | 0-0 | - | 19-41 | 46.3 | 75 |
| Totals | 31 | 31 | 1209 | 688-1538 | 44.7 | 187-485 | 38.6 | 344-583 | 59.0 | 1907 | |||
| Opponent | 31 | 31 | 1209 | 736-1640 | 44.9 | 180-527 | 34.2 | 398-605 | 65.8 | 2050 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dikembe White | Fr | G | 24 | 12 | 96 | 19 | 52 | 71 | 22 | 0 | 33 | 42 | 0.8 | 27 | 1 |
| 5 | Luke Bean | Fr | G | 8 | - | 34 | 10 | 12 | 22 | 7 | 0 | 13 | 9 | 1.4 | 5 | 0 |
| 10 | Ronell Outlaw | Fr | G | 4 | - | 4 | 2 | 1 | 3 | 1 | 0 | 6 | 6 | 1.0 | 2 | 0 |
| 12 | Broderick Mosley | Fr | G | 17 | - | 15 | 4 | 12 | 16 | 3 | 0 | 6 | 14 | 0.4 | 4 | 0 |
| 14 | Darrion Evans | Fr | G | 26 | 26 | 199 | 14 | 69 | 83 | 30 | 0 | 90 | 66 | 1.4 | 48 | 2 |
| 20 | Tyler Ballentine | Fr | F | 26 | 5 | 66 | 26 | 41 | 67 | 20 | 1 | 12 | 27 | 0.4 | 7 | 4 |
| 22 | Brandon McCarter | So | G | 25 | 25 | 180 | 31 | 80 | 111 | 21 | 1 | 46 | 64 | 0.7 | 19 | 7 |
| 23 | Jamarkus Eison | Fr | G | 26 | - | 72 | 12 | 37 | 49 | 21 | 0 | 23 | 44 | 0.5 | 10 | 1 |
| 31 | DJ Lowe | Fr | G | 7 | - | 16 | 3 | 0 | 3 | 2 | 0 | 1 | 5 | 0.2 | 5 | 0 |
| 32 | Cameron Redd | So | F | 26 | 26 | 171 | 63 | 80 | 143 | 37 | 2 | 27 | 52 | 0.5 | 17 | 8 |
| 33 | Tydus Parks | Fr | F | 25 | 20 | 180 | 66 | 90 | 156 | 27 | 0 | 17 | 52 | 0.3 | 17 | 22 |
| 42 | Trevin Miller | Fr | F | 26 | 14 | 119 | 39 | 80 | 119 | 23 | 0 | 42 | 50 | 0.8 | 16 | 6 |
| 54 | Aqiyl Mustafa | Fr | F | 10 | 2 | 57 | 23 | 30 | 53 | 8 | 0 | 9 | 10 | 0.9 | 2 | 7 |
| Totals | 31 | 31 | 1209 | 313 | 587 | 900 | 222 | - | 325 | 441 | 0.7 | 179 | 58 | |||
| Opponent | 31 | 31 | 1209 | 378 | 605 | 983 | 425 | - | 392 | 339 | 1.2 | 245 | 93 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dikembe White | Fr | G | 15 | 11 | 3.5 | 3.3-9.1 | 36.5 | 2.1-6.1 | 34.1 | 0.7-1.3 | 55.0 | 9.5 |
| 5 | Luke Bean | Fr | G | 1 | - | 1.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| 10 | Ronell Outlaw | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Broderick Mosley | Fr | G | 10 | - | .9 | 0.2-0.6 | 33.3 | 0.0-0.1 | 0.0 | 0.6-1.0 | 60.0 | 1.0 |
| 14 | Darrion Evans | Fr | G | 16 | 16 | 5.4 | 4.9-11.5 | 42.9 | 2.4-5.9 | 41.1 | 3.1-4.5 | 68.1 | 15.4 |
| 20 | Tyler Ballentine | Fr | F | 16 | - | 1.1 | 1.0-1.9 | 51.6 | 0.0-0.0 | - | 0.3-0.8 | 38.5 | 2.3 |
| 22 | Brandon McCarter | So | G | 15 | 15 | 5.9 | 4.3-10.5 | 40.5 | 1.8-5.1 | 35.5 | 1.5-2.6 | 59.0 | 11.9 |
| 23 | Jamarkus Eison | Fr | G | 16 | - | 1.9 | 2.6-6.3 | 41.6 | 1.1-2.4 | 46.2 | 1.6-2.8 | 59.1 | 8.0 |
| 31 | DJ Lowe | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Cameron Redd | So | F | 16 | 16 | 4.6 | 4.0-8.4 | 47.4 | 0.1-0.1 | 50.0 | 2.1-4.1 | 50.0 | 10.1 |
| 33 | Tydus Parks | Fr | F | 16 | 16 | 5.4 | 4.5-8.9 | 50.7 | 0.0-0.2 | 0.0 | 2.6-3.9 | 66.1 | 11.6 |
| 42 | Trevin Miller | Fr | F | 16 | 5 | 3.3 | 2.2-5.1 | 43.2 | 0.6-1.6 | 40.0 | 0.4-0.8 | 53.8 | 5.4 |
| 54 | Aqiyl Mustafa | Fr | F | 3 | 1 | 9.0 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 1.7-3.3 | 50.0 | 9.7 |
| Totals | 18 | 18 | 29.1 | 24.3-55.5 | 43.7 | 7.1-18.6 | 37.9 | 11.4-19.4 | 59.0 | 67.1 | |||
| Opponent | 18 | 18 | 29.1 | 27.9-62.6 | 44.7 | 6.2-18.4 | 33.4 | 15.0-22.3 | 67.2 | 77.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dikembe White | Fr | G | 15 | 11 | 3.5 | 0.9 | 2.4 | 3.3 | 1.2 | 0.0 | 1.5 | 1.9 | 0.8 | 0.9 | 0.1 |
| 5 | Luke Bean | Fr | G | 1 | - | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 |
| 10 | Ronell Outlaw | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Broderick Mosley | Fr | G | 10 | - | .9 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.4 | 0.6 | 0.7 | 0.1 | 0.0 |
| 14 | Darrion Evans | Fr | G | 16 | 16 | 5.4 | 0.4 | 2.9 | 3.3 | 1.6 | 0.0 | 3.5 | 2.9 | 1.2 | 2.1 | 0.1 |
| 20 | Tyler Ballentine | Fr | F | 16 | - | 1.1 | 0.9 | 1.6 | 2.4 | 0.9 | 0.0 | 0.3 | 0.8 | 0.4 | 0.1 | 0.2 |
| 22 | Brandon McCarter | So | G | 15 | 15 | 5.9 | 1.3 | 3.5 | 4.8 | 0.9 | 0.0 | 1.8 | 2.8 | 0.6 | 0.5 | 0.3 |
| 23 | Jamarkus Eison | Fr | G | 16 | - | 1.9 | 0.5 | 1.6 | 2.1 | 1.1 | 0.0 | 0.9 | 1.7 | 0.6 | 0.3 | 0.1 |
| 31 | DJ Lowe | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Cameron Redd | So | F | 16 | 16 | 4.6 | 2.1 | 3.1 | 5.1 | 1.5 | 0.1 | 1.1 | 2.1 | 0.5 | 0.4 | 0.1 |
| 33 | Tydus Parks | Fr | F | 16 | 16 | 5.4 | 3.4 | 3.7 | 7.1 | 1.4 | 0.0 | 0.8 | 2.3 | 0.4 | 0.8 | 0.8 |
| 42 | Trevin Miller | Fr | F | 16 | 5 | 3.3 | 1.4 | 2.8 | 4.3 | 1.0 | 0.0 | 1.7 | 1.8 | 0.9 | 0.6 | 0.2 |
| 54 | Aqiyl Mustafa | Fr | F | 3 | 1 | 9.0 | 2.3 | 3.0 | 5.3 | 0.7 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.7 |
| Totals | 18 | 18 | 29.1 | 10.1 | 19.9 | 30.0 | 8.7 | - | 10.6 | 14.8 | 0.7 | 5.2 | 1.7 | |||
| Opponent | 18 | 18 | 29.1 | 13.3 | 23.6 | 36.8 | 18.9 | - | 14.0 | 13.3 | 1.1 | 9.1 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dikembe White | Fr | G | 15 | 11 | 53 | 50-137 | 36.5 | 31-91 | 34.1 | 11-20 | 55.0 | 142 |
| 5 | Luke Bean | Fr | G | 1 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| 10 | Ronell Outlaw | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Broderick Mosley | Fr | G | 10 | - | 9 | 2-6 | 33.3 | 0-1 | 0.0 | 6-10 | 60.0 | 10 |
| 14 | Darrion Evans | Fr | G | 16 | 16 | 87 | 79-184 | 42.9 | 39-95 | 41.1 | 49-72 | 68.1 | 246 |
| 20 | Tyler Ballentine | Fr | F | 16 | - | 17 | 16-31 | 51.6 | 0-0 | - | 5-13 | 38.5 | 37 |
| 22 | Brandon McCarter | So | G | 15 | 15 | 88 | 64-158 | 40.5 | 27-76 | 35.5 | 23-39 | 59.0 | 178 |
| 23 | Jamarkus Eison | Fr | G | 16 | - | 30 | 42-101 | 41.6 | 18-39 | 46.2 | 26-44 | 59.1 | 128 |
| 31 | DJ Lowe | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Cameron Redd | So | F | 16 | 16 | 74 | 64-135 | 47.4 | 1-2 | 50.0 | 33-66 | 50.0 | 162 |
| 33 | Tydus Parks | Fr | F | 16 | 16 | 86 | 72-142 | 50.7 | 0-4 | 0.0 | 41-62 | 66.1 | 185 |
| 42 | Trevin Miller | Fr | F | 16 | 5 | 52 | 35-81 | 43.2 | 10-25 | 40.0 | 7-13 | 53.8 | 87 |
| 54 | Aqiyl Mustafa | Fr | F | 3 | 1 | 27 | 12-21 | 57.1 | 0-0 | - | 5-10 | 50.0 | 29 |
| Totals | 18 | 18 | 524 | 437-999 | 43.7 | 127-335 | 37.9 | 206-349 | 59.0 | 1207 | |||
| Opponent | 18 | 18 | 524 | 503-1126 | 44.7 | 111-332 | 33.4 | 270-402 | 67.2 | 1387 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dikembe White | Fr | G | 15 | 11 | 53 | 14 | 36 | 50 | 18 | 0 | 22 | 28 | 0.8 | 14 | 1 |
| 5 | Luke Bean | Fr | G | 1 | - | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| 10 | Ronell Outlaw | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Broderick Mosley | Fr | G | 10 | - | 9 | 2 | 8 | 10 | 2 | 0 | 4 | 6 | 0.7 | 1 | 0 |
| 14 | Darrion Evans | Fr | G | 16 | 16 | 87 | 7 | 46 | 53 | 26 | 0 | 56 | 47 | 1.2 | 34 | 2 |
| 20 | Tyler Ballentine | Fr | F | 16 | - | 17 | 14 | 25 | 39 | 14 | 0 | 5 | 12 | 0.4 | 2 | 3 |
| 22 | Brandon McCarter | So | G | 15 | 15 | 88 | 19 | 53 | 72 | 14 | 0 | 27 | 42 | 0.6 | 7 | 4 |
| 23 | Jamarkus Eison | Fr | G | 16 | - | 30 | 8 | 26 | 34 | 17 | 0 | 15 | 27 | 0.6 | 4 | 1 |
| 31 | DJ Lowe | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Cameron Redd | So | F | 16 | 16 | 74 | 33 | 49 | 82 | 24 | 1 | 18 | 34 | 0.5 | 7 | 2 |
| 33 | Tydus Parks | Fr | F | 16 | 16 | 86 | 54 | 59 | 113 | 23 | 0 | 13 | 37 | 0.4 | 12 | 12 |
| 42 | Trevin Miller | Fr | F | 16 | 5 | 52 | 23 | 45 | 68 | 16 | 0 | 27 | 29 | 0.9 | 10 | 3 |
| 54 | Aqiyl Mustafa | Fr | F | 3 | 1 | 27 | 7 | 9 | 16 | 2 | 0 | 3 | 3 | 1.0 | 0 | 2 |
| Totals | 18 | 18 | 524 | 181 | 359 | 540 | 156 | - | 191 | 267 | 0.7 | 93 | 30 | |||
| Opponent | 18 | 18 | 524 | 239 | 424 | 663 | 340 | - | 252 | 240 | 1.1 | 163 | 71 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Davidson County Community College | L, 95-71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Montreat College JV | W, 89-63 | 31-31 | 100.0 | 6-6 | 100.0 | 21-38 | 55.3 | 25 | 29 | 54 | 19 | 13 | 8 | 5 | 28 | 89 |
| Nov 9 | Southern Wesleyan College JV | W, 79-51 | 30-64 | 46.9 | 9-18 | 50.0 | 10-24 | 41.7 | 14 | 39 | 53 | 18 | 22 | 11 | 3 | 0 | 79 |
| Nov 12 | Caldwell Community College & Technical Institute | L, 75-65 | 22-56 | 39.3 | 5-17 | 29.4 | 15-21 | 71.4 | 9 | 24 | 33 | 17 | 20 | 9 | 3 | 19 | 65 |
| Nov 13 | at Anderson University | W, 84-47 | 35-61 | 57.4 | 7-16 | 43.8 | 8-21 | 38.1 | 15 | 23 | 38 | 20 | 19 | 22 | 2 | 0 | 84 |
| Nov 16 | vs. Cape Fear Community College | L, 83-59 | 15-44 | 34.1 | 6-12 | 50.0 | 10-19 | 52.6 | 6 | 22 | 28 | 3 | 30 | 2 | 0 | 0 | 59 |
| Nov 20 | Spartanburg Methodist | L, 81-54 | 19-62 | 30.6 | 5-15 | 33.3 | 11-16 | 68.8 | 16 | 18 | 34 | 10 | 13 | 4 | 1 | 0 | 54 |
| Nov 23 | at Vance-Granville Community College | W, 86-49 | 33-69 | 47.8 | 9-17 | 52.9 | 8-10 | 80.0 | 13 | 30 | 43 | 14 | 13 | 6 | 0 | 0 | 86 |
| Nov 26 | at Caldwell Community College & Technical Institute | L, 83-70 | 16-37 | 43.2 | 5-19 | 26.3 | 18-26 | 69.2 | 4 | 14 | 18 | 6 | 13 | 4 | 1 | 0 | 70 |
| Dec 4 | at Spartanburg Methodist | L, 80-70 | 23-56 | 41.1 | 8-18 | 44.4 | 16-28 | 57.1 | 13 | 19 | 32 | 13 | 12 | 6 | 1 | 19 | 70 |
| Dec 7 | Richard Bland College | L, 83-74 | 27-59 | 45.8 | 9-25 | 36.0 | 11-21 | 52.4 | 10 | 20 | 30 | 13 | 24 | 9 | 2 | 17 | 74 |
| Dec 8 | at Montreat College JV | W, 88-76 | 38-75 | 50.7 | 7-15 | 46.7 | 16-24 | 66.7 | 20 | 21 | 41 | 17 | 15 | 9 | 3 | 0 | 88 |
| Dec 14 | Vance-Granville Community College | W, 101-77 | 38-78 | 48.7 | 8-21 | 38.1 | 17-30 | 56.7 | 23 | 33 | 56 | 25 | 15 | 9 | 3 | 13 | 101 |
| Dec 20 | vs. Central Carolina Community College | W, 78-76 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| Dec 21 | vs. Sandhills Community College | L, 105-96 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| Jan 4 | Tidewater Community College | W, 58-52 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Jan 9 | at Southern Wesleyan College | W, 59-49 | 22-53 | 41.5 | 2-14 | 14.3 | 13-17 | 76.5 | 10 | 19 | 29 | 11 | 17 | 11 | 9 | 0 | 59 |
| Jan 12 | Pitt Community College | L, 76-72 | 26-64 | 40.6 | 7-23 | 30.4 | 13-18 | 72.2 | 13 | 29 | 42 | 11 | 26 | 10 | 3 | 18 | 72 |
| Jan 15 | at Guilford Technical Community College | L, 83-70 | 27-75 | 36.0 | 4-26 | 15.4 | 12-23 | 52.2 | 18 | 22 | 40 | 12 | 12 | 6 | 1 | 0 | 70 |
| Jan 17 | Lenoir Community College | W, 74-73 | 27-58 | 46.6 | 5-16 | 31.3 | 15-28 | 53.6 | 16 | 28 | 44 | 12 | 31 | 8 | 3 | 17 | 74 |
| Jan 22 | at Patrick and Henry Community College | W, 70-58 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Jan 25 | Louisburg College | L, 81-60 | 22-62 | 35.5 | 7-20 | 35.0 | 9-16 | 56.3 | 14 | 15 | 29 | 7 | 25 | 0 | 0 | 17 | 60 |
| Jan 31 | at Lenoir Community College | L, 92-79 | 32-66 | 48.5 | 7-20 | 35.0 | 8-15 | 53.3 | 4 | 9 | 13 | 5 | 6 | 1 | 0 | 0 | 79 |
| Feb 1 | at Pitt Community College | L, 89-83 | 28-69 | 40.6 | 8-20 | 40.0 | 17-25 | 68.0 | 12 | 33 | 45 | 19 | 15 | 8 | 3 | 0 | 83 |
| Feb 5 | Guilford Technical Community College | W, 87-72 | 32-70 | 45.7 | 7-13 | 53.8 | 16-30 | 53.3 | 14 | 34 | 48 | 18 | 16 | 6 | 3 | 21 | 87 |
| Feb 8 | at Wake Technical Community College | W, 76-75 | 29-55 | 52.7 | 8-17 | 47.1 | 10-18 | 55.6 | 2 | 24 | 26 | 21 | 16 | 8 | 2 | 0 | 76 |
| Feb 15 | at Richard Bland College | L, 85-65 | 18-41 | 43.9 | 7-18 | 38.9 | 20-25 | 80.0 | 4 | 19 | 23 | 5 | 3 | 1 | 1 | 11 | 65 |
