Owens Community College at Catawba Valley
@ Hickory, N.C.
10/9/2015 at 7:30 PM
@ Hickory, N.C.
10/9/2015 at 7:30 PM
|
Owens Community College
3 |
Catawba Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Owens Community College (25-5) | 26 | 25 | 25 | 3 |
| Catawba Valley | 24 | 14 | 18 | 0 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 |
| 2 | 15 | 2 | 26 | .500 |
| 3 | 10 | 7 | 34 | .088 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Samantha Reer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Miranda Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Brooke Gyori | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Christine Tylutki | 3 | 6 | 2 | 12 | .333 | 10 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 06 | Annie Lindeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ally Mikesell | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 3.5 |
| 08 | Erika Hartings | 3 | 11 | 3 | 30 | .267 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 13.5 |
| 09 | Tyanna Smith | 3 | 4 | 3 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Macy Reigelsperger | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 13.5 |
| 13 | Deanna Smith | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Purcell | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 15 | 97 | .237 | 35 | 0 | 2 | 0 | 75 | 10 | 4 | 4 | 0 | 50.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 2 | Megan Fair * | 3 | 8 | 6 | 32 | .062 | 0 | 0 | 2 | 0 | 15 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Natalie Unger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mariah Wallace | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Regan Redmond * | 3 | 3 | 8 | 26 | -.192 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Katelyn Houser | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ada Thompson * | 3 | 1 | 0 | 10 | .100 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Griffin * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 16 | GaoSee Vang | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emily Horn * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 28 | 29 | 124 | -.008 | 24 | 2 | 4 | 0 | 65 | 2 | 10 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter