Ridgewater College at Catawba Valley
@ Catawba Valley
10/9/2015 at 2:00 PM
@ Catawba Valley
10/9/2015 at 2:00 PM
|
Ridgewater College
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater College | 22 | 14 | 21 | 0 |
| Catawba Valley | 25 | 25 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylie Kubesh * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Hailey Leiding * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Ariana Hasti * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Alyssa Stern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlyn Sterner * | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Alexis Peters | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natalie Feldhake * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 13 | Lexie Skoglund | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brenna Olsen * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 12 | 67 | .239 | 20 | 0 | 5 | 0 | 33 | 2 | 6 | 0 | 0 | 33.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 2 | Megan Fair * | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 15.0 |
| 4 | Liza Sipe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Natalie Unger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mariah Wallace | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Regan Redmond * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Katelyn Houser | 3 | 3 | 1 | 5 | .400 | 1 | 1 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ada Thompson * | 3 | 3 | 1 | 16 | .125 | 34 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Victoria Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Griffin * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | GaoSee Vang | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Emily Horn * | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 16 | 110 | .245 | 36 | 5 | 11 | 0 | 62 | 5 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter