Pasco-Hernando State College at Catawba Valley
@ Pitt CC
11/7/2015 at 2:30 PM
@ Pitt CC
11/7/2015 at 2:30 PM
|
Pasco-Hernando State College
3 |
Catawba Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pasco-Hernando State College | 25 | 25 | 25 | 3 |
| Catawba Valley | 20 | 16 | 15 | 0 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 54 | .167 |
| 2 | 12 | 1 | 40 | .275 |
| 3 | 16 | 3 | 41 | .317 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alana Sherman * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6.0 |
| 6 | Courtney Costa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.0 |
| 7 | Alexena Arnold * | 3 | 15 | 1 | 37 | .378 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 5 | 15.5 |
| 8 | Teddi Wright * | 3 | 3 | 0 | 3 | 1.000 | 36 | 1 | 1 | 0 | 16 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Claire Kent * | 3 | 3 | 0 | 29 | .103 | 0 | 0 | 2 | 0 | 17 | 1 | 0 | 2 | 4 | 4.0 |
| 12 | Danielle Christian * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 7.0 |
| 13 | Nadine Mattmann | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 3 | 0.0 |
| 15 | Danielle Deterding * | 3 | 11 | 5 | 40 | .150 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 12.0 |
| Totals | 40 | 7 | 135 | .244 | 40 | 2 | 4 | 1 | 84 | 7 | 2 | 4 | 19 | 50.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Dishman * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Megan Fair * | 3 | 12 | 6 | 28 | .214 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Natalie Unger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mariah Wallace * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Regan Redmond * | 3 | 4 | 7 | 24 | -.125 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Katelyn Houser | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ada Thompson * | 3 | 3 | 2 | 17 | .059 | 27 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Hannah Griffin * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 16 | GaoSee Vang | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 26 | 116 | .052 | 28 | 2 | 6 | 0 | 65 | 1 | 10 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter