Emma Clark #13 MH Catawba Valley

m 46
k/s 2.56
h % .337
a/s 0.03
b/s 1.39
sa/s 0.49
d/s 0.72
Recent Games
Nov 3 vs. #4 Pitt Community College W, 3-0
Nov 3 vs. #3 Walters State Community College W, 3-0
Nov 15 vs. #7 Grand Rapids Community College L, 3-0
Nov 16 vs. #15 Northern Virginia Community College W, 3-0
Nov 16 vs. #11 Lake-Sumter State College W, 3-1
Nov 17 vs. #13 Moraine Valley Community College W, 3-0
Statistics category Overall Conf
Matches 46 14
Sets 147 36
Kills 377 100
Kills per set 2.56 2.78
Errors 130 20
Total Attacks 733 157
Total Attacks per set 4.99 4.36
Hitting Percentage .337 .510
Assists 4 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 72 23
Service Errors 80 20
Service Aces per set 0.49 0.64
Receptions 0 0
Reception Errors 0 0
Digs 106 30
Digs per set 0.72 0.83
Block Solo 43 10
Block Assist 161 34
Block Total 204 44
Blocks per set 1.39 1.22
Block Errors 1 0
Ball Handling Errors 0 0
Points 572.5 150.0
Points per set 3.9 4.2
Matches started 46 14
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Walters State Community College   - - - - - - - - - - - - - - - - - -
Aug 28 Spartanburg Methodist W, 3-0 1 3 6 2 11 .364 0 3 0 0 0 2 1 3 0 4 0 11.5
Aug 31 vs. #2 Parkland College L, 3-0 1 3 1 2 8 -.125 0 0 0 0 0 0 2 2 0 4 0 4.0
Aug 31 vs. St. Clair County Community College L, 3-1 1 4 2 3 9 -.111 0 3 0 0 0 3 1 1 0 2 0 6.5
Sep 1 vs. Vincennes University W, 3-2 1 5 8 5 21 .143 0 4 2 0 0 3 0 3 0 3 0 13.5
Sep 1 vs. Glen Oaks Community College W, 3-2 1 5 9 2 17 .412 0 1 1 0 0 4 0 12 0 12 0 16.0
Sep 5 at USC Salkehatchie W, 3-0 1 2 2 1 3 .333 0 2 0 0 0 1 1 0 0 1 0 5.0
Sep 7 vs. Indian River State College L, 3-2 1 5 11 4 22 .318 0 0 5 0 0 2 2 5 0 7 0 15.5
Sep 7 vs. St. Johns River State College L, 3-0 1 3 4 5 12 -.083 0 1 2 0 0 0 0 3 0 3 0 6.5
Sep 8 at #8 Pasco-Hernando L, 3-1 1 4 13 3 22 .455 0 2 2 0 0 5 0 3 0 3 0 16.5
Sep 8 vs. #17 Kansas City Kansas Community College L, 3-1 1 4 8 3 16 .313 0 1 3 0 0 3 1 3 0 4 0 11.5
Sep 21 Bryant & Stratton College (VA) W, 3-0 1 2 3 1 5 .400 0 0 0 0 0 3 1 4 0 5 0 6.0
Sep 21 Wake Technical Community College W, 3-0 1 3 7 3 12 .333 0 3 2 0 0 4 0 0 0 0 0 10.0
Sep 22 Pitt Community College W, 3-0 1 2 7 0 14 .500 0 1 2 0 0 3 1 1 0 2 0 9.5
Sep 22 Surry Community College W, 3-0 1 2 5 2 9 .333 0 1 0 0 0 1 0 0 0 0 0 6.0
Sep 22 Louisburg College W, 3-1 1 3 4 0 11 .364 1 4 1 0 0 1 2 6 0 8 0 13.0
Sep 27 at Davidson County Community College W, 3-0 1 2 5 2 11 .273 0 0 0 0 0 1 0 4 0 4 0 7.0
Sep 27 vs. Spartanburg Methodist W, 3-0 1 3 4 1 14 .214 0 2 0 0 0 3 2 3 0 5 0 9.5
Oct 1 at USC Lancaster W, 3-0 1 2 3 1 5 .400 0 2 1 0 0 3 0 1 0 1 0 5.5
Oct 2 Guilford Technical Community College W, 3-0 1 2 8 1 10 .700 0 1 2 0 0 0 1 0 0 1 0 10.0
Oct 5 #2 Owens Community College L, 3-0 1 3 10 5 18 .278 0 0 3 0 0 0 0 5 0 5 0 12.5
Oct 5 St. Johns River State College W, 3-0 1 3 11 1 16 .625 0 1 2 0 0 0 2 0 0 2 0 14.0
Oct 5 Wallace State Community College-Hanceville W, 3-0 1 3 11 3 19 .421 0 1 0 0 0 1 0 4 0 4 0 14.0
Oct 6 #6 Pasco-Hernando State College W, 3-0 1 3 12 6 26 .231 0 2 3 0 0 5 1 4 0 5 0 17.0
Oct 6 South Florida State College W, 3-0 1 3 13 2 21 .524 0 3 1 0 0 1 0 7 0 7 0 19.5
Oct 11 at Cleveland State Community College W, 3-0 1 3 7 5 16 .125 0 1 3 0 0 4 1 4 0 5 0 11.0
Oct 12 vs. Vincennes University W, 3-1 1 4 11 7 26 .154 0 0 5 0 0 3 0 3 0 3 0 12.5
Oct 12 at Wallace State Community College-Hanceville L, 3-1 1 4 6 2 20 .200 0 1 2 0 0 5 0 4 0 4 0 9.0
Oct 13 vs. Coastal Alabama-South W, 3-2 1 5 14 8 27 .222 0 3 1 0 0 4 1 5 0 6 0 20.5
Oct 13 vs. Spartanburg Methodist W, 3-1 1 4 13 4 27 .333 0 2 2 0 0 4 4 3 0 7 0 20.5
Oct 16 at Surry Community College W, 3-0 1 3 14 1 20 .650 0 1 1 0 0 5 1 3 0 4 0 17.5
Oct 19 at Louisburg College W, 3-0 1 3 9 1 12 .667 0 1 1 0 0 2 1 3 0 4 0 12.5
Oct 19 vs. Cape Fear Community College W, 3-0 1 3 8 0 12 .667 0 6 2 0 0 1 0 2 0 2 0 15.0
Oct 20 at Lenoir Community College W, 3-1 1 3 7 3 12 .333 0 1 1 0 0 2 2 3 0 5 0 11.5
Oct 20 at Fayetteville Tech Community College W, 3-0 1 3 8 2 12 .500 0 1 3 0 0 0 1 5 0 6 0 12.5
Oct 23 Richard Bland College W, 3-0 1 3 12 5 24 .292 0 3 1 0 0 0 0 6 0 6 0 18.0
Oct 26 vs. #16 Lincoln Land Community College L, 3-1 1 4 11 5 24 .250 0 1 4 0 0 3 0 6 0 6 0 15.0
Oct 26 vs. Sauk Valley Community College W, 3-0 1 3 8 0 13 .615 0 2 1 0 0 3 1 1 0 2 0 11.5
Oct 27 vs. McHenry County College W, 3-0 1 3 9 3 19 .316 0 0 2 0 0 3 5 1 0 6 0 14.5
Oct 27 vs. Carl Sandburg College W, 3-0 1 3 9 3 19 .316 0 2 3 0 0 2 1 7 0 8 0 15.5
Nov 2 vs. #8 Lenoir Community College W, 3-0 1 3 8 2 10 .600 0 3 4 0 0 3 1 3 0 4 0 13.5
Nov 3 vs. #4 Pitt Community College W, 3-0 1 3 11 2 19 .474 1 1 1 0 0 2 0 5 0 5 0 14.5
Nov 3 vs. #3 Walters State Community College W, 3-0 1 3 8 2 14 .429 1 1 2 0 0 1 0 5 0 5 0 11.5
Nov 15 vs. #7 Grand Rapids Community College L, 3-0 1 3 10 3 17 .412 1 0 3 0 0 0 0 5 0 5 0 12.5
Nov 16 vs. #15 Northern Virginia Community College W, 3-0 1 3 8 2 12 .500 0 0 2 - 0 2 0 4 0 4 0 10.0
Nov 16 vs. #11 Lake-Sumter State College W, 3-1 1 4 10 9 28 .036 0 4 1 - 0 4 4 5 0 9 0 20.5
Nov 17 vs. #13 Moraine Valley Community College W, 3-0 1 3 9 3 18 .333 0 0 3 - 0 4 2 4 1 6 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 46 147 377 2.56 130 733 .337 4 0.03 72 0.49 0 0 106 0.72 43 161 204 1.39 572.5 3.9
2019-20 35 110 358 3.25 105 661 .383 9 0.08 13 0.12 1 0 16 0.15 24 98 122 1.11 444.0 4.0
Total 81 257 735 2.86 235 1394 .359 13 0.05 85 0.33 1 0 122 0.47 67 259 326 1.27 1016.5 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 46 147 377 2.56 130 733 .337 4 0.03 72 0.49 0 0 106 0.72 43 161 204 1.39 572.5 3.9
Conference 14 36 100 2.78 20 157 .510 1 0.03 23 0.64 0 0 30 0.83 10 34 44 1.22 150.0 4.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 35 109 3.11 31 196 .398 1 0.03 23 0.66 0 0 21 0.60 9 40 49 1.40 161.0 4.6
Away 10 29 74 2.55 21 133 .398 0 0.00 12 0.41 0 0 28 0.97 7 30 37 1.28 108.0 3.7
Neutral 23 83 194 2.34 78 404 .287 3 0.04 37 0.45 0 0 57 0.69 27 91 118 1.42 303.5 3.7
 
-
Wins 36 110 301 2.74 95 565 .365 3 0.03 63 0.57 0 0 85 0.77 37 124 161 1.46 463.0 4.2
Losses 10 37 76 2.05 35 168 .244 1 0.03 9 0.24 0 0 21 0.57 6 37 43 1.16 109.5 3.0
 
-
August 3 10 9 0.90 7 28 .071 0 0.00 6 0.60 0 0 5 0.50 4 6 10 1.00 22.0 2.2
September 14 45 90 2.00 32 189 .307 1 0.02 22 0.49 0 0 34 0.76 10 47 57 1.27 145.5 3.2
October 22 70 214 3.06 68 398 .367 0 0.00 35 0.50 0 0 51 0.73 22 77 99 1.41 309.5 4.4
November 7 22 64 2.91 23 118 .347 3 0.14 9 0.41 0 0 16 0.73 7 31 38 1.73 95.5 4.3