Davidson County Community College at Catawba Valley
@ CVCC
10/8/2019 at 7:30 PM
@ CVCC
10/8/2019 at 7:30 PM
|
Davidson County Community College
0 |
Catawba Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Davidson County Community College | 10 | 12 | 17 | 0 |
| Catawba Valley | 25 | 25 | 25 | 3 |
Davidson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 21 | -.286 |
| 2 | 3 | 4 | 15 | -.067 |
| 3 | 8 | 4 | 20 | .200 |
Catawba Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Davidson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lylah Swan | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Piper York * | 3 | 0 | 2 | 17 | -.118 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Macie Stovall * | 3 | 4 | 5 | 9 | -.111 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Delana Freeman * | 3 | 1 | 2 | 6 | -.167 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Anna Cauble * | 3 | 0 | 2 | 1 | -2.000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 15 | India Benfield * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 4.5 |
| 17 | Zoe Moore * | 3 | 4 | 2 | 5 | .400 | 3 | 2 | 1 | 6 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 13 | 16 | 56 | -.054 | 12 | 4 | 5 | 19 | 50 | 3 | 2 | 2 | 0 | 21.0 | ||
Catawba Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Pope | 3 | 2 | 0 | 8 | .250 | 16 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Olivia Ramsey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aasia McNeill * | 1 | 3 | 1 | 4 | .500 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Amber Barker * | 3 | 7 | 3 | 13 | .308 | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Sage Harrington * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Meredith Patterson * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hanne Cooke | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Lilly Weaver | 3 | 4 | 2 | 19 | .105 | 0 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Bre Myers | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abigail Gordon | 3 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Clark * | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Camryn Bess | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Saniya Harris | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Anna Clarke | 2 | 5 | 0 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 21 | Siena Naotala * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 94 | .287 | 31 | 12 | 10 | 0 | 54 | 1 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 135 Time: |
* = Starter