#7 Catawba Valley Community College at Bryant & Stratton College (VA)
@ Virginia Beach, Va.
1/23/2021 at 3:00 PM
@ Virginia Beach, Va.
1/23/2021 at 3:00 PM
|
#7 Catawba Valley Community College
3 |
Bryant & Stratton College (VA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #7 Catawba Valley Community College | 25 | 25 | 25 | 3 |
| Bryant & Stratton College (VA) | 6 | 9 | 11 | 0 |
#7 Catawba Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 18 | .000 |
| 2 | 2 | 8 | 27 | -.222 |
| 3 | 5 | 7 | 25 | -.080 |
#7 Catawba Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Ramsey | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Aasia McNeill * | 3 | 11 | 3 | 14 | .571 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Amber Barker * | 3 | 2 | 0 | 2 | 1.000 | 26 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Caitlin Dailey * | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Carter Gibson * | 3 | 8 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Saniya Harris * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Abbey Smith | 3 | 0 | 2 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kennya Sykes | 3 | 0 | 2 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Delaney Conner * | 3 | 6 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 |
| Totals | 31 | 9 | 21 | 1.048 | 31 | 11 | 12 | 0 | 13 | 6 | 0 | 0 | 0 | 48.0 | ||
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachael Humphrey * | 3 | 5 | 5 | 21 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Rainah Herdman * | 3 | 2 | 6 | 24 | -.167 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 2.0 |
| 6 | Suzanne Fornadel | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | McKenzie Kilgallon * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | McKinley Waid * | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0.5 |
| 12 | Hannah Williams * | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Destiny Menier * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 11 | 19 | 70 | -.114 | 13 | 2 | 3 | 14 | 28 | 0 | 2 | 2 | 3 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter