2025-26 Baseball Statistics - Catawba Valley

Games 59
Runs 509
Batting Average .312
On Base Percentage .437
Slugging Percentage .557
Home Runs 106
Schedule Summary
Overall (Pct.)36-23 (.610)
Conference (Pct.) 25-10 (.714)
StreakLost 1
Home15-9
Away14-11
Neutral7-3
Full Scores and Schedule »
Recent Games
May 1 Guilford Technical Community College L, 11-1
May 2 Guilford Technical Community College W, 12-3
May 8 vs. Pitt Community College W, 7-5
May 9 vs. Brunswick Community College L, 11-7
May 10 vs. Lenoir Community College W, 9-7
May 10 vs. Cleveland Community College L, 7-3
Statistics category Overall Conf
Games 59 35
At Bats 1883 1147
Runs 509 329
Hits 588 378
Doubles 128 86
Triples 7 5
Home Runs 106 76
Runs Batted In 459 295
Extra Base Hits 241 167
Total Bases 1048 702
Walks 340 195
Hit by pitch 98 73
Strikeouts 438 244
Sacrifice Flies 29 14
Sacrifice Hits 28 24
Hit into double play 7 5
Stolen Bases 73 42
Caught Stealing 8 5
Batting Average .312 .330
On Base Percentage .437 .452
Slugging Percentage .557 .612
Earned Run Average 6.64 5.79
WHIP 1.70 1.56
At Bats Against 1805 1097
Batting Average Against .294 .289
Home Games Played 24 18
Home Attendance 121 0
Home Attendance average 6 0
Hitting
No. Yr Pos
7 Pierce Bouwman RS-Sophomore IF/RHP 56 217 67 84 20 1 23 70 40 49 3 0 .387 .483 .806
16 Sylas Mills RS-Sophomore C 56 201 67 81 18 2 21 70 29 37 6 0 .403 .510 .826
15 Brody Taylor Sophomore OF/INF 56 184 44 48 9 0 11 38 50 56 5 0 .261 .432 .489
20 Isaiah McDowell Sophomore OF/RHP 51 179 45 57 13 2 6 39 19 44 19 2 .318 .421 .514
23 Jacob Krebs RS-Freshman 1B/OF 52 178 61 61 18 0 9 34 48 22 5 1 .343 .506 .596
21 Alex Robinson RS-Freshman OF/LHP 57 170 41 45 10 0 14 60 37 66 18 0 .265 .422 .571
1 Brady Byler Sophomore IF 53 168 37 57 6 1 0 34 14 12 4 1 .339 .390 .387
29 Lucas Dawson Freshman C 43 159 39 53 14 1 6 35 23 28 1 0 .333 .425 .547
11 Josh Meadows RS-Sophomore 1B/OF 43 132 30 30 8 0 5 21 19 43 0 0 .227 .368 .402
8 Matthew Perez RS-Freshman UTIL 32 76 21 14 2 0 5 17 12 13 6 0 .184 .340 .408
14 Broden Thompson Freshman IF 30 68 15 18 2 0 2 13 12 18 3 1 .265 .395 .382
9 Tanner Brewer Sophomore OF 28 53 13 12 2 0 0 6 10 15 1 0 .226 .369 .264
22 Drew Berenyi Sophomore OF 13 40 16 15 4 0 2 9 13 10 1 2 .375 .519 .625
40 Nathan Bunch RS-Freshman 1B 12 26 3 6 1 0 2 8 3 10 0 0 .231 .300 .500
33 Levi Baker RS-Freshman 1B/3B 7 9 2 2 1 0 0 1 4 5 0 0 .222 .462 .333
37 Cade Gardner RS-Freshman MIF 6 6 3 1 0 0 0 1 3 3 0 1 .167 .545 .167
6 Andrew Corona RS-Freshman MIF 4 5 1 1 0 0 0 0 3 2 0 0 .200 .500 .200
31 Grayson Baldovin Freshman UTIL 2 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250
4 Mason Moxley RS-Freshman UTIL 1 3 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
3 Ryan Zych Sophomore OF 11 3 3 1 0 0 0 1 0 2 1 0 .333 .250 .333
38 Liam Fulbright RS-Freshman IF 1 2 0 1 0 0 0 1 1 0 0 0 .500 .667 .500
2 Logan McGee RS-Freshman C 2 0 0 0 - - - 0 - - - - - .000 -
  Totals     59 1883 509 588 128 7 106 459 340 438 73 8 .312 .437 .557
  Opponent     59 1832 392 539 115 18 48 345 242 473 73 15 .294 .394 .455
Extended Hitting
No. Yr Pos
7 Pierce Bouwman RS-Sophomore IF/RHP 56 4 4 0 175 44 - 10 10 1.00 265
16 Sylas Mills RS-Sophomore C 56 18 3 0 166 41 2 6 10 0.60 251
15 Brody Taylor Sophomore OF/INF 56 6 1 2 90 20 - 5 13 0.38 243
23 Jacob Krebs RS-Freshman 1B/OF 52 13 2 0 106 27 2 14 14 1.00 241
21 Alex Robinson RS-Freshman OF/LHP 57 12 4 1 97 24 - 8 7 1.14 224
20 Isaiah McDowell Sophomore OF/RHP 51 14 2 0 92 21 - 14 9 1.56 214
1 Brady Byler Sophomore IF 53 2 3 20 65 7 - 21 10 2.10 207
29 Lucas Dawson Freshman C 43 3 1 0 87 21 1 2 11 0.18 186
11 Josh Meadows RS-Sophomore 1B/OF 43 11 1 0 53 13 2 9 7 1.29 163
8 Matthew Perez RS-Freshman UTIL 32 7 2 1 31 7 - 6 6 1.00 98
14 Broden Thompson Freshman IF 30 4 2 2 26 4 - 1 3 0.33 88
9 Tanner Brewer Sophomore OF 28 2 0 2 14 2 - 3 5 0.60 67
22 Drew Berenyi Sophomore OF 13 0 1 0 25 6 - 1 2 0.50 54
40 Nathan Bunch RS-Freshman 1B 12 0 1 0 13 3 - 1 1 1.00 30
33 Levi Baker RS-Freshman 1B/3B 7 0 0 0 3 1 - 1 1 1.00 13
37 Cade Gardner RS-Freshman MIF 6 2 0 0 1 0 - 1 - - 11
6 Andrew Corona RS-Freshman MIF 4 0 0 0 1 0 - 1 - - 8
31 Grayson Baldovin Freshman UTIL 2 0 0 0 1 0 - 2 1 2.00 4
3 Ryan Zych Sophomore OF 11 0 1 0 1 0 - 0 - - 4
38 Liam Fulbright RS-Freshman IF 1 0 0 0 1 0 - 0 - - 3
4 Mason Moxley RS-Freshman UTIL 1 0 0 0 0 0 - 0 - - 3
2 Logan McGee RS-Freshman C 2 - 1 - 0 0 - - 1 - 1
  Totals     59 98 29 28 1048 241 7 106 111 0.95 2378
  Opponent     59 78 29 28 834 181 5 108 107 1.01 2209
Pitching
No. Yr Pos
5 Chase Arrington RS-Sophomore RHP 19 10 4 2 0 - 64.0 79 39 37 25 52 7.31 6 5.20 1.63
25 Cole Bowie Sophomore RHP 15 15 3 7 0 - 59.0 81 49 42 17 60 9.15 6 6.41 1.66
27 Tony Lopez Sophomore RHP 16 12 3 1 0 - 54.2 74 51 45 24 61 10.04 7 7.41 1.79
26 Drew Bryant Sophomore RHP/OF 25 3 4 1 2 - 53.0 52 37 31 25 52 8.83 3 5.26 1.45
28 Cooper Bliss Sophomore RHP/OF 23 0 2 0 1 - 45.0 39 30 26 20 55 11.00 3 5.20 1.31
18 Riley Campbell Sophomore LHP 17 3 3 3 0 - 40.1 52 40 32 22 45 10.04 5 7.14 1.83
12 Braiden Moore RS-Sophomore RHP 18 2 6 0 1 - 40.0 46 33 27 16 36 8.10 4 6.08 1.55
35 Lane Essary RS-Sophomore RHP 12 9 5 1 0 - 35.0 36 27 23 22 47 12.09 4 5.91 1.66
10 Brodie Shaw RS-Sophomore LHP 14 1 0 1 0 - 19.0 23 23 18 17 20 9.47 3 8.53 2.11
24 Mason Cates RS-Freshman RHP 10 0 0 0 0 - 12.0 13 16 15 8 9 6.75 2 11.25 1.75
21 Alex Robinson RS-Freshman OF/LHP 8 2 2 1 0 - 10.2 10 13 12 16 19 16.03 2 10.13 2.44
7 Pierce Bouwman RS-Sophomore IF/RHP 9 1 2 2 0 - 10.0 13 8 8 5 9 8.10 0 7.20 1.80
34 Josh Barkley Sophomore LHP/1B 6 0 0 1 0 - 7.0 7 6 5 6 3 3.86 1 6.43 1.86
13 Braxton Cain RS-Freshman RHP 4 0 0 0 0 - 2.1 2 5 4 4 2 7.71 1 15.43 2.57
44 Ashton Hopwell RS-Freshman RHP 3 0 0 0 0 - 2.0 2 4 4 6 1 4.50 0 18.00 4.00
19 Gage Lockhart RS-Freshman LHP/1B 4 0 0 0 0 - 2.0 3 5 4 8 2 9.00 0 18.00 5.50
32 Nash Parsons RS-Freshman RHP 1 0 0 0 0 - 0.2 5 5 5 - 0 .00 1 67.50 7.50
17 Kieran Mederos Freshman C 1 0 0 1 0 - 0.1 - - - 1 0 .00 - 0.00 3.00
  Totals     59 59 34 21 4 - 457.0 537 391 337 242 473 9.32 48 6.64 1.70
  Opponent     59 59 22 34 4 - 452.2 586 510 448 340 438 8.71 106 8.91 -
Fielding
No. Yr Pos
16 Sylas Mills RS-Sophomore C 56 350 328 17 5 .986 7 17 1 .056 17 0
29 Lucas Dawson Freshman C 43 300 290 6 4 .987 0 16 1 .059 8 0
20 Isaiah McDowell Sophomore OF/RHP 51 113 110 2 1 .991 0 0 0 - 0 0
1 Brady Byler Sophomore IF 53 193 104 77 12 .938 14 0 0 - 0 0
23 Jacob Krebs RS-Freshman 1B/OF 52 106 101 4 1 .991 4 0 0 - 0 0
15 Brody Taylor Sophomore OF/INF 56 88 84 1 3 .966 2 0 0 - 0 0
7 Pierce Bouwman RS-Sophomore IF/RHP 56 196 76 107 13 .934 18 0 1 1.000 0 0
11 Josh Meadows RS-Sophomore 1B/OF 43 121 76 36 9 .926 7 0 0 - 0 0
21 Alex Robinson RS-Freshman OF/LHP 57 82 73 7 2 .976 1 1 0 .000 0 0
40 Nathan Bunch RS-Freshman 1B 12 31 30 0 1 .968 1 0 0 - 0 0
14 Broden Thompson Freshman IF 30 50 24 18 8 .840 6 0 0 - 0 0
9 Tanner Brewer Sophomore OF 28 17 17 0 0 1.000 0 0 0 - 0 0
8 Matthew Perez RS-Freshman UTIL 32 33 15 17 1 .970 4 0 0 - 0 0
22 Drew Berenyi Sophomore OF 13 15 12 3 0 1.000 1 0 0 - 0 0
33 Levi Baker RS-Freshman 1B/3B 7 5 5 0 0 1.000 0 0 0 - 0 0
5 Chase Arrington RS-Sophomore RHP 19 16 4 11 1 .938 1 5 3 .375 0 0
28 Cooper Bliss Sophomore RHP/OF 23 9 3 6 0 1.000 2 4 3 .429 0 1
26 Drew Bryant Sophomore RHP/OF 25 13 3 10 0 1.000 1 5 2 .286 0 0
6 Andrew Corona RS-Freshman MIF 4 4 3 1 0 1.000 0 0 0 - 0 0
31 Grayson Baldovin Freshman UTIL 2 2 2 0 0 1.000 0 0 0 - 0 0
18 Riley Campbell Sophomore LHP 17 7 2 2 3 .571 0 6 0 .000 0 0
37 Cade Gardner RS-Freshman MIF 6 5 2 2 1 .800 0 0 0 - 0 0
3 Ryan Zych Sophomore OF 11 2 2 0 0 1.000 0 0 0 - 0 0
24 Mason Cates RS-Freshman RHP 10 2 1 1 0 1.000 0 7 0 .000 0 0
27 Tony Lopez Sophomore RHP 16 9 1 5 3 .667 0 7 1 .125 0 0
12 Braiden Moore RS-Sophomore RHP 18 4 1 3 0 1.000 0 9 0 .000 0 0
34 Josh Barkley Sophomore LHP/1B 6 2 0 2 0 1.000 0 2 0 .000 0 0
25 Cole Bowie Sophomore RHP 15 10 0 9 1 .900 0 9 2 .182 0 0
13 Braxton Cain RS-Freshman RHP 4 1 0 0 1 .000 0 1 0 .000 0 0
35 Lane Essary RS-Sophomore RHP 12 2 0 2 0 1.000 0 7 1 .125 0 0
38 Liam Fulbright RS-Freshman IF 1 2 0 1 1 .500 0 0 0 - 0 0
32 Nash Parsons RS-Freshman RHP 1 1 0 1 0 1.000 - - - - - -
10 Brodie Shaw RS-Sophomore LHP 14 2 0 1 1 .500 0 3 1 .250 0 0
  Totals     59 1802 1371 353 78 .957 32 73 14 .161 25 1
  Opponent     59 1736 1359 314 63 .964 27 73 7 .087 24 0
Hitting
No. Yr Pos
16 Sylas Mills RS-Sophomore C 35 138 48 60 12 2 14 44 16 20 4 0 .435 .533 .855
7 Pierce Bouwman RS-Sophomore IF/RHP 33 137 47 54 12 1 16 46 25 29 1 0 .394 .494 .847
15 Brody Taylor Sophomore OF/INF 34 120 30 35 7 0 9 29 26 30 3 0 .292 .437 .575
21 Alex Robinson RS-Freshman OF/LHP 34 113 25 28 6 0 8 35 24 47 13 0 .248 .413 .513
23 Jacob Krebs RS-Freshman 1B/OF 30 109 36 41 16 0 8 28 26 15 2 1 .376 .521 .743
20 Isaiah McDowell Sophomore OF/RHP 31 108 26 39 9 1 5 28 9 24 12 2 .361 .454 .602
29 Lucas Dawson Freshman C 26 104 23 34 10 0 4 21 14 19 0 0 .327 .418 .538
1 Brady Byler Sophomore IF 32 98 21 32 5 1 0 22 11 6 2 1 .327 .389 .398
11 Josh Meadows RS-Sophomore 1B/OF 26 81 22 20 5 0 5 15 12 19 0 0 .247 .396 .494
14 Broden Thompson Freshman IF 20 46 9 11 1 0 1 6 9 13 1 1 .239 .397 .326
8 Matthew Perez RS-Freshman UTIL 18 40 15 8 1 0 3 10 5 6 2 0 .200 .333 .450
9 Tanner Brewer Sophomore OF 16 28 11 8 2 0 0 3 6 6 1 0 .286 .444 .357
40 Nathan Bunch RS-Freshman 1B 6 12 3 3 0 0 2 4 2 5 0 0 .250 .333 .750
22 Drew Berenyi Sophomore OF 3 8 6 4 0 0 1 3 6 1 0 0 .500 .714 .875
37 Cade Gardner RS-Freshman MIF 4 3 3 0 0 0 0 0 2 3 0 0 .000 .571 .000
33 Levi Baker RS-Freshman 1B/3B 4 2 1 1 0 0 0 1 2 1 0 0 .500 .750 .500
3 Ryan Zych Sophomore OF 5 0 2 0 0 0 0 0 0 0 1 0 - - -
  Totals     35 1147 329 378 86 5 76 295 195 244 42 5 .330 .452 .612
  Opponent     35 1097 205 317 72 9 26 192 112 288 34 8 .289 .368 .442
Extended Hitting
No. Yr Pos
16 Sylas Mills RS-Sophomore C 35 13 0 0 118 28 2 6 6 1.00 167
7 Pierce Bouwman RS-Sophomore IF/RHP 33 3 1 0 116 29 - 8 8 1.00 166
15 Brody Taylor Sophomore OF/INF 34 5 0 2 69 16 - 4 11 0.36 153
21 Alex Robinson RS-Freshman OF/LHP 34 10 3 1 58 14 - 7 3 2.33 151
23 Jacob Krebs RS-Freshman 1B/OF 30 8 1 0 81 24 1 7 9 0.78 144
20 Isaiah McDowell Sophomore OF/RHP 31 11 2 0 65 15 - 11 7 1.57 130
1 Brady Byler Sophomore IF 32 1 3 16 39 6 - 15 8 1.88 129
29 Lucas Dawson Freshman C 26 3 1 0 56 14 1 2 7 0.29 122
11 Josh Meadows RS-Sophomore 1B/OF 26 8 0 0 40 10 1 6 4 1.50 101
14 Broden Thompson Freshman IF 20 3 0 2 15 2 - 0 - - 60
8 Matthew Perez RS-Freshman UTIL 18 4 2 1 18 4 - 3 5 0.60 52
9 Tanner Brewer Sophomore OF 16 2 0 2 10 2 - 0 4 0.00 38
40 Nathan Bunch RS-Freshman 1B 6 0 1 0 9 2 - 0 - - 15
22 Drew Berenyi Sophomore OF 3 0 0 0 7 1 - 0 - - 14
37 Cade Gardner RS-Freshman MIF 4 2 0 0 0 0 - 0 - - 7
33 Levi Baker RS-Freshman 1B/3B 4 0 0 0 1 0 - 0 - - 4
3 Ryan Zych Sophomore OF 5 0 0 0 0 0 - 0 - - 0
  Totals     35 73 14 24 702 167 5 69 72 0.96 1453
  Opponent     35 33 14 11 485 107 4 68 78 0.87 1267
Pitching
No. Yr Pos
5 Chase Arrington RS-Sophomore RHP 11 6 3 1 0 - 47.2 55 28 26 16 33 6.23 6 4.91 1.49
25 Cole Bowie Sophomore RHP 10 10 2 4 0 - 44.2 55 32 25 9 44 8.87 2 5.04 1.43
27 Tony Lopez Sophomore RHP 11 8 3 0 0 - 41.1 56 36 32 13 49 10.67 4 6.97 1.67
26 Drew Bryant Sophomore RHP/OF 15 1 2 1 2 - 33.1 37 30 24 16 30 8.10 1 6.48 1.59
35 Lane Essary RS-Sophomore RHP 10 9 5 0 0 - 32.0 32 20 16 17 44 12.38 4 4.50 1.53
28 Cooper Bliss Sophomore RHP/OF 14 0 2 0 1 - 28.2 27 19 18 13 35 10.99 1 5.65 1.40
12 Braiden Moore RS-Sophomore RHP 8 0 3 0 1 - 19.1 17 13 12 7 20 9.31 3 5.59 1.24
18 Riley Campbell Sophomore LHP 8 1 1 1 0 - 16.2 22 16 13 12 20 10.80 3 7.02 2.04
10 Brodie Shaw RS-Sophomore LHP 4 0 0 0 0 - 5.0 5 2 2 1 6 10.80 1 3.60 1.20
7 Pierce Bouwman RS-Sophomore IF/RHP 4 0 2 2 0 - 4.1 7 6 6 4 5 10.38 0 12.46 2.54
24 Mason Cates RS-Freshman RHP 2 0 0 0 0 - 1.1 3 3 3 1 2 13.50 1 20.25 3.00
34 Josh Barkley Sophomore LHP/1B 1 0 0 0 0 - 0.1 0 0 0 0 0 .00 0 0.00 .00
21 Alex Robinson RS-Freshman OF/LHP 1 0 0 0 0 - 0.1 0 0 0 3 0 .00 0 0.00 9.00
  Totals     35 35 23 9 4 - 275.0 316 205 177 112 288 9.43 26 5.79 1.56
  Opponent     35 35 9 23 2 - 267.2 378 329 288 195 244 8.20 76 9.68 -
Fielding
No. Yr Pos
16 Sylas Mills RS-Sophomore C 35 220 212 6 2 .991 7 6 1 .143 6 0
29 Lucas Dawson Freshman C 26 188 183 4 1 .995 0 9 1 .100 3 0
1 Brady Byler Sophomore IF 32 117 66 45 6 .949 12 0 0 - 0 0
15 Brody Taylor Sophomore OF/INF 34 65 63 1 1 .985 2 0 0 - 0 0
20 Isaiah McDowell Sophomore OF/RHP 31 63 60 2 1 .984 0 0 0 - 0 0
21 Alex Robinson RS-Freshman OF/LHP 34 58 53 4 1 .983 1 0 0 - 0 0
11 Josh Meadows RS-Sophomore 1B/OF 26 67 43 19 5 .925 6 0 0 - 0 0
7 Pierce Bouwman RS-Sophomore IF/RHP 33 122 42 70 10 .918 17 0 0 - 0 0
23 Jacob Krebs RS-Freshman 1B/OF 30 42 39 3 0 1.000 3 0 0 - 0 0
14 Broden Thompson Freshman IF 20 36 14 14 8 .778 5 0 0 - 0 0
9 Tanner Brewer Sophomore OF 16 12 12 0 0 1.000 0 0 0 - 0 0
8 Matthew Perez RS-Freshman UTIL 18 19 11 7 1 .947 4 0 0 - 0 0
40 Nathan Bunch RS-Freshman 1B 6 8 8 0 0 1.000 0 0 0 - 0 0
22 Drew Berenyi Sophomore OF 3 7 7 0 0 1.000 1 0 0 - 0 0
5 Chase Arrington RS-Sophomore RHP 11 13 3 9 1 .923 1 3 2 .400 0 0
28 Cooper Bliss Sophomore RHP/OF 14 7 3 4 0 1.000 2 3 2 .400 0 1
26 Drew Bryant Sophomore RHP/OF 15 9 3 6 0 1.000 1 3 0 .000 0 0
18 Riley Campbell Sophomore LHP 8 1 1 0 0 1.000 0 2 0 .000 0 0
37 Cade Gardner RS-Freshman MIF 4 4 1 2 1 .750 0 0 0 - 0 0
12 Braiden Moore RS-Sophomore RHP 8 2 1 1 0 1.000 0 5 0 .000 0 0
25 Cole Bowie Sophomore RHP 10 9 0 8 1 .889 0 8 2 .200 0 0
35 Lane Essary RS-Sophomore RHP 10 1 0 1 0 1.000 0 7 1 .125 0 0
27 Tony Lopez Sophomore RHP 11 7 0 4 3 .571 0 2 1 .333 0 0
  Totals     35 1082 825 210 47 .957 29 34 8 .190 9 1
  Opponent     35 1012 803 163 46 .955 18 42 5 .106 14 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 22 # Montreat   - - - - - - - - - - -
Jan 30 at Gaston College L, 10-5 28 5 7 3 0 0 5 5 11 0 0
Jan 30 at Gaston College L, 11-7 30 7 10 0 0 2 6 6 10 1 0
Feb 4 at USC Lancaster   - - - - - - - - - - -
Feb 7 at Florence-Darlington Technical College L, 12-6 24 6 4 1 0 1 6 5 9 0 0
Feb 7 at Florence-Darlington Technical College L, 10-3 27 3 6 1 0 1 2 2 9 0 0
Feb 8 vs. Bryant & Stratton College (VA) L, 4-3 35 3 6 1 0 1 3 6 9 3 1
Feb 8 vs. Bryant & Stratton College (VA) W, 5-3 25 5 4 1 0 1 4 7 5 2 0
Feb 10 Gaston College L, 15-5 27 5 7 1 0 1 5 2 5 0 0
Feb 13 Wake Technical Community College W, 8-7 31 8 8 0 0 3 8 4 8 1 0
Feb 14 Wake Technical Community College W, 11-3 32 11 12 3 0 4 8 5 4 2 0
Feb 14 Wake Technical Community College W, 17-7 29 17 13 2 0 3 14 13 4 0 0
Feb 20 vs. Macomb Community College W, 14-5 30 14 11 4 0 2 13 9 9 1 1
Feb 21 vs. Macomb Community College W, 9-2 23 9 7 1 0 2 9 10 4 2 0
Feb 21 vs. Wabash Valley College W, 11-9 33 11 12 3 0 4 11 12 13 0 0
Feb 22 at Georgia Highlands College L, 8-0 25 0 5 1 0 0 0 4 10 0 0
Feb 25 vs. Caldwell Community College & Technical Institute W, 15-5 36 15 11 3 0 2 14 8 9 2 0
Feb 28 Southwest Virginia W, 7-3 28 7 5 2 0 2 7 10 6 4 0
Feb 28 Southwest Virginia W, 11-0 20 11 10 3 0 2 11 8 3 0 0
Mar 1 Southwest Virginia W, 11-1 31 11 17 3 1 2 11 2 2 5 0
Mar 3 Surry Community College W, 14-13 32 14 12 2 0 0 13 10 2 2 0
Mar 4 Fayetteville Technical Community College W, 13-1 28 13 13 3 0 1 10 6 7 2 0
Mar 7 Patrick and Henry Community College L, 9-2 34 2 9 0 0 0 2 2 6 0 1
Mar 7 Patrick and Henry Community College W, 9-8 29 9 9 5 0 2 7 5 6 3 0
Mar 8 Patrick and Henry Community College W, 10-4 33 10 8 3 0 2 9 3 7 0 0
Mar 10 USC Sumter L, 15-4 34 4 10 2 0 0 3 5 8 1 0
Mar 11 USC Sumter L, 10-4 40 4 6 1 0 2 3 4 8 3 0
Mar 14 at Louisburg College L, 9-1 29 1 8 0 0 0 1 4 11 1 0
Mar 14 at Louisburg College W, 9-3 32 9 7 2 0 2 7 7 13 1 0
Mar 15 at Louisburg College W, 15-12 43 15 15 2 1 4 14 5 8 0 0
Mar 18 at Pellissippi State Community College W, 7-0 28 7 8 1 0 3 6 6 5 1 0
Mar 18 at Pellissippi State Community College L, 7-3 25 3 5 1 1 0 3 6 11 1 1
Mar 19 USC Lancaster L, 9-8 37 8 12 1 1 2 6 6 7 3 0
Mar 21 at Guilford Technical Community College L, 7-6 34 6 8 1 0 4 6 4 4 2 1
Mar 21 at Guilford Technical Community College W, 13-7 30 13 12 3 0 4 12 11 8 1 0
Mar 22 at Guilford Technical Community College L, 8-7 37 7 12 1 0 1 6 4 9 0 0
Mar 25 Cleveland Community College L, 6-5 36 5 5 2 0 1 2 4 13 0 0
Mar 28 at Wake Technical Community College W, 9-6 35 9 9 2 0 2 7 4 15 0 0
Mar 28 at Wake Technical Community College W, 18-4 35 18 15 6 0 0 15 8 7 1 0
Mar 29 at Wake Technical Community College L, 5-4 36 4 8 0 1 2 3 8 13 3 0
Apr 1 at Cleveland Community College W, 10-8 42 10 17 3 0 3 9 3 5 1 0
Apr 8 at Cleveland Community College W, 12-8 42 12 16 2 0 3 10 2 3 1 0
Apr 11 at Southwest Virginia W, 14-5 39 14 15 6 0 3 14 8 1 2 1
Apr 11 at Southwest Virginia W, 18-0 33 18 18 5 0 4 16 2 3 0 0
Apr 12 at Southwest Virginia W, 18-8 36 18 17 7 0 1 18 5 6 4 0
Apr 15 Cleveland Community College W, 10-9 41 10 14 1 0 2 9 6 11 1 0
Apr 18 at Patrick and Henry Community College W, 6-4 35 6 12 0 0 1 6 5 10 0 1
Apr 18 at Patrick and Henry Community College W, 13-3 26 13 11 4 1 2 13 3 6 0 0
Apr 19 at Patrick and Henry Community College W, 13-5 41 13 16 6 0 2 13 9 11 2 1
Apr 22 Cleveland Community College W, 15-5 29 15 14 5 1 3 15 5 8 3 0
Apr 25 Louisburg College W, 11-9 34 11 10 2 0 4 11 6 8 1 0
Apr 26 Louisburg College L, 8-1 32 1 6 0 0 1 1 4 1 0 0
Apr 26 Louisburg College W, 6-1 21 6 3 0 0 1 2 8 5 2 0
Apr 29 at Cleveland Community College L, 11-10 43 10 13 3 0 2 9 6 15 2 0
May 1 Guilford Technical Community College L, 6-4 30 4 9 2 0 2 4 9 3 1 0
May 1 Guilford Technical Community College L, 11-1 16 1 2 2 0 0 1 3 3 1 0
May 2 Guilford Technical Community College W, 12-3 29 12 12 5 0 3 12 5 4 1 0
May 8 vs. Pitt Community College W, 7-5 31 7 8 0 0 1 5 3 8 0 0
May 9 vs. Brunswick Community College L, 11-7 34 7 9 0 0 1 7 5 9 1 0
May 10 vs. Lenoir Community College W, 9-7 38 9 15 2 0 2 9 6 10 1 0
May 10 vs. Cleveland Community College L, 7-3 30 3 5 2 0 0 3 7 10 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 22 # Montreat   - - - - - - - - - -
Jan 30 at Gaston College L, 10-5 0 0 0 10 3 0 5 5 1.00 33
Jan 30 at Gaston College L, 11-7 1 0 0 16 2 0 4 5 .80 37
Feb 4 at USC Lancaster   - - - - - - - - - -
Feb 7 at Florence-Darlington Technical College L, 12-6 0 1 0 8 2 - 0 - - 30
Feb 7 at Florence-Darlington Technical College L, 10-3 0 0 0 10 2 - 0 - - 29
Feb 8 vs. Bryant & Stratton College (VA) L, 4-3 3 0 0 10 2 - 0 - - 44
Feb 8 vs. Bryant & Stratton College (VA) W, 5-3 1 0 0 8 2 - 0 - - 33
Feb 10 Gaston College L, 15-5 3 1 0 11 2 0 7 8 .88 33
Feb 13 Wake Technical Community College W, 8-7 1 0 0 17 3 - 0 - - 36
Feb 14 Wake Technical Community College W, 11-3 4 1 1 27 7 - 0 - - 43
Feb 14 Wake Technical Community College W, 17-7 1 0 0 24 5 - 0 - - 43
Feb 20 vs. Macomb Community College W, 14-5 0 0 1 21 6 1 0 0 - 40
Feb 21 vs. Macomb Community College W, 9-2 2 0 0 14 3 0 0 0 - 35
Feb 21 vs. Wabash Valley College W, 11-9 0 0 0 27 7 0 0 0 - 45
Feb 22 at Georgia Highlands College L, 8-0 0 0 0 6 1 1 0 0 - 29
Feb 25 vs. Caldwell Community College & Technical Institute W, 15-5 2 0 0 20 5 - 0 - - 46
Feb 28 Southwest Virginia W, 7-3 3 0 2 13 4 - 0 - - 43
Feb 28 Southwest Virginia W, 11-0 0 1 1 19 5 - 0 - - 30
Mar 1 Southwest Virginia W, 11-1 1 1 0 28 6 - 0 - - 35
Mar 3 Surry Community College W, 14-13 0 2 1 14 2 - 0 - - 45
Mar 4 Fayetteville Technical Community College W, 13-1 2 1 0 19 4 - 0 - - 37
Mar 7 Patrick and Henry Community College L, 9-2 0 0 0 9 0 - 0 - - 36
Mar 7 Patrick and Henry Community College W, 9-8 0 0 2 20 7 - 0 - - 36
Mar 8 Patrick and Henry Community College W, 10-4 4 0 0 17 5 - 0 - - 40
Mar 10 USC Sumter L, 15-4 1 1 0 12 2 0 7 10 .70 41
Mar 11 USC Sumter L, 10-4 1 0 0 13 3 0 14 11 1.27 45
Mar 14 at Louisburg College L, 9-1 3 0 0 8 0 1 4 6 .67 36
Mar 14 at Louisburg College W, 9-3 1 0 0 15 4 0 4 4 1.00 40
Mar 15 at Louisburg College W, 15-12 1 0 0 31 7 0 13 5 2.60 49
Mar 18 at Pellissippi State Community College W, 7-0 0 0 0 18 4 - 0 - - 34
Mar 18 at Pellissippi State Community College L, 7-3 0 0 0 8 2 - 0 - - 31
Mar 19 USC Lancaster L, 9-8 2 2 0 21 4 - 0 - - 47
Mar 21 at Guilford Technical Community College L, 7-6 1 0 0 21 5 - 0 - - 39
Mar 21 at Guilford Technical Community College W, 13-7 0 2 1 27 7 - 0 - - 44
Mar 22 at Guilford Technical Community College L, 8-7 3 1 3 16 2 - 0 - - 48
Mar 25 Cleveland Community College L, 6-5 1 0 1 10 3 - 0 - - 42
Mar 28 at Wake Technical Community College W, 9-6 7 0 2 17 4 0 5 7 .71 48
Mar 28 at Wake Technical Community College W, 18-4 3 1 0 21 6 0 9 4 2.25 47
