Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Tue. 27 | vs. Southwest Virginia | Final | W, 3-0 | |
Tarlton Complex - Hickory, N.C | ||||
Fri. 30 | vs. #2 Parkland College @ Owens Community Coll | Final | L, 3-0 | |
Perrysburg, Ohio | ||||
vs. RV Muskegon Community College @ Owens | Final | W, 3-0 | ||
Perrysburg, Ohio | ||||
Sat. 31 | vs. Edison Community College @ Owens | Final | W, 3-0 | |
Perrysburg, Ohio | ||||
vs. Mott Community College @ Perrysburg, OH | Final | W, 3-0 | ||
Perrysburg, Ohio | ||||
September | ||||
Fri. 6 | vs. Pasco-Hernando State College @ PHSC Bobcat Invitational | Cancelled |
|
|
New Port Richey, Fla. | ||||
vs. Florida State College at Jacksonville @ PHSC Bobcat Invitational | Cancelled |
|
||
New Port Richey, Fla. | ||||
Sat. 7 | vs. Eastern Florida State College @ PHSC Bobcat Invitational | Cancelled |
|
|
New Port Richey, Fla. | ||||
vs. Lake-Sumter State College @ PHSC Bobcat Invitational | Cancelled |
|
||
New Port Richey, Fla. | ||||
at Montreat College | 1:00 PM | |||
Montreat, N.C. (doubleheader - game one) | ||||
at Montreat College | 3:00 PM | |||
Montreat, N.C. (doubleheader - game two) | ||||
Fri. 13 | vs. St. Johns River State College @ New Rochelle, NY | Final | W, 3-2 | |
New Rochelle, N.Y. | ||||
vs. DI #15 College of Central Florida | Final | L, 3-0 | ||
New Rochelle, N.Y. | ||||
Sat. 14 | vs. Nassau Community College | Final | W, 3-0 | |
New Rochelle, N.Y. | ||||
at Monroe College | Final | W, 3-1 | ||
Monroe College Volleyball Invitational | ||||
Fri. 20 | vs. Lenoir Community College * | Final | W, 3-0 | |
Region X-travaganza; Tarlton Complex | ||||
vs. Louisburg College * | Final | W, 3-0 | ||
Region X-travaganza; Tarlton Complex | ||||
vs. Cape Fear Community College * | Final | W, 3-0 | ||
Region X-travaganza; Tarlton Complex | ||||
Sat. 21 | at Carolinas Clash tournament | TBA | ||
Rock Hill, S.C. | ||||
vs. Pitt Community College * | Final | W, 3-0 | ||
Region X-travaganza; Tarlton Complex | ||||
vs. Fayetteville Tech Community College * | Final | W, 3-0 | ||
Region X-travaganza; Tarlton Complex | ||||
Sun. 22 | at Carolinas Clash tournament | TBA | ||
Rock Hill, S.C. | ||||
Tue. 24 | vs. Walters State Community College | Final | W, 3-0 | |
Tarlton Complex - Hickory, N.C | ||||
Wed. 25 | at USC Salkehatchie * | Final | W, 3-0 | |
Allendale, S.C. | ||||
October | ||||
Tue. 1 | at Wake Technical Community College * | Final | W, 3-0 | |
Raleigh, N.C. | ||||
Fri. 4 | vs. DIII #2 Owens Community College | Final | L, 3-1 | |
Valley Invitational - Hickory, N.C. | ||||
at Lenoir-Rhyne University | 3:00 PM |
|
||
Hickory, N.C. (doubleheader - game two) | ||||
vs. DI #12 Wallace State Community College-Hanceville | Final | W, 3-1 | ||
Valley Invitational - Hickory, N.C. | ||||
at Lenoir-Rhyne University | 5:00 PM |
|
||
Hickory, N.C. (doubleheader - game one) | ||||
at Lenoir-Rhyne University | 6:00 PM | |||
Hickory, N.C. (doubleheader - game one) | ||||
at Lenoir-Rhyne University | 8:00 PM | |||
Hickory, N.C. (doubleheader - game two) | ||||
Sat. 5 | vs. Pasco-Hernando State College | Final | W, 3-0 | |
Valley Invitational - Hickory, N.C. | ||||
vs. Spartanburg Methodist | Final | W, 3-0 | ||
Valley Invitational - Hickory, N.C. | ||||
at Belmont Abbey College | 1:00 PM | |||
Belmont, N.C. (doubleheader - game one) | ||||
at Belmont Abbey College | 3:00 PM | |||
Belmont, N.C. (doubleheader - game two) | ||||
Sun. 6 | vs. Dry Pond/Five Star Round Robin | 1:00 PM |
|
|
Henkel-Alley Field - Hickory, N.C. | ||||
Tue. 8 | vs. Davidson County Community College * | Final | W, 3-0 | |
Tarlton Complex - Hickory, N.C | ||||
Thu. 10 | at Chattanooga State Community College | Final | W, 3-0 | |
Chattanooga, Tenn. | ||||
at Erskine College | 3:00 PM | |||
Due West, S.C. (doubleheader - game one) | ||||
at Erskine College | 5:00 PM | |||
Due West, S.C. (doubleheader - game two) | ||||
Fri. 11 | vs. Spartanburg Methodist @ Wallace State | Final | W, 3-0 | |
Hanceville, Ala. | ||||
vs. Cleveland State Community College @ Wallace State Fall Bash | Final | W, 3-0 | ||
Hanceville, Ala. | ||||
Sat. 12 | at #16 Wallace State Community College-Hanceville | Final | L, 3-0 | |
Wallace State Fall Bash - Hanceville, Ala. | ||||
vs. Walters State Community College @ Wallace State | Final | W, 3-2 | ||
Hanceville, Ala. | ||||
vs. Caldwell Community College & Technical Institute | 1:00 PM |
|
||
Henkel-Alley Field - Hickory, N.C. (doubleheader) | ||||
Tue. 15 | at Guilford Technical Community College * | Final | W, 3-0 | |
Jamestown, N.C. | ||||
Wed. 16 | at Spartanburg Methodist | 6:00 PM |
|
|
Spartanburg, S.C. | ||||
Fri. 18 | at JUCO Jamboree | TBA |
|
|
Chicago, Ill. | ||||
at Bryant & Stratton College (VA) * | Final | W, 3-0 | ||
Virginia Beach, Va. | ||||
vs. Mount Zion Prep | 6:00 PM |
|
||
Scrimmage - Tarlton Complex - Hickory, N.C. | ||||
at Richard Bland College | Final | W, 3-0 | ||
South Prince George, Va. | ||||
Sat. 19 | at North Carolina A&T State University | TBA |
|
|
Greensboro, N.C. (doubleheader - game one) | ||||
at North Carolina A&T State University | TBA |
|
||
Greensboro, N.C. (doubleheader - game two) | ||||
at JUCO Jamboree | TBA |
|
||
Chicago, Ill. | ||||
Tue. 22 | vs. Montreat College | 6:00 PM | ||
Scrimmage - Tarlton Complex - Hickory, N.C. | ||||
Wed. 23 | at Limestone College | TBA |
|
|
Gaffney, S.C. (doubleheader - game two) | ||||
at Limestone College | TBA |
|
||
Gaffney, S.C. (doubleheader - game one) | ||||
vs. Belmont Abbey | Final | W, 3-0 | ||
Tarlton Complex - Hickory, N.C | ||||
Thu. 24 | at Surry Community College * | Final | W, 3-0 | |
Dobson, N.C. | ||||
Sat. 26 | at Queens University | TBA |
|
|
Charlotte, N.C. | ||||
vs. USC Lancaster @ Queens University (round robin) | TBA |
|
||
Charlotte, N.C. | ||||
vs. Red Hawks Jamboree | TBA | |||
Tarlton Complex - Hickory, N.C | ||||
Sun. 27 | vs. Crossfire | 5:30 PM |
|
|
Scrimmage - Tarlton Complex - Hickory, N.C. | ||||
Tue. 29 | at Walters State Community College | Final | W, 3-0 | |
Morristown, Tenn. | ||||
November | ||||
Fri. 1 | vs. #8 Bryant & Stratton College (VA) % @ SCC | Final | W, 3-0 | |
Dobson, N.C. | ||||
vs. CVCC World Series | 5:00 PM |
|
||
Henkel-Alley Field - Hickory, N.C. (game one) | ||||
vs. CVCC World Series | 7:00 PM |
|
||
Henkel-Alley Field - Hickory, N.C. (game two) | ||||
Sat. 2 | vs. #5 Surry Community College % @ Dobson | Final | W, 3-0 | |
Dobson, N.C. | ||||
at Catawba College | 1:00 PM | |||
Salisbury, N.C. (doubleheader - game one) | ||||
vs. #2 Cape Fear Community College % @ Surry | Final | W, 3-0 | ||
Dobson, N.C. | ||||
vs. Brevard JV | Final | W, 107-65 | ||
Tarlton Complex - Hickory, N.C | ||||
at Catawba College | 3:00 PM | |||
Salisbury, N.C. (doubleheader - game two) | ||||
vs. CVCC World Series | 7:00 PM |
|
||
Henkel-Alley Field - Hickory, N.C. (game three - if necessary) | ||||
Wed. 6 | at Caldwell Community College & Technical Institute | Final | L, 104-71 | |
Hudson, N.C. | ||||
Sat. 9 | vs. Walters State Community College % | Final | W, 3-0 | |
(Southeast District championship) Tarlton Complex - Hickory, N.C | ||||
at Pitt Community College * | Final | L, 81-75 | ||
Winterville, N.C. | ||||
Sun. 10 | vs. Converse JV | Final | W, 77-38 | |
Tarlton Complex - Hickory, N.C | ||||
Thu. 14 | vs. Montreat JV | Final | W, 74-68 | |
Tarlton Complex - Hickory, N.C | ||||
Thu. 21 | vs. #12 Bismarck State College % @ Charleston, WV | Final | L, 3-2 | |
NJCAA DII Volleyball Championship - First Round | ||||
Fri. 22 | vs. #13 Waubonsee Community College % @ Charleston, W.Va. | Final | W, 3-1 | |
NJCAA DII Volleyball Championship - Consolation | ||||
vs. #9 Kirkwood Community College @ Charleston, W.Va. | Final | L, 3-1 | ||
NJCAA DII Volleyball Championship - Consolation | ||||
Sat. 23 | vs. Pitt Community College * | Final | W, 71-46 | |
Tarlton Complex - Hickory, N.C | ||||
Sun. 24 | vs. CCBC Catonsville | Final | W, 87-37 | |
Tarlton Complex - Hickory, N.C | ||||
vs. CCBC Catonsville | Final | W, 77-62 | ||
Tarlton Complex - Hickory, N.C | ||||
Tue. 26 | vs. Caldwell Community College & Technical Institute | Final | W, 88-59 | |
Tarlton Complex - Hickory, N.C | ||||
vs. Caldwell Community College & Technical Institute | Final | L, 121-85 | ||
Tarlton Complex - Hickory, N.C | ||||
December | ||||
Sun. 1 | vs. Mount Olive JV | Final | W, 98-52 | |
Tarlton Complex - Hickory, N.C | ||||
Wed. 4 | vs. Lenoir Community College * | Final | W, 100-49 | |
Tarlton Complex - Hickory, N.C | ||||
at Davidson County Community College * | Final | L, 83-74 | ||
Thomasville, N.C. | ||||
Sat. 7 | vs. Fayetteville Technical CC * | 1:00 PM |
|
|
Tarlton Complex - Hickory, N.C | ||||
vs. Pasco-Hernando State College | 3:00 PM |
|
||
Tarlton Complex - Hickory, N.C | ||||
Tue. 10 | vs. USC Salkehatchie * | 6:00 PM |
|
|
Tarlton Complex - Hickory, N.C | ||||
Sat. 14 | at Cape Fear Community College * | 2:00 PM |
|
|
Wilmington, NC | ||||
at Lenoir Community College * | 3:00 PM |
|
||
Kinston, N.C. | ||||
Tue. 17 | at Walters State Community College | 5:30 PM | ||
Morristown, Tenn. | ||||
vs. Wake Technical Community College * | 7:00 PM |
|
||
Tarlton Complex - Hickory, N.C | ||||
Fri. 20 | vs. Central Carolina Community College | 6:00 PM |
|
|
CVCC Classic - Tarlton Complex (Hickory, N.C) | ||||
Sat. 21 | vs. Johnston Community College | 3:00 PM |
|
|
CVCC Classic - Tarlton Complex (Hickory, N.C) | ||||
January | ||||
Thu. 2 | vs. Walters State Community College | 1:00 PM |
|
|
Tarlton Complex - Hickory, N.C | ||||
vs. Lenoir Community College * | 3:00 PM |
|
||
Tarlton Complex - Hickory, N.C | ||||
Sat. 4 | at Bryant & Stratton College (VA) * | 3:00 PM |
|
|
Norfolk, Va. | ||||
Sun. 5 | at Bryant & Stratton College (VA) * | 1:00 PM |
|
|
Virginia Beach, Va. | ||||
Wed. 8 | vs. Guilford Technical Community College * | 6:00 PM |
|
|
Tarlton Complex - Hickory, N.C | ||||
at Guilford Technical Community College * | 7:00 PM |
|
||
Jamestown, N.C. | ||||
Sat. 11 | at Wake Technical Community College * | 2:00 PM |
|
|
Raleigh, N.C. | ||||
vs. Fayetteville Technical CC * | 3:00 PM |
|
||
Tarlton Complex - Hickory, N.C | ||||
Sun. 12 | at Lenoir Community College * | 2:00 PM |
|
|
Kinston, N.C. | ||||
Mon. 13 | vs. Davidson County Community College * | 7:00 PM |
|
|
Tarlton Complex - Hickory, N.C | ||||
Wed. 15 | at Fayetteville Technical CC * | 6:00 PM |
|
|
Fayetteville, N.C. | ||||
at Vance-Granville Community College * | 7:00 PM |
|
||
Henderson, N.C. | ||||
Sat. 18 | vs. Cape Fear Community College * | 1:00 PM |
|
|
Tarlton Complex - Hickory, N.C | ||||
at Southwest Virginia * | 3:00 PM |
|
||
Richlands, Va. | ||||
Wed. 22 | at Louisburg College * | 5:30 PM |
|
|
Taylor Center - Louisburg, N.C. | ||||
at Wake Technical Community College * | 7:00 PM |
|
||
Raleigh, N.C. | ||||
Sat. 25 | at Louisburg College * | 3:00 PM |
|
|
Roger Taylor Arena - Louisburg, N.C. | ||||
Tue. 28 | vs. Southwest Virginia * | 5:30 PM |
|
|
Tarlton Complex - Hickory, N.C | ||||
Wed. 29 | vs. Guilford Technical Community College * | 7:00 PM |
|
|
Tarlton Complex - Hickory, N.C | ||||
Thu. 30 | at Patrick Henry Community College * | 5:00 PM |
|
|
Martinsville, Va. | ||||
February | ||||
Sat. 1 | vs. Bryant & Stratton College (VA) * | 3:00 PM |
|
|
Tarlton Complex - Hickory, N.C | ||||
Sun. 2 | vs. Bryant & Stratton College (VA) * | 1:00 PM |
|
|
Tarlton Complex - Hickory, N.C | ||||
Tue. 4 | vs. Patrick Henry Community College * | 5:30 PM |
|
|
Tarlton Complex - Hickory, N.C | ||||
Wed. 5 | vs. Patrick Henry Community College * | 7:00 PM |
|
|
Tarlton Complex - Hickory, N.C | ||||
Thu. 6 | at Guilford Technical Community College * | 6:00 PM |
|
|
Jamestown, N.C. | ||||
Sat. 8 | vs. Southwest Virginia * | 3:00 PM |
|
|
Tarlton Complex - Hickory, N.C | ||||
Sun. 9 | at Brunswick Community College * | 1:00 PM |
|
|
Bolivia, N.C. | ||||
Tue. 11 | at Southwest Virginia * | 6:00 PM |
|
|
Richlands, Va. | ||||
Wed. 12 | vs. Vance-Granville Community College * | 7:00 PM |
|
|
Tarlton Complex - Hickory, N.C | ||||
Thu. 13 | at Paul D. Camp Community College | 2:00 PM |
|
|
at Paul D. Camp Community College | 4:00 PM |
|
||
vs. Wake Technical Community College * | 6:00 PM |
|
||
Tarlton Complex - Hickory, N.C | ||||
Sat. 15 | at Louisburg College | 1:00 PM |
|
|
Sheilah R. Cotten Invitational | ||||
vs. Pitt Community College * @ at Louisburg College | 2:00 PM |
|
||
vs. Louisburg College * | 3:00 PM |
|
||
Tarlton Complex - Hickory, N.C (Sophomore Day) | ||||
Sun. 16 | vs. Richard Bland College @ Louisburg College | TBA |
|
|
vs. Pitt Community College * @ at Louisburg College | 2:00 PM |
|
||
at Louisburg College | 3:00 PM |
|
||
Sheilah R. Cotten Invitational | ||||
Mon. 17 | vs. Louisburg College * | 5:30 PM |
|
|
Tarlton Complex - Hickory, N.C | ||||
Wed. 19 | at Patrick Henry Community College * | 7:00 PM |
|
|
Martinsville, Va. | ||||
Fri. 21 | at USC Salkehatchie * | 6:00 PM |
|
|
Allendale, S.C. | ||||
Sat. 22 | at Fayetteville Technical CC * | 3:00 PM |
|
|
Fayetteville, N.C. | ||||
Sun. 23 | at USC Union | 12:00 PM |
|
|
at USC Union | 2:00 PM |
|
||
vs. Brunswick Community College * | 2:00 PM |
|
||
Tarlton Complex - Hickory, N.C (Sophomore Day) | ||||
March | ||||
Mon. 2 | vs. Region X play-in game % | TBA |
|
|
If necessary | ||||
Thu. 5 | at Region 10 tournament % | TBA |
|
|
Quarterfinals - North Carolina Wesleyan College | ||||
vs. TBD % @ Region 10 tournament - first round | TBA |
|
||
Martinsville, Va. | ||||
Fri. 6 | at Region 10 tournament % | TBA |
|
|
Semifinals - North Carolina Wesleyan College | ||||
vs. TBD % @ Region 10 tournament - semifinals | TBA |
|
||
Martinsville, Va. | ||||
Sat. 7 | at Region 10 tournament % | TBA |
|
|
Championship - North Carolina Wesleyan College | ||||
vs. TBD % @ Region 10 tournament - championship | TBA |
|
||
Martinsville, Va. | ||||
Wed. 11 | at Walters State Community College | 1:00 PM |
|
|
at Walters State Community College | 3:00 PM |
|
||
Sat. 14 | at Surry Community College * ^ | 1:00 PM |
|
|
at Surry Community College * ^ | 3:00 PM |
|
||
Sun. 15 | at Patrick Henry Community College ^ | 12:00 PM |
|
|
April | ||||
Fri. 17 | vs. Surry Community College * ^ | 2:00 PM |
|
|
vs. Surry Community College * ^ | 4:00 PM |
|
||
Sat. 18 | at Patrick Henry Community College ^ | 2:00 PM |
|
* Conference
^ Division
% Post season
Bold team: Home event