| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| February | ||||
| Sat. 1 | vs. USC Lancaster | Final - 7 innings | W, 5-1 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| vs. USC Lancaster | Final | W, 8-2 | ||
| Henkel-Alley Field - Hickory, N.C. | ||||
| Sun. 2 | at USC Lancaster | Final - 7 innings | W, 13-9 | |
| Doomsday Corner - Lancaster, S.C. | ||||
| at USC Lancaster | Final | W, 7-6 | ||
| Doomsday Corner - Lancaster, S.C. | ||||
| Wed. 5 | at USC Sumter | Final | L, 5-0 | |
| Sumter, S.C. | ||||
| Sat. 8 | at Gaston College | Final | L, 8-0 | |
| Sims Legion Park - Gastonia, N.C. | ||||
| at Gaston College | Final - 7 innings | L, 4-0 | ||
| Sims Legion Park - Gastonia, N.C. | ||||
| Sun. 9 | vs. Gaston College | Final - 7 innings | L, 13-6 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| vs. Gaston College | Final - 7 innings | L, 6-2 | ||
| Henkel-Alley Field - Hickory, N.C. | ||||
| Wed. 12 | at Surry Community College | Postponed |
|
|
| Fri. 14 | at Wake Technical Community College * | Final | W, 7-5 | |
| Ting Park - Holly Springs, N.C. | ||||
| Sat. 15 | at Wake Technical Community College * | Final - 10 innings | L, 6-5 | |
| Ting Park - Holly Springs, N.C. | ||||
| at Wake Technical Community College * | Final - 8 innings | W, 11-1 | ||
| Ting Park - Holly Springs, N.C. | ||||
| Tue. 18 | vs. Montreat JV | Final | L, 5-3 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| Sat. 22 | vs. Louisburg College * | Final - 5 innings | W, 15-2 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| vs. Louisburg College * | Final | W, 6-0 | ||
| Henkel-Alley Field - Hickory, N.C. | ||||
| Sun. 23 | vs. Louisburg College * ^ | Final | L, 3-2 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| Tue. 25 | vs. Caldwell Community College & Technical Institute @ L.P. Frans Stadium | Final - 7 innings | W, 11-1 | |
| Hickory, N.C. | ||||
| Wed. 26 | vs. Surry Community College | Final | L, 13-5 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| March | ||||
| Sat. 1 | vs. Guilford Technical Community College * | Final - 5 innings | W, 13-3 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| vs. Guilford Technical Community College * | Final - 5 innings | W, 14-2 | ||
| Henkel-Alley Field - Hickory, N.C. | ||||
| Sun. 2 | vs. Guilford Technical Community College * ^ | Final | L, 10-6 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| Tue. 4 | vs. Pellissippi State | Final | W, 9-3 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| vs. Pellissippi State | Final | W, 8-6 | ||
| Henkel-Alley Field - Hickory, N.C. | ||||
| Fri. 7 | vs. Caldwell Community College & Technical Institute | Final | W, 11-9 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| Sat. 8 | at Caldwell Community College & Technical Institute | Final - 11 innings | L, 5-4 | |
| Walker Stadium - Lenoir, N.C. | ||||
| Sun. 9 | vs. Caldwell Community College & Technical Institute @ Cherryville High School | Final - 7 innings | W, 15-0 | |
| Wed. 12 | at Fayetteville Technical Community College | Final | W, 19-11 | |
| Fayetteville, NC / JP Riddle Stadium | ||||
| Fri. 14 | vs. Southwest Virginia * ^ | Final - 5 innings | W, 21-11 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| vs. Southwest Virginia * ^ | Final - 7 innings | W, 6-1 | ||
| Henkel-Alley Field - Hickory, N.C. | ||||
| Sat. 15 | vs. Southwest Virginia * ^ | Final - 5 innings | W, 16-0 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| Wed. 19 | at Montreat JV | Final - 7 innings | W, 19-5 | |
| Montreat, N.C. | ||||
| Sat. 22 | at Patrick and Henry Community College * ^ | Final | W, 11-5 | |
| Hooker Field - Martinsville, Va. | ||||
| at Patrick and Henry Community College * ^ | Final | L, 5-4 | ||
| Hooker Field - Martinsville, Va. | ||||
| Sun. 23 | at Patrick and Henry Community College * ^ | Final - 10 innings | W, 8-7 | |
| Hooker Field - Martinsville, Va. | ||||
| Wed. 26 | at Cleveland Community College * | Final | W, 11-4 | |
| Yeti Athletics Park - Shelby, N.C. | ||||
| Fri. 28 | vs. Wake Technical Community College * ^ | Final - 7 innings | W, 11-3 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| Sat. 29 | vs. Wake Technical Community College * ^ | Final - 6 innings | W, 16-5 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| vs. Wake Technical Community College * ^ | Final - 6 innings | W, 13-3 | ||
| Henkel-Alley Field - Hickory, N.C. | ||||
| April | ||||
| Wed. 2 | vs. Cleveland Community College * ^ | Final | W, 10-6 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| Sat. 5 | at Louisburg College * ^ | Final | W, 1-0 | |
| Frazier Field - Louisburg, N.C. | ||||
| at Louisburg College * ^ | Final - 7 innings | L, 7-4 | ||
| Frazier Field - Louisburg, N.C. | ||||
| Sun. 6 | at Louisburg College * | Final - 10 innings | W, 12-11 | |
| Frazier Field - Louisburg, N.C. | ||||
| Wed. 9 | at Cleveland Community College * ^ | Final | W, 5-1 | |
| Yeti Athletics Park - Shelby, N.C. | ||||
| Sat. 12 | at Guilford Technical Community College * | Cancelled |
|
|
| at Guilford Technical Community College * | Postponed |
|
||
| Sun. 13 | at Guilford Technical Community College * ^ | Final - 6 innings | W, 14-2 | |
| at Guilford Technical Community College * ^ | Final - 7 innings | W, 11-4 | ||
| Wed. 16 | vs. Cleveland Community College * ^ | Final | W, 8-7 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| Thu. 17 | at Surry Community College | Final | L, 9-7 | |
| Tue. 22 | at Cleveland Community College * | Final | L, 9-8 | |
| Keeter Stadium- Shelby HS | ||||
| Sat. 26 | at Southwest Virginia * ^ | Final - 5 innings | W, 17-5 | |
| (Moved to Henkel-Alley Field - Hickory, N.C.) | ||||
| Sun. 27 | at Southwest Virginia * ^ | Final - 5 innings | W, 17-0 | |
| (Moved to Henkel-Alley Field - Hickory, N.C.) | ||||
| at Southwest Virginia * ^ | Final - 6 innings | W, 13-1 | ||
| (Moved to Henkel-Alley Field - Hickory, N.C.) | ||||
| Tue. 29 | vs. Cleveland Community College * ^ | Final | L, 7-4 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| May | ||||
| Fri. 2 | vs. Patrick and Henry Community College * | Final - 5 innings | W, 11-0 | |
| Henkel-Alley Field - Hickory, N.C. | ||||
| vs. Patrick and Henry Community College * ^ | Final - 7 innings | W, 4-2 | ||
| Henkel-Alley Field - Hickory, N.C. | ||||
| Sat. 3 | vs. Patrick and Henry Community College * ^ | Final | W, 12-5 | |
| Henkel-Alley Field - Hickory, N.C. (sophomore Day) | ||||
| Fri. 9 | vs. Fayetteville Technical Community College % @ Burlington Athletic Stadium - Burlington, N.C. | Final - 10 innings | W, 4-3 | |
| Region 10 Conference Tournament | ||||
| Sat. 10 | vs. Brunswick Community College % @ Burlington Athletic Stadium; Burlington, N.C. | Final | W, 4-2 | |
| Region 10 DII Baseball Tournament | ||||
| Sun. 11 | vs. Bryant & Stratton College (VA) % @ Burlington Athletic Stadium; Burlington, N.C | Final - 12 innings | W, 4-3 | |
| Region 10 DII Conference Tournament Quarterfinals | ||||
| Fri. 16 | vs. Bryant & Stratton College (VA) % @ Burlington Athletic Stadium; Burlington, N.C. | Final | W, 22-3 | |
| Region 10 DII Conference Championship | ||||
| Sat. 24 | at East Central Community College % | Final | L, 6-5 | |
| Mon. 26 | vs. Kellogg Community College % | Final - 8 innings | L, 10-1 | |
| January | ||||
| Fri. 30 | at Gaston College | Final | L, 10-5 | |
| Sims Legion Park - Gastonia, N.C. | ||||
| at Gaston College | Final - 7 innings | L, 11-7 | ||
| Sims Legion Park - Gastonia, N.C. | ||||
| February | ||||
| Wed. 4 | at USC Lancaster | Cancelled |
|
|
| Lancaster, S.C. | ||||
| Sat. 7 | at Florence-Darlington Technical College | Final - 7 innings | L, 12-6 | |
| Florence, S.C. | ||||
| at Florence-Darlington Technical College | Final - 7 innings | L, 10-3 | ||
| Florence, S.C. | ||||
| Sun. 8 | vs. Bryant & Stratton College (VA) @ Florence, S.C. | Final - 10 innings | L, 4-3 | |
| Florence, S.C. | ||||
| vs. Bryant & Stratton College (VA) @ Florence, S.C. | Final - 7 innings | W, 5-3 | ||
| Florence, S.C. | ||||
| Tue. 10 | vs. Gaston College | Final - 7 innings | L, 15-5 | |
| Sims Legion Park - Gastonia, N.C. | ||||
| Fri. 13 | vs. Wake Technical Community College * | Final | W, 8-7 | |
| Hickory, N.C. | ||||
| Sat. 14 | vs. Wake Technical Community College * | Final - 7 innings | W, 11-3 | |
| Hickory, N.C. | ||||
| vs. Wake Technical Community College * | Final - 6 innings | W, 17-7 | ||
| Hickory, N.C. | ||||
| Fri. 20 | vs. Macomb Community College @ Georgia Highlands Classic | Final | W, 14-5 | |
| Rome, Ga. | ||||
| Sat. 21 | vs. Macomb Community College @ Georgia Highlands Classic | Final | W, 9-2 | |
| Rome, Ga. | ||||
| vs. Wabash Valley College @ Georgia Highlands Classic | Final | W, 11-9 | ||
| Rome, Ga. | ||||
| Sun. 22 | at Georgia Highlands College | Final | L, 8-0 | |
| Rome, Ga. | ||||
| Wed. 25 | vs. Caldwell Community College & Technical Institute @ L.P. Frans Stadium | Final - 8 innings | W, 15-5 | |
| Hickory, N.C. | ||||
| Sat. 28 | vs. Southwest Virginia * | Final | W, 7-3 | |
| Hickory, N.C. | ||||
| vs. Southwest Virginia * | Final - 5 innings | W, 11-0 | ||
| Hickory, N.C. | ||||
| March | ||||
| Sun. 1 | vs. Southwest Virginia * | Final - 6 innings | W, 11-1 | |
| Hickory, N.C. | ||||
| Tue. 3 | vs. Surry Community College | Final | W, 14-13 | |
| Wed. 4 | vs. Fayetteville Technical Community College | Final - 7 innings | W, 13-1 | |
| Hickory, N.C. | ||||
| Sat. 7 | vs. Patrick and Henry Community College * ^ | Final | L, 9-2 | |
| Hickory, N.C. | ||||
| vs. Patrick and Henry Community College * ^ | Final - 7 innings | W, 9-8 | ||
| Hickory, N.C. | ||||
| Sun. 8 | vs. Patrick and Henry Community College * ^ | Final | W, 10-4 | |
| Hickory, N.C. | ||||
| Tue. 10 | vs. USC Sumter | Final | L, 15-4 | |
| Hickory, N.C. | ||||
| Wed. 11 | vs. USC Sumter | Final | L, 10-4 | |
| Hickory, N.C. | ||||
| Sat. 14 | at Louisburg College * | Final - 8 innings | L, 9-1 | |
| Louisburg, N.C. | ||||
| at Louisburg College * | Final | W, 9-3 | ||
| Louisburg, N.C. | ||||
| Sun. 15 | at Louisburg College * | Final | W, 15-12 | |
| Louisburg, N.C. | ||||
| Wed. 18 | at Pellissippi State Community College | Final - 7 innings | W, 7-0 | |
| Knoxville, Tenn. | ||||
| at Pellissippi State Community College | Final - 7 innings | L, 7-3 | ||
| Knoxville, Tenn. | ||||
| Thu. 19 | vs. USC Lancaster | Final | L, 9-8 | |
| Hickory, N.C. | ||||
| Sat. 21 | at Guilford Technical Community College * | Final | L, 7-6 | |
| Jamestown, N.C. | ||||
| at Guilford Technical Community College * ^ | Final - 8 innings | W, 13-7 | ||
| Jamestown, N.C. | ||||
| Sun. 22 | at Guilford Technical Community College * | Final | L, 8-7 | |
| Jamestown, N.C. | ||||
| Wed. 25 | vs. Cleveland Community College * ^ | Final - 10 innings | L, 6-5 | |
| Hickory, N.C. | ||||
| Sat. 28 | at Wake Technical Community College * | Final | W, 9-6 | |
| Raleigh, N.C. | ||||
| at Wake Technical Community College * | Final | W, 18-4 | ||
| Raleigh, N.C. | ||||
| Sun. 29 | at Wake Technical Community College * | Final - 10 innings | L, 5-4 | |
| Raleigh, N.C. | ||||
| April | ||||
| Wed. 1 | at Cleveland Community College * ^ | Final | W, 10-8 | |
| Shelby, N.C. | ||||
| Wed. 8 | at Cleveland Community College * | Final | W, 12-8 | |
| Shelby, N.C. | ||||
| Sat. 11 | at Southwest Virginia * ^ | Final | W, 14-5 | |
| Pounding Mill, Va. | ||||
| at Southwest Virginia * ^ | Final - 5 innings | W, 18-0 | ||
| Pounding Mill, Va. | ||||
| Sun. 12 | at Southwest Virginia ^ | Final | W, 18-8 | |
| Pounding Mill, Va. | ||||
| Wed. 15 | vs. Cleveland Community College * ^ | Final | W, 10-9 | |
| Hickory, N.C. | ||||
| Sat. 18 | at Patrick and Henry Community College * ^ | Final | W, 6-4 | |
| Martinsville, Va. | ||||
| at Patrick and Henry Community College * ^ | Final - 5 innings | W, 13-3 | ||
| Martinsville, Va. | ||||
| Sun. 19 | at Patrick and Henry Community College * ^ | Final | W, 13-5 | |
| Martinsville, Va. | ||||
| Wed. 22 | vs. Cleveland Community College * ^ | Final - 6 innings | W, 15-5 | |
| Hickory, N.C. | ||||
| Sat. 25 | vs. Louisburg College * ^ | Final | W, 11-9 | |
| Hickory, N.C. | ||||
| Sun. 26 | vs. Louisburg College * | Final | L, 8-1 | |
| Hickory, N.C. | ||||
| vs. Louisburg College * | Final | W, 6-1 | ||
| Hickory, N.C. | ||||
| Wed. 29 | at Cleveland Community College * ^ | Final - 10 innings | L, 11-10 | |
| Shelby, N.C. | ||||
| May | ||||
| Fri. 1 | vs. Guilford Technical Community College * ^ | Final | L, 6-4 | |
| Hickory, N.C. | ||||
| vs. Guilford Technical Community College * ^ | Final - 5 innings | L, 11-1 | ||
| Hickory, N.C. | ||||
| Sat. 2 | vs. Guilford Technical Community College * | Final - 7 innings | W, 12-3 | |
| Hickory, N.C. | ||||
| Fri. 8 | vs. Pitt Community College ^ % @ Grainger Stadium; Kinston, NC | Final | W, 7-5 | |
| Region 10 Tournament | ||||
| Sat. 9 | vs. Brunswick Community College % @ Grainger Stadium; Kinston, NC | Final | L, 11-7 | |
| Region 10 Tournament | ||||
| Sun. 10 | vs. Lenoir Community College % @ Grainger Stadium; Kinston, NC | Final | W, 9-7 | |
| vs. Cleveland Community College % @ Grainger Stadium; Kinston, NC | Final | L, 7-3 | ||
| Region 10 Tournament | ||||
* Conference
^ Division
% Post season
Bold team: Home event