2016-17 Basketball Statistics - Catawba Valley
Games
29
Pts per game
72.5
FG %
41.5
3PT %
34.2
FT %
64.3
Reb per game
35.7
Ast per game
13.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-8 (.724) |
| Conference (Pct.) | 14-6 (.700) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 10-4 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | Guilford Technical Community College | L, 79-75 |
| Feb 25 | at Cape Fear Community College | L, 86-72 |
| Feb 26 | at Brunswick Community College | W, 74-64 |
| Mar 1 | Louisburg College | W, 65-59 |
| Mar 9 | vs. #4 Bryant & Stratton College | W, 81-64 |
| Mar 10 | vs. Cape Fear Community College | L, 85-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 20 | ||
| Points | 2167 | 1463 | ||
| Points per game | 74.7 | 73.2 | ||
| FG made per game | 27.4 | 26.1 | ||
| FG attempts per game | 66.1 | 64.5 | ||
| FG Pct | 41.5 | 40.5 | ||
| 3PT made per game | 5.0 | 4.9 | ||
| 3PT attempts per game | 14.7 | 14.5 | ||
| 3PT Pct | 34.2 | 33.8 | ||
| FT made per game | 12.6 | 12.8 | ||
| FT attempt per game | 19.5 | 19.3 | ||
| FT Pct | 64.3 | 66.3 | ||
| Off rebounds per game | 11.3 | 11.3 | ||
| Def rebounds per game | 24.3 | 24.1 | ||
| Total rebounds per game | 35.7 | 35.4 | ||
| Opponents' Off rebounds per game | 9.0 | 9.9 | ||
| Opponents' Def rebounds per game | 17.5 | 20.7 | ||
| Opponents' Total rebounds per game | 26.6 | 30.6 | ||
| Rebound margin per game | 9.1 | 4.7 | ||
| Assists per game | 13.9 | 12.8 | ||
| Opponents' Assists per game | 7.7 | 8.4 | ||
| Turnovers per game | 18.8 | 18.9 | ||
| Opponents' Turnovers per game | 12.0 | 13.7 | ||
| Steals per game | 10.4 | 9.5 | ||
| Opponents' Steals per game | 6.5 | 8.1 | ||
| Blocks per game | 1.7 | 1.8 | ||
| Opponents' Blocks per game | 3.0 | 3.5 | ||
| Personal fouls per game | 19.0 | 19.1 | ||
| Offensive efficiency | 0.897 | 0.894 | ||
| Net efficiency | -0.319 | -0.132 | ||
| Opponents' Personal fouls per game | 8.2 | 9.8 | ||
| Offensive efficiency | 1.216 | 1.026 | ||
| Points per game allowed | 63.5 | 62.1 | ||
| Opponents' Field goal percentage | 39.7 | 39.1 | ||
| Opponents' 3PT percentage | 32.9 | 31.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 796-1916 | 522-1290 | ||
| 3 point total-attempts | 146-427 | 98-290 | ||
| Free throw total-attempts | 364-566 | 256-386 | ||
| Opponents' Field goal total-attempts | 477-1201 | 372-951 | ||
| Opponents' 3 point total-attempts | 93-283 | 74-236 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikki McCaskill | Sophomore | PG | 29 | 11 | 1.9 | 2.7-7.0 | 38.4 | 1.0-3.0 | 32.2 | 2.7-3.4 | 78.0 | 9.0 |
| 5 | A'Liyah Woods | Sophomore | G | 29 | 28 | 2.0 | 3.9-9.2 | 42.5 | 1.2-3.5 | 33.7 | 0.7-1.1 | 65.6 | 9.7 |
| 10 | Shaniya Lester | Freshman | G | 29 | 25 | 1.7 | 5.9-13.1 | 44.6 | 0.6-1.7 | 34.7 | 2.3-3.4 | 67.0 | 14.6 |
| 12 | Grace Wellman | Freshman | G/F | 26 | 8 | 1.5 | 1.0-3.0 | 33.8 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 2.4 |
| 15 | Tory Agrusa | Freshman | PG/G | 29 | 16 | 1.5 | 2.9-6.6 | 43.2 | 1.2-2.9 | 40.0 | 1.5-2.1 | 69.4 | 8.4 |
| 20 | Monica Dit | Freshman | C | 20 | 2 | 1.1 | 0.3-1.2 | 28.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.9 |
| 21 | Sadie Outhouse | Freshman | G | 16 | - | 1.0 | 0.4-1.4 | 31.8 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.9 |
| 22 | Jala Daniels | Sophomore | F | 29 | 29 | 1.8 | 5.2-9.8 | 53.4 | 0.0-0.0 | - | 1.9-3.4 | 54.0 | 12.3 |
| 23 | Ieshia Love | Sophomore | PG/G | 22 | 14 | 1.9 | 3.5-11.0 | 31.7 | 1.5-4.4 | 35.1 | 2.2-3.1 | 69.6 | 10.7 |
| 25 | Ciera Rucker | Sophomore | PG/G | 12 | - | 1.0 | 0.5-1.3 | 37.5 | 0.2-1.0 | 16.7 | 0.0-0.2 | 0.0 | 1.2 |
| 30 | Tanisha Wall | Freshman | F | 29 | 12 | 1.9 | 2.4-5.4 | 44.9 | 0.0-0.0 | - | 0.8-1.7 | 50.0 | 5.7 |
| 34 | Joyous Wilson | Freshman | F | 29 | - | 1.5 | 1.6-4.2 | 38.2 | 0.0-0.0 | 0.0 | 0.9-1.5 | 61.4 | 4.2 |
| Totals | 29 | 29 | 16.4 | 27.4-66.1 | 41.5 | 5.0-14.7 | 34.2 | 12.6-19.5 | 64.3 | 72.5 | |||
| Opponent | 29 | 29 | 16.4 | 16.4-41.4 | 39.7 | 3.2-9.8 | 32.9 | 8.9-15.6 | 56.7 | 45.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikki McCaskill | Sophomore | PG | 29 | 11 | 1.9 | 0.5 | 1.6 | 2.0 | 2.2 | 0.0 | 2.2 | 2.4 | 0.9 | 1.0 | 0.0 |
| 5 | A'Liyah Woods | Sophomore | G | 29 | 28 | 2.0 | 1.3 | 2.7 | 4.1 | 1.7 | 0.0 | 1.3 | 1.9 | 0.7 | 1.6 | 0.1 |
| 10 | Shaniya Lester | Freshman | G | 29 | 25 | 1.7 | 1.8 | 2.6 | 4.3 | 2.3 | 0.0 | 1.9 | 2.1 | 0.9 | 2.0 | 0.1 |
| 12 | Grace Wellman | Freshman | G/F | 26 | 8 | 1.5 | 1.3 | 2.0 | 3.3 | 1.1 | - | 0.3 | 1.4 | 0.2 | 0.3 | 0.3 |
| 15 | Tory Agrusa | Freshman | PG/G | 29 | 16 | 1.5 | 0.9 | 3.4 | 4.3 | 2.1 | 0.0 | 4.5 | 2.8 | 1.6 | 2.0 | 0.3 |
| 20 | Monica Dit | Freshman | C | 20 | 2 | 1.1 | 0.1 | 0.7 | 0.8 | 0.7 | - | 0.1 | 0.3 | 0.2 | 0.1 | 0.5 |
| 21 | Sadie Outhouse | Freshman | G | 16 | - | 1.0 | 0.1 | 0.4 | 0.5 | 0.6 | - | 0.4 | 1.1 | 0.4 | 0.3 | 0.1 |
| 22 | Jala Daniels | Sophomore | F | 29 | 29 | 1.8 | 2.6 | 4.8 | 7.4 | 3.0 | 0.2 | 0.7 | 2.6 | 0.3 | 1.2 | 0.1 |
| 23 | Ieshia Love | Sophomore | PG/G | 22 | 14 | 1.9 | 0.7 | 2.2 | 3.0 | 2.6 | 0.2 | 2.0 | 2.0 | 1.0 | 1.7 | 0.2 |
| 25 | Ciera Rucker | Sophomore | PG/G | 12 | - | 1.0 | 0.0 | 0.2 | 0.2 | 0.4 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.0 |
| 30 | Tanisha Wall | Freshman | F | 29 | 12 | 1.9 | 1.5 | 3.0 | 4.6 | 2.6 | 0.1 | 1.2 | 2.3 | 0.5 | 1.1 | 0.2 |
| 34 | Joyous Wilson | Freshman | F | 29 | - | 1.5 | 1.4 | 2.9 | 4.3 | 1.6 | 0.0 | 0.5 | 1.6 | 0.3 | 0.3 | 0.0 |
| Totals | 29 | 29 | 16.4 | 11.3 | 24.3 | 35.7 | 19.0 | 0.6 | 13.9 | 18.8 | 0.7 | 10.4 | 1.7 | |||
| Opponent | 29 | 29 | 16.4 | 9.0 | 17.5 | 26.6 | 8.2 | 0.0 | 7.7 | 12.0 | 0.6 | 6.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikki McCaskill | Sophomore | PG | 29 | 11 | 54 | 78-203 | 38.4 | 28-87 | 32.2 | 78-100 | 78.0 | 262 |
| 5 | A'Liyah Woods | Sophomore | G | 29 | 28 | 59 | 113-266 | 42.5 | 34-101 | 33.7 | 21-32 | 65.6 | 281 |
| 10 | Shaniya Lester | Freshman | G | 29 | 25 | 48 | 170-381 | 44.6 | 17-49 | 34.7 | 67-100 | 67.0 | 424 |
| 12 | Grace Wellman | Freshman | G/F | 26 | 8 | 40 | 26-77 | 33.8 | 0-0 | - | 11-22 | 50.0 | 63 |
| 15 | Tory Agrusa | Freshman | PG/G | 29 | 16 | 44 | 83-192 | 43.2 | 34-85 | 40.0 | 43-62 | 69.4 | 243 |
| 20 | Monica Dit | Freshman | C | 20 | 2 | 23 | 7-25 | 28.0 | 0-2 | 0.0 | 5-5 | 100.0 | 19 |
| 21 | Sadie Outhouse | Freshman | G | 16 | - | 16 | 7-22 | 31.8 | 0-2 | 0.0 | 0-0 | - | 14 |
| 22 | Jala Daniels | Sophomore | F | 29 | 29 | 51 | 151-283 | 53.4 | 0-0 | - | 54-100 | 54.0 | 356 |
| 23 | Ieshia Love | Sophomore | PG/G | 22 | 14 | 42 | 77-243 | 31.7 | 34-97 | 35.1 | 48-69 | 69.6 | 236 |
| 25 | Ciera Rucker | Sophomore | PG/G | 12 | - | 12 | 6-16 | 37.5 | 2-12 | 16.7 | 0-2 | 0.0 | 14 |
| 30 | Tanisha Wall | Freshman | F | 29 | 12 | 55 | 70-156 | 44.9 | 0-0 | - | 24-48 | 50.0 | 164 |
| 34 | Joyous Wilson | Freshman | F | 29 | - | 44 | 47-123 | 38.2 | 0-1 | 0.0 | 27-44 | 61.4 | 121 |
| Totals | 29 | 29 | 476 | 796-1916 | 41.5 | 146-427 | 34.2 | 364-566 | 64.3 | 2102 | |||
| Opponent | 29 | 29 | 476 | 477-1201 | 39.7 | 93-283 | 32.9 | 257-453 | 56.7 | 1304 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikki McCaskill | Sophomore | PG | 29 | 11 | 54 | 14 | 45 | 59 | 65 | 1 | 65 | 69 | 0.9 | 29 | 0 |
| 5 | A'Liyah Woods | Sophomore | G | 29 | 28 | 59 | 39 | 79 | 118 | 48 | 1 | 37 | 56 | 0.7 | 46 | 3 |
| 10 | Shaniya Lester | Freshman | G | 29 | 25 | 48 | 51 | 74 | 125 | 66 | 1 | 56 | 60 | 0.9 | 58 | 3 |
| 12 | Grace Wellman | Freshman | G/F | 26 | 8 | 40 | 34 | 51 | 85 | 29 | - | 8 | 36 | 0.2 | 8 | 8 |
| 15 | Tory Agrusa | Freshman | PG/G | 29 | 16 | 44 | 27 | 98 | 125 | 61 | 1 | 131 | 80 | 1.6 | 57 | 10 |
| 20 | Monica Dit | Freshman | C | 20 | 2 | 23 | 3 | 14 | 17 | 13 | - | 1 | 6 | 0.2 | 2 | 10 |
| 21 | Sadie Outhouse | Freshman | G | 16 | - | 16 | 2 | 6 | 8 | 10 | - | 7 | 17 | 0.4 | 4 | 1 |
| 22 | Jala Daniels | Sophomore | F | 29 | 29 | 51 | 75 | 140 | 215 | 88 | 7 | 21 | 74 | 0.3 | 34 | 4 |
| 23 | Ieshia Love | Sophomore | PG/G | 22 | 14 | 42 | 16 | 49 | 65 | 57 | 5 | 43 | 44 | 1.0 | 37 | 4 |
| 25 | Ciera Rucker | Sophomore | PG/G | 12 | - | 12 | 0 | 2 | 2 | 5 | - | 5 | 10 | 0.5 | 2 | 0 |
| 30 | Tanisha Wall | Freshman | F | 29 | 12 | 55 | 44 | 88 | 132 | 76 | 3 | 36 | 66 | 0.5 | 32 | 6 |
| 34 | Joyous Wilson | Freshman | F | 29 | - | 44 | 40 | 84 | 124 | 47 | 1 | 14 | 47 | 0.3 | 10 | 1 |
| Totals | 29 | 29 | 476 | 329 | 705 | 1034 | 552 | 18 | 402 | 545 | 0.7 | 301 | 48 | |||
| Opponent | 29 | 29 | 476 | 262 | 508 | 770 | 238 | 1 | 224 | 348 | 0.6 | 188 | 88 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikki McCaskill | Sophomore | PG | 19 | 9 | 2.3 | 2.6-7.1 | 36.6 | 1.1-3.4 | 31.3 | 2.5-3.3 | 77.4 | 8.7 |
| 5 | A'Liyah Woods | Sophomore | G | 19 | 18 | 2.6 | 4.1-9.4 | 43.3 | 1.5-3.9 | 37.3 | 0.7-1.2 | 63.6 | 10.3 |
| 10 | Shaniya Lester | Freshman | G | 19 | 18 | 2.0 | 5.4-13.6 | 39.9 | 0.7-1.9 | 36.1 | 2.8-3.7 | 74.6 | 14.3 |
| 12 | Grace Wellman | Freshman | G/F | 17 | 7 | 1.8 | 0.8-2.4 | 31.7 | 0.0-0.0 | - | 0.4-0.9 | 37.5 | 1.9 |
| 15 | Tory Agrusa | Freshman | PG/G | 19 | 8 | 1.8 | 2.7-6.3 | 42.5 | 0.9-2.8 | 33.3 | 1.7-2.2 | 76.2 | 8.0 |
| 20 | Monica Dit | Freshman | C | 12 | - | 1.3 | 0.2-1.1 | 23.1 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.9 |
| 21 | Sadie Outhouse | Freshman | G | 11 | - | 1.0 | 0.6-1.5 | 41.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.3 |
| 22 | Jala Daniels | Sophomore | F | 19 | 19 | 2.2 | 4.9-10.3 | 48.2 | 0.0-0.0 | - | 2.1-3.7 | 55.7 | 11.9 |
| 23 | Ieshia Love | Sophomore | PG/G | 12 | 6 | 2.7 | 3.4-10.3 | 33.1 | 1.5-4.3 | 34.6 | 1.7-2.7 | 62.5 | 10.0 |
| 25 | Ciera Rucker | Sophomore | PG/G | 7 | - | 1.0 | 0.4-1.3 | 33.3 | 0.1-1.0 | 14.3 | 0.0-0.3 | 0.0 | 1.0 |
| 30 | Tanisha Wall | Freshman | F | 19 | 10 | 2.4 | 2.6-5.9 | 43.8 | 0.0-0.0 | - | 0.9-1.8 | 51.4 | 6.1 |
| 34 | Joyous Wilson | Freshman | F | 19 | - | 1.8 | 1.7-4.7 | 36.0 | 0.0-0.0 | - | 1.1-1.5 | 72.4 | 4.5 |
| Totals | 20 | 20 | 19.1 | 26.1-64.5 | 40.5 | 4.9-14.5 | 33.8 | 12.8-19.3 | 66.3 | 69.9 | |||
| Opponent | 20 | 20 | 19.1 | 18.6-47.5 | 39.1 | 3.7-11.8 | 31.4 | 10.4-18.7 | 55.6 | 51.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikki McCaskill | Sophomore | PG | 19 | 9 | 2.3 | 0.5 | 1.7 | 2.2 | 2.5 | 0.1 | 2.1 | 2.3 | 0.9 | 0.8 | 0.0 |
| 5 | A'Liyah Woods | Sophomore | G | 19 | 18 | 2.6 | 1.3 | 2.1 | 3.3 | 1.8 | 0.1 | 1.1 | 2.2 | 0.5 | 1.5 | 0.1 |
| 10 | Shaniya Lester | Freshman | G | 19 | 18 | 2.0 | 1.8 | 2.7 | 4.5 | 2.4 | 0.1 | 2.2 | 2.3 | 1.0 | 1.9 | 0.1 |
| 12 | Grace Wellman | Freshman | G/F | 17 | 7 | 1.8 | 1.1 | 2.0 | 3.1 | 0.9 | - | 0.2 | 1.4 | 0.1 | 0.2 | 0.4 |
| 15 | Tory Agrusa | Freshman | PG/G | 19 | 8 | 1.8 | 1.1 | 3.3 | 4.4 | 2.2 | - | 4.1 | 2.9 | 1.4 | 1.9 | 0.5 |
| 20 | Monica Dit | Freshman | C | 12 | - | 1.3 | 0.2 | 0.9 | 1.1 | 0.8 | - | 0.0 | 0.4 | 0.0 | 0.2 | 0.4 |
| 21 | Sadie Outhouse | Freshman | G | 11 | - | 1.0 | 0.2 | 0.3 | 0.5 | 0.8 | - | 0.4 | 0.7 | 0.5 | 0.1 | 0.1 |
| 22 | Jala Daniels | Sophomore | F | 19 | 19 | 2.2 | 2.7 | 4.7 | 7.4 | 3.4 | 0.4 | 0.8 | 2.1 | 0.4 | 1.3 | 0.2 |
| 23 | Ieshia Love | Sophomore | PG/G | 12 | 6 | 2.7 | 0.8 | 2.2 | 3.0 | 2.6 | 0.3 | 1.4 | 2.3 | 0.6 | 1.3 | 0.2 |
| 25 | Ciera Rucker | Sophomore | PG/G | 7 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.4 | - | 0.6 | 0.6 | 1.0 | 0.3 | 0.0 |
| 30 | Tanisha Wall | Freshman | F | 19 | 10 | 2.4 | 1.4 | 3.4 | 4.8 | 2.5 | 0.1 | 1.3 | 2.5 | 0.5 | 1.1 | 0.3 |
| 34 | Joyous Wilson | Freshman | F | 19 | - | 1.8 | 1.3 | 3.5 | 4.8 | 1.9 | 0.1 | 0.5 | 1.9 | 0.3 | 0.2 | 0.1 |
| Totals | 20 | 20 | 19.1 | 11.3 | 24.1 | 35.4 | 19.1 | 0.7 | 12.8 | 18.9 | 0.7 | 9.5 | 1.8 | |||
| Opponent | 20 | 20 | 19.1 | 9.9 | 20.7 | 30.6 | 9.8 | 0.1 | 8.4 | 13.7 | 0.6 | 8.1 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikki McCaskill | Sophomore | PG | 19 | 9 | 44 | 49-134 | 36.6 | 20-64 | 31.3 | 48-62 | 77.4 | 166 |
| 5 | A'Liyah Woods | Sophomore | G | 19 | 18 | 49 | 77-178 | 43.3 | 28-75 | 37.3 | 14-22 | 63.6 | 196 |
| 10 | Shaniya Lester | Freshman | G | 19 | 18 | 38 | 103-258 | 39.9 | 13-36 | 36.1 | 53-71 | 74.6 | 272 |
| 12 | Grace Wellman | Freshman | G/F | 17 | 7 | 31 | 13-41 | 31.7 | 0-0 | - | 6-16 | 37.5 | 32 |
| 15 | Tory Agrusa | Freshman | PG/G | 19 | 8 | 34 | 51-120 | 42.5 | 18-54 | 33.3 | 32-42 | 76.2 | 152 |
| 20 | Monica Dit | Freshman | C | 12 | - | 15 | 3-13 | 23.1 | 0-0 | - | 5-5 | 100.0 | 11 |
| 21 | Sadie Outhouse | Freshman | G | 11 | - | 11 | 7-17 | 41.2 | 0-2 | 0.0 | 0-0 | - | 14 |
| 22 | Jala Daniels | Sophomore | F | 19 | 19 | 41 | 94-195 | 48.2 | 0-0 | - | 39-70 | 55.7 | 227 |
| 23 | Ieshia Love | Sophomore | PG/G | 12 | 6 | 32 | 41-124 | 33.1 | 18-52 | 34.6 | 20-32 | 62.5 | 120 |
| 25 | Ciera Rucker | Sophomore | PG/G | 7 | - | 7 | 3-9 | 33.3 | 1-7 | 14.3 | 0-2 | 0.0 | 7 |
| 30 | Tanisha Wall | Freshman | F | 19 | 10 | 45 | 49-112 | 43.8 | 0-0 | - | 18-35 | 51.4 | 116 |
| 34 | Joyous Wilson | Freshman | F | 19 | - | 34 | 32-89 | 36.0 | 0-0 | - | 21-29 | 72.4 | 85 |
| Totals | 20 | 20 | 381 | 522-1290 | 40.5 | 98-290 | 33.8 | 256-386 | 66.3 | 1398 | |||
| Opponent | 20 | 20 | 381 | 372-951 | 39.1 | 74-236 | 31.4 | 208-374 | 55.6 | 1026 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikki McCaskill | Sophomore | PG | 19 | 9 | 44 | 10 | 32 | 42 | 48 | 1 | 40 | 44 | 0.9 | 15 | 0 |
| 5 | A'Liyah Woods | Sophomore | G | 19 | 18 | 49 | 24 | 39 | 63 | 34 | 1 | 21 | 41 | 0.5 | 28 | 1 |
| 10 | Shaniya Lester | Freshman | G | 19 | 18 | 38 | 34 | 52 | 86 | 45 | 1 | 41 | 43 | 1.0 | 37 | 2 |
| 12 | Grace Wellman | Freshman | G/F | 17 | 7 | 31 | 19 | 34 | 53 | 15 | - | 3 | 24 | 0.1 | 4 | 6 |
| 15 | Tory Agrusa | Freshman | PG/G | 19 | 8 | 34 | 21 | 62 | 83 | 41 | - | 78 | 55 | 1.4 | 36 | 9 |
| 20 | Monica Dit | Freshman | C | 12 | - | 15 | 2 | 11 | 13 | 9 | - | 0 | 5 | 0.0 | 2 | 5 |
| 21 | Sadie Outhouse | Freshman | G | 11 | - | 11 | 2 | 3 | 5 | 9 | - | 4 | 8 | 0.5 | 1 | 1 |
| 22 | Jala Daniels | Sophomore | F | 19 | 19 | 41 | 51 | 90 | 141 | 64 | 7 | 15 | 39 | 0.4 | 24 | 3 |
| 23 | Ieshia Love | Sophomore | PG/G | 12 | 6 | 32 | 10 | 26 | 36 | 31 | 3 | 17 | 28 | 0.6 | 16 | 2 |
| 25 | Ciera Rucker | Sophomore | PG/G | 7 | - | 7 | 0 | 2 | 2 | 3 | - | 4 | 4 | 1.0 | 2 | 0 |
| 30 | Tanisha Wall | Freshman | F | 19 | 10 | 45 | 27 | 64 | 91 | 48 | 2 | 25 | 48 | 0.5 | 21 | 6 |
| 34 | Joyous Wilson | Freshman | F | 19 | - | 34 | 25 | 67 | 92 | 36 | 1 | 9 | 36 | 0.3 | 4 | 1 |
| Totals | 20 | 20 | 381 | 225 | 482 | 707 | 383 | 14 | 257 | 379 | 0.7 | 190 | 36 | |||
| Opponent | 20 | 20 | 381 | 199 | 414 | 613 | 196 | 1 | 169 | 273 | 0.6 | 161 | 70 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. LJK Hoop Review | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Warren Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | Southern Wesleyan JV | W, 72-62 | 32-74 | 43.2 | 3-6 | 50.0 | 5-12 | 41.7 | 11 | 31 | 42 | 17 | 27 | 17 | 0 | 21 | 72 |
| Nov 19 | at Lenoir Community College | W, 82-59 | 35-77 | 45.5 | 6-20 | 30.0 | 6-8 | 75.0 | 12 | 24 | 36 | 10 | 25 | 17 | 3 | 21 | 82 |
| Nov 30 | at Southern Wesleyan JV | W, 95-65 | 39-71 | 54.9 | 3-9 | 33.3 | 14-18 | 77.8 | 16 | 25 | 41 | 22 | 24 | 18 | 2 | 13 | 95 |
| Dec 1 | at Clinton Junior College | W, 77-67 | 27-71 | 38.0 | 7-21 | 33.3 | 16-19 | 84.2 | 18 | 31 | 49 | 7 | 20 | 8 | 0 | 19 | 77 |
| Dec 4 | Caldwell Community College & Technical Institute | W, 87-51 | 32-85 | 37.6 | 9-21 | 42.9 | 14-23 | 60.9 | 21 | 30 | 51 | 16 | 16 | 15 | 1 | 18 | 87 |
| Dec 6 | at Walters State Community College | L, 92-53 | 20-59 | 33.9 | 6-20 | 30.0 | 7-12 | 58.3 | 9 | 14 | 23 | 11 | 19 | 4 | 2 | 16 | 53 |
| Dec 9 | at Milligan College JV | W, 69-63 | 28-75 | 37.3 | 1-10 | 10.0 | 12-28 | 42.9 | 11 | 30 | 41 | 7 | 14 | 16 | 1 | 21 | 69 |
| Dec 20 | Cape Fear Community College | L, 77-68 | 24-74 | 32.4 | 9-24 | 37.5 | 11-22 | 50.0 | 19 | 24 | 43 | 12 | 20 | 9 | 4 | 18 | 68 |
| Jan 12 | Bryant & Stratton College (VA) | L, 60-48 | 19-74 | 25.7 | 3-19 | 15.8 | 7-17 | 41.2 | 17 | 21 | 38 | 9 | 23 | 9 | 1 | 22 | 48 |
| Jan 14 | Lenoir Community College | W, 79-40 | 32-72 | 44.4 | 6-9 | 66.7 | 9-16 | 56.3 | 11 | 21 | 32 | 22 | 16 | 15 | 0 | 15 | 79 |
| Jan 17 | at Patrick and Henry Community College | W, 81-44 | 33-68 | 48.5 | 4-9 | 44.4 | 11-15 | 73.3 | 9 | 28 | 37 | 18 | 18 | 13 | 1 | 17 | 81 |
| Jan 19 | Brunswick Community College | W, 77-48 | 30-64 | 46.9 | 6-16 | 37.5 | 11-17 | 64.7 | 4 | 30 | 34 | 18 | 19 | 15 | 0 | 17 | 77 |
| Jan 21 | Wake Technical Community College | W, 67-57 | 23-60 | 38.3 | 4-16 | 25.0 | 17-24 | 70.8 | 11 | 26 | 37 | 10 | 23 | 14 | 3 | 16 | 67 |
| Jan 24 | at Guilford Technical Community College | L, 83-65 | 18-63 | 28.6 | 2-8 | 25.0 | 27-35 | 77.1 | 10 | 25 | 35 | 7 | 19 | 11 | 2 | 22 | 65 |
| Jan 28 | Fayetteville Technical CC | W, 77-45 | 31-58 | 53.4 | 5-9 | 55.6 | 10-18 | 55.6 | 8 | 30 | 38 | 25 | 15 | 5 | 0 | 21 | 77 |
| Jan 30 | at Louisburg College | L, 81-68 | 21-59 | 35.6 | 2-13 | 15.4 | 24-33 | 72.7 | 13 | 24 | 37 | 10 | 24 | 6 | 1 | 14 | 68 |
| Feb 1 | Clinton Junior College | W, 79-54 | 34-70 | 48.6 | 2-9 | 22.2 | 9-13 | 69.2 | 8 | 27 | 35 | 16 | 18 | 10 | 2 | 19 | 79 |
| Feb 4 | at Fayetteville Technical CC | W, 83-48 | 31-57 | 54.4 | 5-12 | 41.7 | 16-20 | 80.0 | 11 | 21 | 32 | 23 | 23 | 10 | 3 | 18 | 83 |
| Feb 7 | Milligan College JV | W, 85-66 | 32-68 | 47.1 | 1-10 | 10.0 | 20-28 | 71.4 | 9 | 23 | 32 | 13 | 18 | 12 | 0 | 18 | 85 |
| Feb 9 | Patrick and Henry Community College | W, 86-63 | 28-69 | 40.6 | 4-12 | 33.3 | 26-38 | 68.4 | 9 | 34 | 43 | 13 | 16 | 6 | 2 | 26 | 86 |
| Feb 11 | at Wake Technical Community College | W, 78-70 | 32-73 | 43.8 | 6-15 | 40.0 | 8-16 | 50.0 | 19 | 21 | 40 | 12 | 17 | 4 | 3 | 22 | 78 |
| Feb 15 | at Spartanburg Methodist | W, 87-50 | 33-66 | 50.0 | 7-16 | 43.8 | 14-23 | 60.9 | 5 | 28 | 33 | 20 | 16 | 14 | 3 | 17 | 87 |
| Feb 18 | at Bryant & Stratton College (VA) | W, 62-59 | 23-82 | 28.0 | 5-18 | 27.8 | 11-16 | 68.8 | 22 | 32 | 54 | 13 | 14 | 9 | 5 | 18 | 62 |
| Feb 20 | Guilford Technical Community College | L, 79-75 | 25-71 | 35.2 | 5-18 | 27.8 | 20-29 | 69.0 | 9 | 21 | 30 | 11 | 27 | 12 | 5 | 25 | 75 |
| Feb 25 | at Cape Fear Community College | L, 86-72 | 29-67 | 43.3 | 7-17 | 41.2 | 7-16 | 43.8 | 8 | 22 | 30 | 5 | 22 | 9 | 0 | 23 | 72 |
| Feb 26 | at Brunswick Community College | W, 74-64 | 27-61 | 44.3 | 10-25 | 40.0 | 10-14 | 71.4 | 7 | 20 | 27 | 16 | 20 | 8 | 1 | 30 | 74 |
